Verona
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Verona | 505 | 494 | 403 | 402 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 13 |
| 5-9 | 19 |
| 10-14 | 16 |
| 15-19 | 21 |
| 20-24 | 18 |
| 25-29 | 24 |
| 30-34 | 23 |
| 35-39 | 31 |
| 40-44 | 18 |
| 45-49 | 19 |
| 50-54 | 40 |
| 55-59 | 36 |
| 60-64 | 24 |
| 65-69 | 35 |
| 70-74 | 24 |
| 75-79 | 21 |
| 80-84 | 8 |
| 85+ | 13 |
| 18+ | 344 |
| Median Age | 50 |
Source: ESRI, 2025-09-29
Population by Race
| Verona | 2025 |
|---|---|
| Total | 403.00 |
| White Alone | 95.78% |
| Black Alone | 0.5% |
| American Indian Alone | 0% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.5% |
| Two or More Races | 3.23% |
| Hispanic Origin | 1.24% |
| Diversity Index | 10.40 |
Source: ESRI, 2025-09-29
Growth Rate
| Verona | 2025 - 2030 |
|---|---|
| Population | -0.05% |
| Households | 0.22% |
| Families | 0.17% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 185 | 180 | 177 | 179 |
| Housing Units | 193 | 199 | 190 | 193 |
| Owner Occupied Units | 147 | 150 | ||
| Renter Occupied Units | 30 | 29 | ||
| Vacant Units | 13 | 14 |
Source: ESRI, 2025-09-29
Home Value
| Verona | 2025 | 2030 |
|---|---|---|
| Median Home Value | $214,362 | $239,535 |
| Average Home Value | $259,966 | $315,317 |
| <$50,000 | 5 | 3 |
| $50,000 - $99,999 | 12 | 11 |
| $100,000 - $149,999 | 13 | 10 |
| $150,000 - $199,999 | 30 | 17 |
| $200,000 - $249,999 | 47 | 43 |
| $250,000 - $299,999 | 6 | 4 |
| $300,000 - $399,999 | 13 | 26 |
| $400,000 - $499,999 | 17 | 30 |
| $500,000 - $749,999 | 1 | 1 |
| $1,000,000 + | 0 | 1 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2 |
| 2000-2009 | 38 |
| 1990-1999 | 3 |
| 1980-1989 | 16 |
| 1970-1979 | 7 |
| 1960-1969 | 15 |
| 1950-1959 | 37 |
| 1940-1949 | 10 |
| 1939 or Before | 124 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
| Verona | 2025 | 2030 |
|---|---|---|
| Median Household | $69,079 | $78,329 |
| Average Household | $93,110 | $102,109 |
| Per Capita | $40,895 | $45,467 |
Source: ESRI, 2025-09-29
Household Income
| Verona | 2025 |
|---|---|
| <$15,000 | 3 |
| $15,000 - $24,999 | 12 |
| $25,000 - $34,999 | 15 |
| $35,000 - $49,999 | 25 |
| $50,000 - $74,999 | 41 |
| $75,000 - $99,999 | 30 |
| $100,000 - $149,999 | 40 |
| $150,000 - $199,999 | 3 |
| $200,000+ | 8 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 282 |
| In-County Residents | 127 |
| Out-of-County Residents | 153 |
| Drive Alone | 228 |
| Carpooled | 35 |
| Public Transport | 0 |
| Work at Home | 10 |
| Motorcycle | 4 |
| Bicycle | 0 |
| Walked | 3 |
| Other | 2 |
| Less than 5 minutes | 7 |
| 5-9 minutes | 7 |
| 10-14 minutes | 13 |
| 15-19 minutes | 17 |
| 20-24 minutes | 34 |
| 25-29 minutes | 23 |
| 30-34 minutes | 81 |
| 35-39 minutes | 12 |
| 40-44 minutes | 22 |
| 45-59 minutes | 31 |
| 60-89 minutes | 11 |
| 90+ minutes | 14 |
| Average Travel Time | 36 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 53 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 3 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 1 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 1 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 2 |
| Information | 0 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 11 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 0 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 0 |
| Other Srv excl Pub Admin | 14 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 22 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Verona | 2025 |
|---|---|
| <9th Grade | 1 |
| Some High School | 6 |
| GED | 23 |
| Graduated High School | 131 |
| Some College/No Degree | 77 |
| Associates Degree | 43 |
| Bachelor's Degree | 23 |
| Graduate Degree | 12 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 13 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 2 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 1 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 0 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 2 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 0 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 0 |
| Other Srv excl Pub Admin Bus | 4 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 3 |
Source: ESRI, 2025-09-29
Back To Top


