Community Improvement Corporation
Statute: Ohio Revised Code Chapter 1724
* For more information on the Ohio Revised Code visit https://codes.ohio.gov/ohio-revised-code/chapter-1724
Function: Reviews and recommends projects for IDB funding to the BCC. Promotes, advances and encourages establishment and growth in the County of industrial, commercial, distribution and research facilities
Meetings: Third Thursday of each month, 10:30 AM in room 1002, 10th floor, Montgomery County Administration Building. Parking garage is at 450 West Second Street. Meetings will be cancelled if there are no agenda items.
January 16, 2025 10:30-11:30
February 20, 2025 10:30-11:30
March 20, 2025 11:30- 1:00*
April 17, 2025 10:30-11:30
May 15, 2025 10:30-11:30
June 19, 2025 10:30-11:30
July 17, 2025 10:30-11:30
August 21, 2025 10:30-11:30
September 18, 2025 10:30-11:30
October 16, 2025 10:30-11:30
November 20, 2025 10:30-11:30
December 18, 2025 10:30-11:30
*Annual Meeting held at 11:30am to 1:000pm March 20, 2025.
Contact:
Clarence Rahman
Montgomery County Community & Economic Development
451 W Third St
Dayton, OH 45422
937-224-3848
rahmanc@mcohio.org
Composition/Members: Maximum of 25 positions - Eight members appointed by virtue of public office; remaining nine appointed annually - 1/3 each year (CIC is the appointing body). Appointed Board Members serve 3-year terms.
Name | *Expiration Date | Appointing Authority | Terms |
---|---|---|---|
Troy Singer, President | 12/31/2026 | CIC | 1 |
Chris Kershner, Vice President | Term of Office/Position | Term of Office | N/A |
John McManus, Treasurer | Term of Office/Position | Term of Office | N/A |
Jones, Tawana, Secretary | Term of Office/Position | CIC | N/A |
Dodge, Judy | Term of Office/Position | Term of Office | N/A |
Shahan. Andy | Term of Office/Position | Term of Office | N/A |
McDonald, Mary A. | Term of Office/Position | Term of Office | N/A |
Rice, Carolyn | Term of Office/Position | Term of Office | N/A |
Herbst, Richard | Term of Office/Position | Term of Office | N/A |
Brown, Kena | 12/31/2026 | CIC | 1 |
Colbert, Michael | Term of Office/Position | Term of Position | N/A |
Lehner, Peggy | Term of Office/Position | Term of Position | N/A |
For purposes of this database, current expiration dates are updated for county commission appointees only
Current Financial Report for 2024
.png)
.png)