Farmersville
117 E. Walnut St.
Farmersville, Ohio 45325
Phone: 937-696-2020
Home Page: http://www.farmersville.us
| Department | Contact | Phone |
|---|---|---|
Zoning Zoning Information |
| 937-696-2020 |
Floodplains (FEMA) Floodplain Information Permits | Derek Shell | 937-696-2020 |
Drainage Storm sewer | Derek Shell | 937-696-2020 |
| Curb Cuts | Derek Shell | 937-696-2020 |
Fire Department Fire Lanes | Chief Jeff Erisman
| 937-285-6357
|
| Sewer & Water | Derek Shell | 937-696-2020 |
| Building Permits | Montgomery County | 937-696-2020 937-285-6357 |
| Plumbing Permits | Public Health District | 937-225-4421 |
| Food Service Permits | Public Health District | 937-225-4460 |
| Street Addresses | Kelly Marascio | 937-696-2020 |
On-Site Sewage Disposal and Wells Commercial |
Ohio EPA |
937-285-6357 |
| Plats & Lot Splits | Derek Shell | 937-696-2020 |


