Union
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Union | 5,750 | 6,470 | 6,820 | 6,803 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 428 |
| 5-9 | 451 |
| 10-14 | 391 |
| 15-19 | 389 |
| 20-24 | 359 |
| 25-29 | 400 |
| 30-34 | 459 |
| 35-39 | 478 |
| 40-44 | 459 |
| 45-49 | 355 |
| 50-54 | 362 |
| 55-59 | 399 |
| 60-64 | 446 |
| 65-69 | 460 |
| 70-74 | 375 |
| 75-79 | 286 |
| 80-84 | 172 |
| 85+ | 151 |
| 18+ | 5,311 |
| Median Age | 41 |
Source: ESRI, 2025-09-29
Population by Race
| Union | 2025 |
|---|---|
| Total | 6,820.00 |
| White Alone | 86.06% |
| Black Alone | 5.12% |
| American Indian Alone | 0.29% |
| Asian Alone | 0.94% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 0.73% |
| Two or More Races | 6.8% |
| Hispanic Origin | 2.71% |
| Diversity Index | 29.20 |
Source: ESRI, 2025-09-29
Growth Rate
| Union | 2025 - 2030 |
|---|---|
| Population | -0.05% |
| Households | 0.01% |
| Families | -0.30% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2025-09-29
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,155 | 2,580 | 2,793 | 2,794 |
| Housing Units | 2,247 | 2,749 | 2,886 | 2,887 |
| Owner Occupied Units | 2,302 | 2,329 | ||
| Renter Occupied Units | 491 | 465 | ||
| Vacant Units | 93 | 93 |
Source: ESRI, 2025-09-29
Home Value
| Union | 2025 | 2030 |
|---|---|---|
| Median Home Value | $198,233 | $276,697 |
| Average Home Value | $223,405 | $293,171 |
| <$50,000 | 31 | 12 |
| $50,000 - $99,999 | 221 | 60 |
| $100,000 - $149,999 | 423 | 203 |
| $150,000 - $199,999 | 496 | 300 |
| $200,000 - $249,999 | 258 | 212 |
| $250,000 - $299,999 | 432 | 707 |
| $300,000 - $399,999 | 341 | 575 |
| $400,000 - $499,999 | 32 | 56 |
| $500,000 - $749,999 | 65 | 202 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 137 |
| 2000-2009 | 353 |
| 1990-1999 | 450 |
| 1980-1989 | 212 |
| 1970-1979 | 635 |
| 1960-1969 | 805 |
| 1950-1959 | 311 |
| 1940-1949 | 42 |
| 1939 or Before | 115 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
| Union | 2025 | 2030 |
|---|---|---|
| Median Household | $69,181 | $76,226 |
| Average Household | $88,078 | $99,793 |
| Per Capita | $36,074 | $40,988 |
Source: ESRI, 2025-09-29
Household Income
| Union | 2025 |
|---|---|
| <$15,000 | 117 |
| $15,000 - $24,999 | 68 |
| $25,000 - $34,999 | 272 |
| $35,000 - $49,999 | 287 |
| $50,000 - $74,999 | 809 |
| $75,000 - $99,999 | 403 |
| $100,000 - $149,999 | 462 |
| $150,000 - $199,999 | 241 |
| $200,000+ | 134 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,426 |
| In-County Residents | 2,844 |
| Out-of-County Residents | 560 |
| Drive Alone | 3,112 |
| Carpooled | 127 |
| Public Transport | 0 |
| Work at Home | 186 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 2 |
| Less than 5 minutes | 40 |
| 5-9 minutes | 75 |
| 10-14 minutes | 458 |
| 15-19 minutes | 553 |
| 20-24 minutes | 610 |
| 25-29 minutes | 283 |
| 30-34 minutes | 616 |
| 35-39 minutes | 147 |
| 40-44 minutes | 204 |
| 45-59 minutes | 131 |
| 60-89 minutes | 101 |
| 90+ minutes | 21 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 498 |
| Agr/Forestry/Fish/Hunt | 4 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 34 |
| Manufacturing | 130 |
| Wholesale Trade | 13 |
| Retail Trade | 42 |
| Motor Veh/Parts Dealers | 10 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 16 |
| Health/Pers Care Stores | 6 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 5 |
| General Merchandise Str | 5 |
| Transportation/Warehouse | 6 |
| Information | 0 |
| Finance & Insurance | 5 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 2 |
| Insur/Funds/Trusts/Other | 3 |
| Real Estate/Rent/Leasing | 9 |
| Prof/Scientific/Tech Srv | 46 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 7 |
| Admin/Support/Waste Mgmt | 5 |
| Educational Services | 83 |
| HealthCare/Social Assist | 21 |
| Arts/Entertainment/Rec | 5 |
| Accommodation/Food Srvcs | 34 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 34 |
| Other Srv excl Pub Admin | 19 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 35 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Union | 2025 |
|---|---|
| <9th Grade | 0 |
| Some High School | 151 |
| GED | 255 |
| Graduated High School | 1,538 |
| Some College/No Degree | 1,166 |
| Associates Degree | 523 |
| Bachelor's Degree | 773 |
| Graduate Degree | 396 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 65 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 5 |
| Manufacturing Bus | 8 |
| Wholesale Trade Bus | 2 |
| Retail Trade Bus | 9 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 0 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 4 |
| Prof/Scientific/Tech Srv Bus | 4 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 3 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 3 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 3 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 11 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 3 |
Source: ESRI, 2025-09-29
Back To Top


