Union
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Union | 5,762 | 6,474 | 6,859 | 6,810 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 429 |
| 5-9 | 473 |
| 10-14 | 386 |
| 15-19 | 391 |
| 20-24 | 362 |
| 25-29 | 390 |
| 30-34 | 462 |
| 35-39 | 485 |
| 40-44 | 478 |
| 45-49 | 380 |
| 50-54 | 346 |
| 55-59 | 405 |
| 60-64 | 431 |
| 65-69 | 457 |
| 70-74 | 383 |
| 75-79 | 292 |
| 80-84 | 154 |
| 85+ | 155 |
| 18+ | 5,331 |
| Median Age | 41 |
Source: ESRI, 2026-08-31
Population by Race
| Union | 2026 |
|---|---|
| Total | 6,859.00 |
| White Alone | 85.73% |
| Black Alone | 5.28% |
| American Indian Alone | 0.34% |
| Asian Alone | 1.04% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 0.7% |
| Two or More Races | 6.91% |
| Hispanic Origin | 2.83% |
| Diversity Index | 29.80 |
Source: ESRI, 2026-08-31
Growth Rate
| Union | 2026 - 2031 |
|---|---|
| Population | -0.14% |
| Households | -0.01% |
| Families | -0.02% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 2,159 | 2,583 | 2,821 | 2,819 |
| Housing Units | 2,252 | 2,752 | 2,926 | 2,926 |
| Owner Occupied Units | 2,339 | 2,364 | ||
| Renter Occupied Units | 482 | 455 | ||
| Vacant Units | 105 | 107 |
Source: ESRI, 2026-08-31
Home Value
| Union | 2026 | 2031 |
|---|---|---|
| Median Home Value | $204,705 | $288,039 |
| Average Home Value | $227,626 | $317,776 |
| <$50,000 | 23 | 5 |
| $50,000 - $99,999 | 204 | 23 |
| $100,000 - $149,999 | 427 | 186 |
| $150,000 - $199,999 | 490 | 234 |
| $200,000 - $249,999 | 271 | 152 |
| $250,000 - $299,999 | 464 | 765 |
| $300,000 - $399,999 | 359 | 670 |
| $400,000 - $499,999 | 25 | 39 |
| $500,000 - $749,999 | 73 | 286 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 99 |
| 2000-2009 | 580 |
| 1990-1999 | 519 |
| 1980-1989 | 151 |
| 1970-1979 | 543 |
| 1960-1969 | 695 |
| 1950-1959 | 328 |
| 1940-1949 | 37 |
| 1939 or Before | 103 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Union | 2026 | 2031 |
|---|---|---|
| Median Household | $74,974 | $84,449 |
| Average Household | $92,501 | $106,593 |
| Per Capita | $38,060 | $44,140 |
Source: ESRI, 2026-08-31
Household Income
| Union | 2026 |
|---|---|
| <$15,000 | 100 |
| $15,000 - $24,999 | 54 |
| $25,000 - $34,999 | 308 |
| $35,000 - $49,999 | 301 |
| $50,000 - $74,999 | 648 |
| $75,000 - $99,999 | 474 |
| $100,000 - $149,999 | 553 |
| $150,000 - $199,999 | 242 |
| $200,000+ | 141 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,500 |
| In-County Residents | 3,024 |
| Out-of-County Residents | 458 |
| Drive Alone | 3,038 |
| Carpooled | 135 |
| Public Transport | 1 |
| Work at Home | 323 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 2 |
| Less than 5 minutes | 61 |
| 5-9 minutes | 147 |
| 10-14 minutes | 602 |
| 15-19 minutes | 459 |
| 20-24 minutes | 482 |
| 25-29 minutes | 250 |
| 30-34 minutes | 540 |
| 35-39 minutes | 111 |
| 40-44 minutes | 209 |
| 45-59 minutes | 159 |
| 60-89 minutes | 120 |
| 90+ minutes | 38 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 424 |
| Agr/Forestry/Fish/Hunt | 4 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 36 |
| Manufacturing | 116 |
| Wholesale Trade | 13 |
| Retail Trade | 41 |
| Motor Veh/Parts Dealers | 10 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 16 |
| Health/Pers Care Stores | 6 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 4 |
| General Merchandise Str | 5 |
| Transportation/Warehouse | 1 |
| Information | 2 |
| Finance & Insurance | 5 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 2 |
| Insur/Funds/Trusts/Other | 3 |
| Real Estate/Rent/Leasing | 9 |
| Prof/Scientific/Tech Srv | 31 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 7 |
| Admin/Support/Waste Mgmt | 5 |
| Educational Services | 83 |
| HealthCare/Social Assist | 7 |
| Arts/Entertainment/Rec | 8 |
| Accommodation/Food Srvcs | 35 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 35 |
| Other Srv excl Pub Admin | 17 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 4 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Union | 2026 |
|---|---|
| <9th Grade | 15 |
| Some High School | 129 |
| GED | 279 |
| Graduated High School | 1,623 |
| Some College/No Degree | 1,054 |
| Associates Degree | 481 |
| Bachelor's Degree | 766 |
| Graduate Degree | 471 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 61 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 5 |
| Manufacturing Bus | 7 |
| Wholesale Trade Bus | 2 |
| Retail Trade Bus | 9 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 1 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 4 |
| Prof/Scientific/Tech Srv Bus | 4 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 3 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 3 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 3 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 10 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 1 |
Source: ESRI, 2026-08-31
Back To Top


