Oakwood
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Oakwood | 9,216 | 9,202 | 9,413 | 9,417 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 542 |
| 5-9 | 635 |
| 10-14 | 799 |
| 15-19 | 706 |
| 20-24 | 572 |
| 25-29 | 487 |
| 30-34 | 400 |
| 35-39 | 542 |
| 40-44 | 667 |
| 45-49 | 659 |
| 50-54 | 679 |
| 55-59 | 657 |
| 60-64 | 611 |
| 65-69 | 456 |
| 70-74 | 403 |
| 75-79 | 304 |
| 80-84 | 163 |
| 85+ | 131 |
| 18+ | 6,998 |
| Median Age | 40 |
Source: ESRI, 2025-09-29
Population by Race
| Oakwood | 2025 |
|---|---|
| Total | 9,413.00 |
| White Alone | 86.44% |
| Black Alone | 1.32% |
| American Indian Alone | 0.08% |
| Asian Alone | 3.63% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 1.06% |
| Two or More Races | 7.42% |
| Hispanic Origin | 4.29% |
| Diversity Index | 30.80 |
Source: ESRI, 2025-09-29
Growth Rate
| Oakwood | 2025 - 2030 |
|---|---|
| Population | 0.01% |
| Households | 0.07% |
| Families | -0.11% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,634 | 3,543 | 3,660 | 3,673 |
| Housing Units | 3,815 | 3,772 | 3,887 | 3,904 |
| Owner Occupied Units | 3,017 | 3,063 | ||
| Renter Occupied Units | 643 | 610 | ||
| Vacant Units | 227 | 231 |
Source: ESRI, 2025-09-29
Home Value
| Oakwood | 2025 | 2030 |
|---|---|---|
| Median Home Value | $331,125 | $358,091 |
| Average Home Value | $391,532 | $413,493 |
| <$50,000 | 11 | 1 |
| $50,000 - $99,999 | 16 | 0 |
| $100,000 - $149,999 | 26 | 5 |
| $150,000 - $199,999 | 169 | 68 |
| $200,000 - $249,999 | 362 | 215 |
| $250,000 - $299,999 | 645 | 643 |
| $300,000 - $399,999 | 898 | 1,032 |
| $400,000 - $499,999 | 465 | 570 |
| $500,000 - $749,999 | 283 | 403 |
| $1,000,000 + | 48 | 48 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 30 |
| 2000-2009 | 50 |
| 1990-1999 | 0 |
| 1980-1989 | 49 |
| 1970-1979 | 95 |
| 1960-1969 | 90 |
| 1950-1959 | 648 |
| 1940-1949 | 726 |
| 1939 or Before | 2,042 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
| Oakwood | 2025 | 2030 |
|---|---|---|
| Median Household | $157,413 | $179,379 |
| Average Household | $194,891 | $217,953 |
| Per Capita | $75,778 | $85,010 |
Source: ESRI, 2025-09-29
Household Income
| Oakwood | 2025 |
|---|---|
| <$15,000 | 148 |
| $15,000 - $24,999 | 74 |
| $25,000 - $34,999 | 54 |
| $35,000 - $49,999 | 208 |
| $50,000 - $74,999 | 358 |
| $75,000 - $99,999 | 330 |
| $100,000 - $149,999 | 529 |
| $150,000 - $199,999 | 654 |
| $200,000+ | 1,305 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,987 |
| In-County Residents | 3,751 |
| Out-of-County Residents | 1,185 |
| Drive Alone | 3,735 |
| Carpooled | 242 |
| Public Transport | 0 |
| Work at Home | 789 |
| Motorcycle | 0 |
| Bicycle | 67 |
| Walked | 116 |
| Other | 38 |
| Less than 5 minutes | 100 |
| 5-9 minutes | 519 |
| 10-14 minutes | 719 |
| 15-19 minutes | 911 |
| 20-24 minutes | 805 |
| 25-29 minutes | 403 |
| 30-34 minutes | 238 |
| 35-39 minutes | 94 |
| 40-44 minutes | 0 |
| 45-59 minutes | 132 |
| 60-89 minutes | 258 |
| 90+ minutes | 19 |
| Average Travel Time | 21 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,428 |
| Agr/Forestry/Fish/Hunt | 3 |
| Mining | 0 |
| Utilities | 4 |
| Construction | 19 |
| Manufacturing | 49 |
| Wholesale Trade | 6 |
| Retail Trade | 348 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 221 |
| Health/Pers Care Stores | 21 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 50 |
| Sports/Hobby/Book/Music | 56 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 10 |
| Information | 29 |
| Finance & Insurance | 253 |
| Cntrl Bank/Crdt Intrmdtn | 196 |
| Sec/Cmdty Cntrct/Oth Inv | 50 |
| Insur/Funds/Trusts/Other | 7 |
| Real Estate/Rent/Leasing | 43 |
| Prof/Scientific/Tech Srv | 318 |
| Legal Services | 71 |
| Mgmt of Comp/Enterprises | 3 |
| Admin/Support/Waste Mgmt | 39 |
| Educational Services | 516 |
| HealthCare/Social Assist | 227 |
| Arts/Entertainment/Rec | 48 |
| Accommodation/Food Srvcs | 173 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 173 |
| Other Srv excl Pub Admin | 99 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 232 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Oakwood | 2025 |
|---|---|
| <9th Grade | 25 |
| Some High School | 64 |
| GED | 0 |
| Graduated High School | 363 |
| Some College/No Degree | 571 |
| Associates Degree | 461 |
| Bachelor's Degree | 1,926 |
| Graduate Degree | 2,749 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 272 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 5 |
| Manufacturing Bus | 6 |
| Wholesale Trade Bus | 2 |
| Retail Trade Bus | 29 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 9 |
| Sports/Hobby/Book/Music Bus | 13 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 6 |
| Finance & Insurance Bus | 23 |
| Cntrl Bank/Crdt Intrmdtn Bus | 10 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 12 |
| Prof/Scientific/Tech Srv Bus | 49 |
| Legal Services Bus | 9 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 11 |
| Educational Services Bus | 16 |
| HealthCare/Social Assist Bus | 20 |
| Arts/Entertainment/Rec Bus | 9 |
| Accommodation/Food Srvcs Bus | 10 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 10 |
| Other Srv excl Pub Admin Bus | 27 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 18 |
Source: ESRI, 2025-09-29
Back To Top


