Oakwood
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Oakwood | 9,216 | 9,202 | 9,321 | 9,255 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 533 |
| 5-9 | 634 |
| 10-14 | 783 |
| 15-19 | 699 |
| 20-24 | 590 |
| 25-29 | 486 |
| 30-34 | 326 |
| 35-39 | 544 |
| 40-44 | 663 |
| 45-49 | 675 |
| 50-54 | 651 |
| 55-59 | 648 |
| 60-64 | 620 |
| 65-69 | 459 |
| 70-74 | 373 |
| 75-79 | 336 |
| 80-84 | 168 |
| 85+ | 133 |
| 18+ | 6,937 |
| Median Age | 41 |
Source: ESRI, 2026-08-31
Population by Race
| Oakwood | 2026 |
|---|---|
| Total | 9,321.00 |
| White Alone | 86.11% |
| Black Alone | 1.32% |
| American Indian Alone | 0.09% |
| Asian Alone | 3.81% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 1.08% |
| Two or More Races | 7.56% |
| Hispanic Origin | 4.42% |
| Diversity Index | 31.40 |
Source: ESRI, 2026-08-31
Growth Rate
| Oakwood | 2026 - 2031 |
|---|---|
| Population | -0.14% |
| Households | -0.04% |
| Families | -0.19% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 3,634 | 3,543 | 3,637 | 3,629 |
| Housing Units | 3,815 | 3,772 | 3,911 | 3,911 |
| Owner Occupied Units | 3,025 | 3,043 | ||
| Renter Occupied Units | 612 | 586 | ||
| Vacant Units | 274 | 282 |
Source: ESRI, 2026-08-31
Home Value
| Oakwood | 2026 | 2031 |
|---|---|---|
| Median Home Value | $344,579 | $405,145 |
| Average Home Value | $411,545 | $452,514 |
| <$50,000 | 8 | 0 |
| $50,000 - $99,999 | 11 | 0 |
| $100,000 - $149,999 | 21 | 3 |
| $150,000 - $199,999 | 157 | 57 |
| $200,000 - $249,999 | 347 | 161 |
| $250,000 - $299,999 | 619 | 615 |
| $300,000 - $399,999 | 784 | 650 |
| $400,000 - $499,999 | 531 | 690 |
| $500,000 - $749,999 | 387 | 736 |
| $1,000,000 + | 59 | 62 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 15 |
| 2000-2009 | 26 |
| 1990-1999 | 0 |
| 1980-1989 | 55 |
| 1970-1979 | 89 |
| 1960-1969 | 66 |
| 1950-1959 | 602 |
| 1940-1949 | 795 |
| 1939 or Before | 2,028 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Oakwood | 2026 | 2031 |
|---|---|---|
| Median Household | $154,918 | $178,689 |
| Average Household | $203,295 | $231,324 |
| Per Capita | $79,324 | $90,705 |
Source: ESRI, 2026-08-31
Household Income
| Oakwood | 2026 |
|---|---|
| <$15,000 | 132 |
| $15,000 - $24,999 | 56 |
| $25,000 - $34,999 | 66 |
| $35,000 - $49,999 | 199 |
| $50,000 - $74,999 | 302 |
| $75,000 - $99,999 | 373 |
| $100,000 - $149,999 | 605 |
| $150,000 - $199,999 | 640 |
| $200,000+ | 1,264 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,870 |
| In-County Residents | 3,794 |
| Out-of-County Residents | 1,051 |
| Drive Alone | 3,603 |
| Carpooled | 311 |
| Public Transport | 0 |
| Work at Home | 830 |
| Motorcycle | 0 |
| Bicycle | 7 |
| Walked | 95 |
| Other | 24 |
| Less than 5 minutes | 91 |
| 5-9 minutes | 511 |
| 10-14 minutes | 743 |
| 15-19 minutes | 771 |
| 20-24 minutes | 703 |
| 25-29 minutes | 463 |
| 30-34 minutes | 199 |
| 35-39 minutes | 100 |
| 40-44 minutes | 46 |
| 45-59 minutes | 155 |
| 60-89 minutes | 249 |
| 90+ minutes | 9 |
| Average Travel Time | 21 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,369 |
| Agr/Forestry/Fish/Hunt | 3 |
| Mining | 0 |
| Utilities | 4 |
| Construction | 22 |
| Manufacturing | 39 |
| Wholesale Trade | 1 |
| Retail Trade | 350 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 221 |
| Health/Pers Care Stores | 25 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 44 |
| Sports/Hobby/Book/Music | 60 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 10 |
| Information | 21 |
| Finance & Insurance | 256 |
| Cntrl Bank/Crdt Intrmdtn | 193 |
| Sec/Cmdty Cntrct/Oth Inv | 53 |
| Insur/Funds/Trusts/Other | 10 |
| Real Estate/Rent/Leasing | 50 |
| Prof/Scientific/Tech Srv | 321 |
| Legal Services | 65 |
| Mgmt of Comp/Enterprises | 3 |
| Admin/Support/Waste Mgmt | 40 |
| Educational Services | 507 |
| HealthCare/Social Assist | 220 |
| Arts/Entertainment/Rec | 43 |
| Accommodation/Food Srvcs | 150 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 150 |
| Other Srv excl Pub Admin | 101 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 224 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Oakwood | 2026 |
|---|---|
| <9th Grade | 32 |
| Some High School | 61 |
| GED | 40 |
| Graduated High School | 369 |
| Some College/No Degree | 595 |
| Associates Degree | 435 |
| Bachelor's Degree | 2,051 |
| Graduate Degree | 2,499 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 270 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 6 |
| Manufacturing Bus | 6 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 28 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 6 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 7 |
| Sports/Hobby/Book/Music Bus | 13 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 6 |
| Finance & Insurance Bus | 24 |
| Cntrl Bank/Crdt Intrmdtn Bus | 9 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 12 |
| Insur/Funds/Trusts/Other Bus | 3 |
| Real Estate/Rent/Leasing Bus | 13 |
| Prof/Scientific/Tech Srv Bus | 49 |
| Legal Services Bus | 9 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 12 |
| Educational Services Bus | 15 |
| HealthCare/Social Assist Bus | 22 |
| Arts/Entertainment/Rec Bus | 8 |
| Accommodation/Food Srvcs Bus | 9 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 9 |
| Other Srv excl Pub Admin Bus | 26 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 17 |
Source: ESRI, 2026-08-31
Back To Top


