Oakwood
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Oakwood | 9,216 | 9,202 | 9,388 | 9,388 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 551 |
5-9 | 690 |
10-14 | 788 |
15-19 | 737 |
20-24 | 591 |
25-29 | 372 |
30-34 | 388 |
35-39 | 575 |
40-44 | 716 |
45-49 | 680 |
50-54 | 693 |
55-59 | 628 |
60-64 | 586 |
65-69 | 457 |
70-74 | 378 |
75-79 | 278 |
80-84 | 146 |
85+ | 134 |
18+ | 6,905 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
Oakwood | 2024 |
---|---|
Total | 9,388.00 |
White Alone | 86.59% |
Black Alone | 1.3% |
American Indian Alone | 0.09% |
Asian Alone | 3.61% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.07% |
Two or More Races | 7.32% |
Hispanic Origin | 4.26% |
Diversity Index | 30.50 |
Source: ESRI, 2024-09-26
Growth Rate
Oakwood | 2024 - 2029 |
---|---|
Population | 0.00% |
Households | 0.16% |
Families | -0.02% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,634 | 3,543 | 3,651 | 3,680 |
Housing Units | 3,815 | 3,772 | 3,871 | 3,873 |
Owner Occupied Units | 3,025 | 3,084 | ||
Renter Occupied Units | 626 | 596 | ||
Vacant Units | 220 | 193 |
Source: ESRI, 2024-09-26
Home Value
Oakwood | 2024 | 2029 |
---|---|---|
Median Home Value | $312,540 | $335,767 |
Average Home Value | $369,430 | $378,194 |
<$50,000 | 9 | 7 |
$50,000 - $99,999 | 14 | 11 |
$100,000 - $149,999 | 25 | 8 |
$150,000 - $199,999 | 204 | 104 |
$200,000 - $249,999 | 466 | 345 |
$250,000 - $299,999 | 676 | 680 |
$300,000 - $399,999 | 945 | 1,082 |
$400,000 - $499,999 | 389 | 536 |
$500,000 - $749,999 | 176 | 209 |
$1,000,000 + | 36 | 30 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 48 |
2000-2009 | 56 |
1990-1999 | 6 |
1980-1989 | 31 |
1970-1979 | 175 |
1960-1969 | 113 |
1950-1959 | 675 |
1940-1949 | 770 |
1939 or Before | 1,990 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Oakwood | 2024 | 2029 |
---|---|---|
Median Household | $150,169 | $163,193 |
Average Household | $187,179 | $211,946 |
Per Capita | $72,794 | $83,081 |
Source: ESRI, 2024-09-26
Household Income
Oakwood | 2024 |
---|---|
<$15,000 | 163 |
$15,000 - $24,999 | 43 |
$25,000 - $34,999 | 57 |
$35,000 - $49,999 | 200 |
$50,000 - $74,999 | 322 |
$75,000 - $99,999 | 396 |
$100,000 - $149,999 | 641 |
$150,000 - $199,999 | 708 |
$200,000+ | 1,121 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 5,021 |
In-County Residents | 3,756 |
Out-of-County Residents | 1,235 |
Drive Alone | 3,881 |
Carpooled | 271 |
Public Transport | 0 |
Work at Home | 583 |
Motorcycle | 0 |
Bicycle | 52 |
Walked | 197 |
Other | 37 |
Less than 5 minutes | 192 |
5-9 minutes | 495 |
10-14 minutes | 739 |
15-19 minutes | 938 |
20-24 minutes | 1,020 |
25-29 minutes | 301 |
30-34 minutes | 302 |
35-39 minutes | 117 |
40-44 minutes | 0 |
45-59 minutes | 138 |
60-89 minutes | 163 |
90+ minutes | 33 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,519 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 4 |
Construction | 27 |
Manufacturing | 75 |
Wholesale Trade | 37 |
Retail Trade | 363 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 220 |
Health/Pers Care Stores | 31 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 49 |
Sports/Hobby/Book/Music | 58 |
General Merchandise Str | 0 |
Transportation/Warehouse | 6 |
Information | 84 |
Finance & Insurance | 331 |
Cntrl Bank/Crdt Intrmdtn | 257 |
Sec/Cmdty Cntrct/Oth Inv | 67 |
Insur/Funds/Trusts/Other | 7 |
Real Estate/Rent/Leasing | 56 |
Prof/Scientific/Tech Srv | 337 |
Legal Services | 111 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 40 |
Educational Services | 415 |
HealthCare/Social Assist | 197 |
Arts/Entertainment/Rec | 69 |
Accommodation/Food Srvcs | 147 |
Accommodation | 0 |
Food Srv/Drinking Places | 147 |
Other Srv excl Pub Admin | 126 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 175 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Oakwood | 2024 |
---|---|
<9th Grade | 21 |
Some High School | 37 |
GED | 0 |
Graduated High School | 314 |
Some College/No Degree | 702 |
Associates Degree | 363 |
Bachelor's Degree | 1,943 |
Graduate Degree | 2,651 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 279 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 8 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 28 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 9 |
Sports/Hobby/Book/Music Bus | 12 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 7 |
Finance & Insurance Bus | 25 |
Cntrl Bank/Crdt Intrmdtn Bus | 11 |
Sec/Cmdty Cntrct/Oth Inv Bus | 12 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 12 |
Prof/Scientific/Tech Srv Bus | 49 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 10 |
Educational Services Bus | 16 |
HealthCare/Social Assist Bus | 21 |
Arts/Entertainment/Rec Bus | 13 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 28 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 15 |
Source: ESRI, 2024-09-26
Back To Top