Montgomery County
Population
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Montgomery County | 559,062 | 535,153 | 537,010 | 536,336 |
Source: ESRI, 2025-09-29
Population by Age
Population | 2025 |
---|---|
0-4 | 30,006 |
5-9 | 31,469 |
10-14 | 31,141 |
15-19 | 33,639 |
20-24 | 35,359 |
25-29 | 33,462 |
30-34 | 36,262 |
35-39 | 34,551 |
40-44 | 33,263 |
45-49 | 30,249 |
50-54 | 30,764 |
55-59 | 31,682 |
60-64 | 34,276 |
65-69 | 33,740 |
70-74 | 28,287 |
75-79 | 22,088 |
80-84 | 13,984 |
85+ | 12,788 |
18+ | 425,479 |
Median Age | 40 |
Source: ESRI, 2025-09-29
Population by Race
Montgomery County | 2025 |
---|---|
Total | 537,010.00 |
White Alone | 66.53% |
Black Alone | 21.65% |
American Indian Alone | 0.26% |
Asian Alone | 2.57% |
Pacific Islander Alone | 0.05% |
Some Other Race | 2.03% |
Two or More Races | 6.91% |
Hispanic Origin | 4.36% |
Diversity Index | 54.60 |
Source: ESRI, 2025-09-29
Growth Rate
Montgomery County | 2025 - 2030 |
---|---|
Population | -0.03% |
Households | 0.06% |
Families | -0.21% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 229,229 | 223,943 | 230,083 | 230,817 |
Housing Units | 248,443 | 254,775 | 253,101 | 254,189 |
Owner Occupied Units | 140,495 | 142,899 | ||
Renter Occupied Units | 89,588 | 87,918 | ||
Vacant Units | 23,018 | 23,372 |
Source: ESRI, 2025-09-29
Home Value
Montgomery County | 2025 | 2030 |
---|---|---|
Median Home Value | $207,357 | $269,985 |
Average Home Value | $240,610 | $301,504 |
<$50,000 | 8,587 | 6,352 |
$50,000 - $99,999 | 15,920 | 8,910 |
$100,000 - $149,999 | 18,632 | 11,199 |
$150,000 - $199,999 | 24,293 | 18,716 |
$200,000 - $249,999 | 19,102 | 18,567 |
$250,000 - $299,999 | 16,480 | 19,266 |
$300,000 - $399,999 | 23,225 | 34,216 |
$400,000 - $499,999 | 7,810 | 13,663 |
$500,000 - $749,999 | 4,612 | 8,677 |
$1,000,000 + | 378 | 693 |
Source: ESRI, 2025-09-29
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6,998 |
2000-2009 | 15,618 |
1990-1999 | 18,996 |
1980-1989 | 23,605 |
1970-1979 | 42,151 |
1960-1969 | 42,322 |
1950-1959 | 42,953 |
1940-1949 | 19,072 |
1939 or Before | 39,761 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
Montgomery County | 2025 | 2030 |
---|---|---|
Median Household | $65,178 | $71,596 |
Average Household | $89,855 | $100,773 |
Per Capita | $38,587 | $43,458 |
Source: ESRI, 2025-09-29
Household Income
Montgomery County | 2025 |
---|---|
<$15,000 | 23,902 |
$15,000 - $24,999 | 17,937 |
$25,000 - $34,999 | 15,735 |
$35,000 - $49,999 | 28,437 |
$50,000 - $74,999 | 45,142 |
$75,000 - $99,999 | 29,355 |
$100,000 - $149,999 | 33,587 |
$150,000 - $199,999 | 17,984 |
$200,000+ | 18,004 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 247,844 |
In-County Residents | 189,512 |
Out-of-County Residents | 57,188 |
Drive Alone | 190,882 |
Carpooled | 19,458 |
Public Transport | 3,657 |
Work at Home | 25,930 |
Motorcycle | 223 |
Bicycle | 450 |
Walked | 5,548 |
Other | 1,536 |
Less than 5 minutes | 5,642 |
5-9 minutes | 23,220 |
10-14 minutes | 35,830 |
15-19 minutes | 45,218 |
20-24 minutes | 40,100 |
25-29 minutes | 18,717 |
30-34 minutes | 23,760 |
35-39 minutes | 5,557 |
40-44 minutes | 4,725 |
45-59 minutes | 8,902 |
60-89 minutes | 6,681 |
90+ minutes | 3,562 |
Average Travel Time | 22 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
Category | Number |
---|---|
Total Employees | 271,760 |
Agr/Forestry/Fish/Hunt | 250 |
Mining | 85 |
Utilities | 666 |
Construction | 12,286 |
Manufacturing | 27,270 |
Wholesale Trade | 10,623 |
Retail Trade | 30,934 |
Motor Veh/Parts Dealers | 6,676 |
Furn & Home Furnish Str | 952 |
Electronics & Appl Store | 688 |
Bldg Matl/Garden Equip | 2,727 |
Food & Beverage Stores | 7,678 |
Health/Pers Care Stores | 3,083 |
Gasoline Stations | 671 |
Clothing/Accessory Store | 1,296 |
Sports/Hobby/Book/Music | 3,274 |
General Merchandise Str | 3,889 |
Transportation/Warehouse | 9,452 |
Information | 9,005 |
Finance & Insurance | 7,198 |
Cntrl Bank/Crdt Intrmdtn | 2,337 |
Sec/Cmdty Cntrct/Oth Inv | 1,559 |
Insur/Funds/Trusts/Other | 3,302 |
Real Estate/Rent/Leasing | 6,501 |
Prof/Scientific/Tech Srv | 17,064 |
Legal Services | 2,625 |
Mgmt of Comp/Enterprises | 490 |
Admin/Support/Waste Mgmt | 7,369 |
Educational Services | 21,154 |
HealthCare/Social Assist | 47,407 |
Arts/Entertainment/Rec | 6,298 |
Accommodation/Food Srvcs | 22,570 |
Accommodation | 1,716 |
Food Srv/Drinking Places | 20,854 |
Other Srv excl Pub Admin | 18,212 |
Auto Repair/Maintenance | 3,878 |
Public Administration Emp | 16,661 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
Montgomery County | 2025 |
---|---|
<9th Grade | 7,766 |
Some High School | 18,746 |
GED | 14,161 |
Graduated High School | 89,397 |
Some College/No Degree | 79,499 |
Associates Degree | 43,962 |
Bachelor's Degree | 71,792 |
Graduate Degree | 50,073 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 18,135 |
Agr/Forestry/Fish/Hunt Bus | 56 |
Mining Bus | 15 |
Utilities Bus | 19 |
Construction Bus | 1,275 |
Manufacturing Bus | 899 |
Wholesale Trade Bus | 561 |
Retail Trade Bus | 2,179 |
Motor Veh/Parts Dealers Bus | 352 |
Furn & Home Furnish Str Bus | 106 |
Electronics & Appl Store Bus | 88 |
Bldg Matl/Garden Equip Bus | 171 |
Food & Beverage Stores Bus | 314 |
Health/Pers Care Stores Bus | 246 |
Gasoline Stations Bus | 123 |
Clothing/Accessory Store Bus | 204 |
Sports/Hobby/Book/Music Bus | 351 |
General Merchandise Str Bus | 224 |
Transportation/Warehouse Bus | 355 |
Information Bus | 393 |
Finance & Insurance Bus | 820 |
Cntrl Bank/Crdt Intrmdtn Bus | 294 |
Sec/Cmdty Cntrct/Oth Inv Bus | 224 |
Insur/Funds/Trusts/Other Bus | 302 |
Real Estate/Rent/Leasing Bus | 876 |
Prof/Scientific/Tech Srv Bus | 1,646 |
Legal Services Bus | 334 |
Mgmt of Comp/Enterprises Bus | 29 |
Admin/Support/Waste Mgmt Bus | 704 |
Educational Services Bus | 550 |
HealthCare/Social Assist Bus | 2,085 |
Arts/Entertainment/Rec Bus | 419 |
Accommodation/Food Srvcs Bus | 1,331 |
Accommodation Bus | 107 |
Food Srv/Drinking Places Bus | 1,224 |
Other Srv excl Pub Admin Bus | 2,616 |
Auto Repair/Maintenance Bus | 368 |
Public Administration Bus | 580 |
Source: ESRI, 2025-09-29
Back To Top