Montgomery County
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Montgomery County | 559,062 | 535,153 | 535,841 | 532,499 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 30,676 |
5-9 | 31,526 |
10-14 | 31,268 |
15-19 | 33,626 |
20-24 | 36,019 |
25-29 | 34,688 |
30-34 | 36,779 |
35-39 | 33,730 |
40-44 | 32,782 |
45-49 | 29,232 |
50-54 | 31,688 |
55-59 | 32,409 |
60-64 | 35,398 |
65-69 | 33,122 |
70-74 | 26,905 |
75-79 | 20,560 |
80-84 | 12,765 |
85+ | 12,668 |
18+ | 423,524 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
Montgomery County | 2024 |
---|---|
Total | 535,841.00 |
White Alone | 66.76% |
Black Alone | 21.54% |
American Indian Alone | 0.26% |
Asian Alone | 2.54% |
Pacific Islander Alone | 0.05% |
Some Other Race | 2.02% |
Two or More Races | 6.82% |
Hispanic Origin | 4.36% |
Diversity Index | 54.40 |
Source: ESRI, 2024-09-26
Growth Rate
Montgomery County | 2024 - 2029 |
---|---|
Population | -0.13% |
Households | 0.05% |
Families | -0.21% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 229,229 | 223,943 | 229,142 | 229,734 |
Housing Units | 248,443 | 254,775 | 252,182 | 253,140 |
Owner Occupied Units | 141,101 | 144,430 | ||
Renter Occupied Units | 88,041 | 85,304 | ||
Vacant Units | 23,040 | 23,406 |
Source: ESRI, 2024-09-26
Home Value
Montgomery County | 2024 | 2029 |
---|---|---|
Median Home Value | $205,800 | $260,948 |
Average Home Value | $228,927 | $286,041 |
<$50,000 | 8,822 | 5,345 |
$50,000 - $99,999 | 18,681 | 9,948 |
$100,000 - $149,999 | 17,821 | 10,522 |
$150,000 - $199,999 | 22,547 | 17,811 |
$200,000 - $249,999 | 23,052 | 23,955 |
$250,000 - $299,999 | 16,637 | 21,137 |
$300,000 - $399,999 | 20,789 | 32,399 |
$400,000 - $499,999 | 7,237 | 12,936 |
$500,000 - $749,999 | 3,851 | 7,595 |
$1,000,000 + | 443 | 637 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 5,923 |
2000-2009 | 14,808 |
1990-1999 | 19,034 |
1980-1989 | 23,272 |
1970-1979 | 41,502 |
1960-1969 | 42,751 |
1950-1959 | 44,358 |
1940-1949 | 19,623 |
1939 or Before | 40,225 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Montgomery County | 2024 | 2029 |
---|---|---|
Median Household | $64,070 | $75,248 |
Average Household | $89,486 | $104,127 |
Per Capita | $38,341 | $44,998 |
Source: ESRI, 2024-09-26
Household Income
Montgomery County | 2024 |
---|---|
<$15,000 | 24,214 |
$15,000 - $24,999 | 13,959 |
$25,000 - $34,999 | 19,160 |
$35,000 - $49,999 | 31,536 |
$50,000 - $74,999 | 39,525 |
$75,000 - $99,999 | 32,577 |
$100,000 - $149,999 | 36,421 |
$150,000 - $199,999 | 16,482 |
$200,000+ | 15,268 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 248,049 |
In-County Residents | 189,210 |
Out-of-County Residents | 57,419 |
Drive Alone | 193,692 |
Carpooled | 20,064 |
Public Transport | 4,713 |
Work at Home | 21,783 |
Motorcycle | 213 |
Bicycle | 396 |
Walked | 5,624 |
Other | 1,384 |
Less than 5 minutes | 5,775 |
5-9 minutes | 24,027 |
10-14 minutes | 36,955 |
15-19 minutes | 44,202 |
20-24 minutes | 41,255 |
25-29 minutes | 18,955 |
30-34 minutes | 23,950 |
35-39 minutes | 6,102 |
40-44 minutes | 4,548 |
45-59 minutes | 10,224 |
60-89 minutes | 6,600 |
90+ minutes | 3,673 |
Average Travel Time | 22 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 302,412 |
Agr/Forestry/Fish/Hunt | 241 |
Mining | 114 |
Utilities | 1,036 |
Construction | 12,963 |
Manufacturing | 30,242 |
Wholesale Trade | 11,129 |
Retail Trade | 34,754 |
Motor Veh/Parts Dealers | 6,810 |
Furn & Home Furnish Str | 1,093 |
Electronics & Appl Store | 593 |
Bldg Matl/Garden Equip | 2,586 |
Food & Beverage Stores | 8,269 |
Health/Pers Care Stores | 3,409 |
Gasoline Stations | 720 |
Clothing/Accessory Store | 1,415 |
Sports/Hobby/Book/Music | 5,289 |
General Merchandise Str | 4,570 |
Transportation/Warehouse | 10,409 |
Information | 9,792 |
Finance & Insurance | 8,185 |
Cntrl Bank/Crdt Intrmdtn | 2,803 |
Sec/Cmdty Cntrct/Oth Inv | 1,741 |
Insur/Funds/Trusts/Other | 3,641 |
Real Estate/Rent/Leasing | 7,809 |
Prof/Scientific/Tech Srv | 18,950 |
Legal Services | 2,885 |
Mgmt of Comp/Enterprises | 420 |
Admin/Support/Waste Mgmt | 8,552 |
Educational Services | 21,397 |
HealthCare/Social Assist | 56,821 |
Arts/Entertainment/Rec | 6,360 |
Accommodation/Food Srvcs | 24,715 |
Accommodation | 1,653 |
Food Srv/Drinking Places | 23,062 |
Other Srv excl Pub Admin | 18,974 |
Auto Repair/Maintenance | 2,075 |
Public Administration Emp | 18,081 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Montgomery County | 2024 |
---|---|
<9th Grade | 7,372 |
Some High School | 19,834 |
GED | 13,939 |
Graduated High School | 90,057 |
Some College/No Degree | 78,797 |
Associates Degree | 40,213 |
Bachelor's Degree | 72,014 |
Graduate Degree | 50,500 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 18,657 |
Agr/Forestry/Fish/Hunt Bus | 53 |
Mining Bus | 15 |
Utilities Bus | 19 |
Construction Bus | 1,204 |
Manufacturing Bus | 924 |
Wholesale Trade Bus | 570 |
Retail Trade Bus | 2,246 |
Motor Veh/Parts Dealers Bus | 370 |
Furn & Home Furnish Str Bus | 111 |
Electronics & Appl Store Bus | 87 |
Bldg Matl/Garden Equip Bus | 176 |
Food & Beverage Stores Bus | 315 |
Health/Pers Care Stores Bus | 272 |
Gasoline Stations Bus | 126 |
Clothing/Accessory Store Bus | 200 |
Sports/Hobby/Book/Music Bus | 359 |
General Merchandise Str Bus | 230 |
Transportation/Warehouse Bus | 362 |
Information Bus | 409 |
Finance & Insurance Bus | 856 |
Cntrl Bank/Crdt Intrmdtn Bus | 312 |
Sec/Cmdty Cntrct/Oth Inv Bus | 231 |
Insur/Funds/Trusts/Other Bus | 313 |
Real Estate/Rent/Leasing Bus | 912 |
Prof/Scientific/Tech Srv Bus | 1,673 |
Legal Services Bus | 351 |
Mgmt of Comp/Enterprises Bus | 30 |
Admin/Support/Waste Mgmt Bus | 717 |
Educational Services Bus | 558 |
HealthCare/Social Assist Bus | 2,080 |
Arts/Entertainment/Rec Bus | 421 |
Accommodation/Food Srvcs Bus | 1,363 |
Accommodation Bus | 109 |
Food Srv/Drinking Places Bus | 1,254 |
Other Srv excl Pub Admin Bus | 2,731 |
Auto Repair/Maintenance Bus | 381 |
Public Administration Bus | 615 |
Source: ESRI, 2024-09-26
Back To Top