Montgomery County
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Montgomery County | 559,062 | 535,153 | 538,482 | 536,640 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 30,061 |
| 5-9 | 31,333 |
| 10-14 | 31,058 |
| 15-19 | 33,503 |
| 20-24 | 35,295 |
| 25-29 | 33,602 |
| 30-34 | 36,348 |
| 35-39 | 34,946 |
| 40-44 | 33,677 |
| 45-49 | 30,654 |
| 50-54 | 30,365 |
| 55-59 | 31,206 |
| 60-64 | 33,767 |
| 65-69 | 33,772 |
| 70-74 | 28,751 |
| 75-79 | 22,847 |
| 80-84 | 14,281 |
| 85+ | 13,016 |
| 18+ | 427,211 |
| Median Age | 41 |
Source: ESRI, 2026-08-31
Population by Race
| Montgomery County | 2026 |
|---|---|
| Total | 538,482.00 |
| White Alone | 66.27% |
| Black Alone | 21.6% |
| American Indian Alone | 0.26% |
| Asian Alone | 2.7% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 2.07% |
| Two or More Races | 7.04% |
| Hispanic Origin | 4.51% |
| Diversity Index | 55.00 |
Source: ESRI, 2026-08-31
Growth Rate
| Montgomery County | 2026 - 2031 |
|---|---|
| Population | -0.07% |
| Households | 0.05% |
| Families | -0.16% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 229,229 | 223,943 | 231,734 | 232,305 |
| Housing Units | 248,443 | 254,775 | 255,394 | 256,105 |
| Owner Occupied Units | 143,109 | 145,064 | ||
| Renter Occupied Units | 88,625 | 87,241 | ||
| Vacant Units | 23,660 | 23,800 |
Source: ESRI, 2026-08-31
Home Value
| Montgomery County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $211,906 | $287,740 |
| Average Home Value | $245,429 | $319,943 |
| <$50,000 | 7,622 | 5,588 |
| $50,000 - $99,999 | 15,432 | 7,660 |
| $100,000 - $149,999 | 18,824 | 9,788 |
| $150,000 - $199,999 | 24,909 | 17,197 |
| $200,000 - $249,999 | 20,021 | 17,575 |
| $250,000 - $299,999 | 17,168 | 19,507 |
| $300,000 - $399,999 | 24,029 | 37,226 |
| $400,000 - $499,999 | 8,149 | 15,934 |
| $500,000 - $749,999 | 5,010 | 10,793 |
| $1,000,000 + | 404 | 809 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 7,676 |
| 2000-2009 | 16,249 |
| 1990-1999 | 18,402 |
| 1980-1989 | 22,779 |
| 1970-1979 | 43,305 |
| 1960-1969 | 42,422 |
| 1950-1959 | 42,257 |
| 1940-1949 | 18,602 |
| 1939 or Before | 39,437 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Montgomery County | 2026 | 2031 |
|---|---|---|
| Median Household | $70,880 | $80,573 |
| Average Household | $94,073 | $107,696 |
| Per Capita | $40,645 | $46,785 |
Source: ESRI, 2026-08-31
Household Income
| Montgomery County | 2026 |
|---|---|
| <$15,000 | 23,330 |
| $15,000 - $24,999 | 13,431 |
| $25,000 - $34,999 | 18,897 |
| $35,000 - $49,999 | 27,971 |
| $50,000 - $74,999 | 37,141 |
| $75,000 - $99,999 | 33,683 |
| $100,000 - $149,999 | 40,755 |
| $150,000 - $199,999 | 18,283 |
| $200,000+ | 18,243 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 251,172 |
| In-County Residents | 191,891 |
| Out-of-County Residents | 57,747 |
| Drive Alone | 191,371 |
| Carpooled | 19,224 |
| Public Transport | 2,933 |
| Work at Home | 30,062 |
| Motorcycle | 223 |
| Bicycle | 391 |
| Walked | 5,076 |
| Other | 1,476 |
| Less than 5 minutes | 5,349 |
| 5-9 minutes | 23,687 |
| 10-14 minutes | 37,292 |
| 15-19 minutes | 45,191 |
| 20-24 minutes | 38,349 |
| 25-29 minutes | 18,340 |
| 30-34 minutes | 23,832 |
| 35-39 minutes | 5,549 |
| 40-44 minutes | 5,108 |
| 45-59 minutes | 8,642 |
| 60-89 minutes | 6,448 |
| 90+ minutes | 3,323 |
| Average Travel Time | 22 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 267,541 |
| Agr/Forestry/Fish/Hunt | 257 |
| Mining | 85 |
| Utilities | 460 |
| Construction | 16,474 |
| Manufacturing | 27,889 |
| Wholesale Trade | 10,460 |
| Retail Trade | 29,650 |
| Motor Veh/Parts Dealers | 6,309 |
| Furn & Home Furnish Str | 909 |
| Electronics & Appl Store | 671 |
| Bldg Matl/Garden Equip | 2,721 |
| Food & Beverage Stores | 7,300 |
| Health/Pers Care Stores | 2,901 |
| Gasoline Stations | 703 |
| Clothing/Accessory Store | 1,202 |
| Sports/Hobby/Book/Music | 3,425 |
| General Merchandise Str | 3,509 |
| Transportation/Warehouse | 9,425 |
| Information | 7,948 |
| Finance & Insurance | 7,099 |
| Cntrl Bank/Crdt Intrmdtn | 2,309 |
| Sec/Cmdty Cntrct/Oth Inv | 1,609 |
| Insur/Funds/Trusts/Other | 3,181 |
| Real Estate/Rent/Leasing | 6,530 |
| Prof/Scientific/Tech Srv | 15,958 |
| Legal Services | 2,515 |
| Mgmt of Comp/Enterprises | 277 |
| Admin/Support/Waste Mgmt | 7,002 |
| Educational Services | 19,307 |
| HealthCare/Social Assist | 45,325 |
| Arts/Entertainment/Rec | 6,174 |
| Accommodation/Food Srvcs | 22,888 |
| Accommodation | 1,366 |
| Food Srv/Drinking Places | 21,522 |
| Other Srv excl Pub Admin | 18,511 |
| Auto Repair/Maintenance | 3,901 |
| Public Administration Emp | 15,658 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Montgomery County | 2026 |
|---|---|
| <9th Grade | 7,026 |
| Some High School | 17,074 |
| GED | 14,730 |
| Graduated High School | 88,354 |
| Some College/No Degree | 82,539 |
| Associates Degree | 43,973 |
| Bachelor's Degree | 74,236 |
| Graduate Degree | 49,300 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 18,097 |
| Agr/Forestry/Fish/Hunt Bus | 57 |
| Mining Bus | 15 |
| Utilities Bus | 17 |
| Construction Bus | 1,321 |
| Manufacturing Bus | 879 |
| Wholesale Trade Bus | 558 |
| Retail Trade Bus | 2,174 |
| Motor Veh/Parts Dealers Bus | 350 |
| Furn & Home Furnish Str Bus | 103 |
| Electronics & Appl Store Bus | 87 |
| Bldg Matl/Garden Equip Bus | 175 |
| Food & Beverage Stores Bus | 329 |
| Health/Pers Care Stores Bus | 231 |
| Gasoline Stations Bus | 127 |
| Clothing/Accessory Store Bus | 194 |
| Sports/Hobby/Book/Music Bus | 356 |
| General Merchandise Str Bus | 222 |
| Transportation/Warehouse Bus | 353 |
| Information Bus | 385 |
| Finance & Insurance Bus | 825 |
| Cntrl Bank/Crdt Intrmdtn Bus | 284 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 244 |
| Insur/Funds/Trusts/Other Bus | 297 |
| Real Estate/Rent/Leasing Bus | 857 |
| Prof/Scientific/Tech Srv Bus | 1,622 |
| Legal Services Bus | 336 |
| Mgmt of Comp/Enterprises Bus | 25 |
| Admin/Support/Waste Mgmt Bus | 718 |
| Educational Services Bus | 556 |
| HealthCare/Social Assist Bus | 2,123 |
| Arts/Entertainment/Rec Bus | 421 |
| Accommodation/Food Srvcs Bus | 1,307 |
| Accommodation Bus | 97 |
| Food Srv/Drinking Places Bus | 1,210 |
| Other Srv excl Pub Admin Bus | 2,587 |
| Auto Repair/Maintenance Bus | 358 |
| Public Administration Bus | 573 |
Source: ESRI, 2026-08-31
Back To Top


