Miamisburg
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Miamisburg | 19,472 | 20,181 | 19,721 | 19,460 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,069 |
5-9 | 1,134 |
10-14 | 1,182 |
15-19 | 1,185 |
20-24 | 1,193 |
25-29 | 1,109 |
30-34 | 1,172 |
35-39 | 1,172 |
40-44 | 1,193 |
45-49 | 1,119 |
50-54 | 1,249 |
55-59 | 1,263 |
60-64 | 1,358 |
65-69 | 1,229 |
70-74 | 1,020 |
75-79 | 854 |
80-84 | 563 |
85+ | 657 |
18+ | 15,619 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Miamisburg | 2024 |
---|---|
Total | 19,721.00 |
White Alone | 87.85% |
Black Alone | 3.79% |
American Indian Alone | 0.17% |
Asian Alone | 1.25% |
Pacific Islander Alone | 0.02% |
Some Other Race | 1.11% |
Two or More Races | 5.82% |
Hispanic Origin | 2.75% |
Diversity Index | 26.50 |
Source: ESRI, 2024-09-26
Growth Rate
Miamisburg | 2024 - 2029 |
---|---|
Population | -0.27% |
Households | 0.02% |
Families | -0.39% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 7,443 | 7,948 | 8,142 | 8,151 |
Housing Units | 7,900 | 8,605 | 8,657 | 8,675 |
Owner Occupied Units | 5,857 | 5,998 | ||
Renter Occupied Units | 2,285 | 2,153 | ||
Vacant Units | 515 | 524 |
Source: ESRI, 2024-09-26
Home Value
Miamisburg | 2024 | 2029 |
---|---|---|
Median Home Value | $236,210 | $297,723 |
Average Home Value | $249,748 | $303,209 |
<$50,000 | 57 | 14 |
$50,000 - $99,999 | 270 | 85 |
$100,000 - $149,999 | 576 | 247 |
$150,000 - $199,999 | 1,071 | 571 |
$200,000 - $249,999 | 1,318 | 1,097 |
$250,000 - $299,999 | 898 | 1,032 |
$300,000 - $399,999 | 1,283 | 2,137 |
$400,000 - $499,999 | 305 | 649 |
$500,000 - $749,999 | 72 | 148 |
$1,000,000 + | 2 | 6 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 126 |
2000-2009 | 896 |
1990-1999 | 715 |
1980-1989 | 1,135 |
1970-1979 | 1,038 |
1960-1969 | 927 |
1950-1959 | 1,294 |
1940-1949 | 347 |
1939 or Before | 1,374 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Miamisburg | 2024 | 2029 |
---|---|---|
Median Household | $80,163 | $95,427 |
Average Household | $102,111 | $119,177 |
Per Capita | $42,183 | $49,944 |
Source: ESRI, 2024-09-26
Household Income
Miamisburg | 2024 |
---|---|
<$15,000 | 451 |
$15,000 - $24,999 | 292 |
$25,000 - $34,999 | 558 |
$35,000 - $49,999 | 1,124 |
$50,000 - $74,999 | 1,398 |
$75,000 - $99,999 | 974 |
$100,000 - $149,999 | 1,845 |
$150,000 - $199,999 | 897 |
$200,000+ | 603 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,170 |
In-County Residents | 6,788 |
Out-of-County Residents | 2,280 |
Drive Alone | 7,364 |
Carpooled | 744 |
Public Transport | 51 |
Work at Home | 883 |
Motorcycle | 6 |
Bicycle | 0 |
Walked | 84 |
Other | 38 |
Less than 5 minutes | 219 |
5-9 minutes | 945 |
10-14 minutes | 1,287 |
15-19 minutes | 1,793 |
20-24 minutes | 1,421 |
25-29 minutes | 628 |
30-34 minutes | 731 |
35-39 minutes | 204 |
40-44 minutes | 100 |
45-59 minutes | 666 |
60-89 minutes | 191 |
90+ minutes | 102 |
Average Travel Time | 21 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,675 |
Agr/Forestry/Fish/Hunt | 10 |
Mining | 0 |
Utilities | 23 |
Construction | 330 |
Manufacturing | 1,830 |
Wholesale Trade | 862 |
Retail Trade | 2,117 |
Motor Veh/Parts Dealers | 538 |
Furn & Home Furnish Str | 68 |
Electronics & Appl Store | 111 |
Bldg Matl/Garden Equip | 312 |
Food & Beverage Stores | 211 |
Health/Pers Care Stores | 166 |
Gasoline Stations | 19 |
Clothing/Accessory Store | 47 |
Sports/Hobby/Book/Music | 580 |
General Merchandise Str | 65 |
Transportation/Warehouse | 62 |
Information | 524 |
Finance & Insurance | 175 |
Cntrl Bank/Crdt Intrmdtn | 91 |
Sec/Cmdty Cntrct/Oth Inv | 14 |
Insur/Funds/Trusts/Other | 70 |
Real Estate/Rent/Leasing | 116 |
Prof/Scientific/Tech Srv | 850 |
Legal Services | 29 |
Mgmt of Comp/Enterprises | 225 |
Admin/Support/Waste Mgmt | 209 |
Educational Services | 693 |
HealthCare/Social Assist | 2,068 |
Arts/Entertainment/Rec | 429 |
Accommodation/Food Srvcs | 1,178 |
Accommodation | 106 |
Food Srv/Drinking Places | 1,072 |
Other Srv excl Pub Admin | 496 |
Auto Repair/Maintenance | 56 |
Public Administration Emp | 406 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Miamisburg | 2024 |
---|---|
<9th Grade | 145 |
Some High School | 612 |
GED | 779 |
Graduated High School | 3,984 |
Some College/No Degree | 2,439 |
Associates Degree | 1,859 |
Bachelor's Degree | 2,685 |
Graduate Degree | 1,455 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 771 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 43 |
Manufacturing Bus | 59 |
Wholesale Trade Bus | 30 |
Retail Trade Bus | 110 |
Motor Veh/Parts Dealers Bus | 23 |
Furn & Home Furnish Str Bus | 12 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 14 |
Health/Pers Care Stores Bus | 11 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 6 |
Sports/Hobby/Book/Music Bus | 21 |
General Merchandise Str Bus | 7 |
Transportation/Warehouse Bus | 6 |
Information Bus | 22 |
Finance & Insurance Bus | 27 |
Cntrl Bank/Crdt Intrmdtn Bus | 10 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 12 |
Real Estate/Rent/Leasing Bus | 29 |
Prof/Scientific/Tech Srv Bus | 72 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 26 |
Educational Services Bus | 21 |
HealthCare/Social Assist Bus | 66 |
Arts/Entertainment/Rec Bus | 21 |
Accommodation/Food Srvcs Bus | 70 |
Accommodation Bus | 7 |
Food Srv/Drinking Places Bus | 63 |
Other Srv excl Pub Admin Bus | 95 |
Auto Repair/Maintenance Bus | 12 |
Public Administration Bus | 27 |
Source: ESRI, 2024-09-26
Back To Top