Miamisburg
Population
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Miamisburg | 19,474 | 20,181 | 19,902 | 19,809 |
Source: ESRI, 2025-09-29
Population by Age
Population | 2025 |
---|---|
0-4 | 1,042 |
5-9 | 1,136 |
10-14 | 1,146 |
15-19 | 1,174 |
20-24 | 1,175 |
25-29 | 1,161 |
30-34 | 1,196 |
35-39 | 1,176 |
40-44 | 1,228 |
45-49 | 1,160 |
50-54 | 1,232 |
55-59 | 1,230 |
60-64 | 1,346 |
65-69 | 1,265 |
70-74 | 1,069 |
75-79 | 911 |
80-84 | 598 |
85+ | 657 |
18+ | 15,858 |
Median Age | 43 |
Source: ESRI, 2025-09-29
Population by Race
Miamisburg | 2025 |
---|---|
Total | 19,902.00 |
White Alone | 87.46% |
Black Alone | 3.92% |
American Indian Alone | 0.15% |
Asian Alone | 1.28% |
Pacific Islander Alone | 0.03% |
Some Other Race | 1.17% |
Two or More Races | 5.99% |
Hispanic Origin | 2.81% |
Diversity Index | 27.20 |
Source: ESRI, 2025-09-29
Growth Rate
Miamisburg | 2025 - 2030 |
---|---|
Population | -0.09% |
Households | 0.04% |
Families | -0.35% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2025-09-29
Housing
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 7,444 | 7,948 | 8,222 | 8,240 |
Housing Units | 7,900 | 8,605 | 8,730 | 8,751 |
Owner Occupied Units | 5,911 | 6,064 | ||
Renter Occupied Units | 2,311 | 2,176 | ||
Vacant Units | 508 | 511 |
Source: ESRI, 2025-09-29
Home Value
Miamisburg | 2025 | 2030 |
---|---|---|
Median Home Value | $243,815 | $312,328 |
Average Home Value | $259,770 | $318,844 |
<$50,000 | 81 | 35 |
$50,000 - $99,999 | 213 | 54 |
$100,000 - $149,999 | 560 | 183 |
$150,000 - $199,999 | 1,085 | 548 |
$200,000 - $249,999 | 1,160 | 844 |
$250,000 - $299,999 | 990 | 1,072 |
$300,000 - $399,999 | 1,362 | 2,401 |
$400,000 - $499,999 | 341 | 717 |
$500,000 - $749,999 | 102 | 186 |
$1,000,000 + | 2 | 1 |
Source: ESRI, 2025-09-29
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 166 |
2000-2009 | 1,019 |
1990-1999 | 670 |
1980-1989 | 1,328 |
1970-1979 | 1,102 |
1960-1969 | 753 |
1950-1959 | 1,205 |
1940-1949 | 329 |
1939 or Before | 1,258 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
Miamisburg | 2025 | 2030 |
---|---|---|
Median Household | $79,099 | $92,018 |
Average Household | $102,602 | $116,384 |
Per Capita | $42,406 | $48,431 |
Source: ESRI, 2025-09-29
Household Income
Miamisburg | 2025 |
---|---|
<$15,000 | 447 |
$15,000 - $24,999 | 387 |
$25,000 - $34,999 | 426 |
$35,000 - $49,999 | 991 |
$50,000 - $74,999 | 1,668 |
$75,000 - $99,999 | 941 |
$100,000 - $149,999 | 1,634 |
$150,000 - $199,999 | 891 |
$200,000+ | 837 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,464 |
In-County Residents | 6,742 |
Out-of-County Residents | 2,609 |
Drive Alone | 7,439 |
Carpooled | 769 |
Public Transport | 38 |
Work at Home | 1,066 |
Motorcycle | 8 |
Bicycle | 17 |
Walked | 83 |
Other | 44 |
Less than 5 minutes | 296 |
5-9 minutes | 983 |
10-14 minutes | 1,252 |
15-19 minutes | 1,593 |
20-24 minutes | 1,357 |
25-29 minutes | 674 |
30-34 minutes | 802 |
35-39 minutes | 215 |
40-44 minutes | 180 |
45-59 minutes | 681 |
60-89 minutes | 279 |
90+ minutes | 86 |
Average Travel Time | 22 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,407 |
Agr/Forestry/Fish/Hunt | 8 |
Mining | 0 |
Utilities | 23 |
Construction | 328 |
Manufacturing | 1,323 |
Wholesale Trade | 651 |
Retail Trade | 2,221 |
Motor Veh/Parts Dealers | 639 |
Furn & Home Furnish Str | 72 |
Electronics & Appl Store | 114 |
Bldg Matl/Garden Equip | 317 |
Food & Beverage Stores | 213 |
Health/Pers Care Stores | 155 |
Gasoline Stations | 21 |
Clothing/Accessory Store | 47 |
Sports/Hobby/Book/Music | 576 |
General Merchandise Str | 67 |
Transportation/Warehouse | 67 |
Information | 537 |
Finance & Insurance | 157 |
Cntrl Bank/Crdt Intrmdtn | 92 |
Sec/Cmdty Cntrct/Oth Inv | 15 |
Insur/Funds/Trusts/Other | 50 |
Real Estate/Rent/Leasing | 94 |
Prof/Scientific/Tech Srv | 851 |
Legal Services | 36 |
Mgmt of Comp/Enterprises | 225 |
Admin/Support/Waste Mgmt | 103 |
Educational Services | 646 |
HealthCare/Social Assist | 1,820 |
Arts/Entertainment/Rec | 411 |
Accommodation/Food Srvcs | 1,203 |
Accommodation | 131 |
Food Srv/Drinking Places | 1,072 |
Other Srv excl Pub Admin | 431 |
Auto Repair/Maintenance | 59 |
Public Administration Emp | 293 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
Miamisburg | 2025 |
---|---|
<9th Grade | 201 |
Some High School | 650 |
GED | 731 |
Graduated High School | 3,505 |
Some College/No Degree | 2,679 |
Associates Degree | 2,218 |
Bachelor's Degree | 2,615 |
Graduate Degree | 1,630 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 746 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 42 |
Manufacturing Bus | 57 |
Wholesale Trade Bus | 28 |
Retail Trade Bus | 111 |
Motor Veh/Parts Dealers Bus | 22 |
Furn & Home Furnish Str Bus | 14 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 10 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 20 |
General Merchandise Str Bus | 8 |
Transportation/Warehouse Bus | 7 |
Information Bus | 23 |
Finance & Insurance Bus | 28 |
Cntrl Bank/Crdt Intrmdtn Bus | 10 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 13 |
Real Estate/Rent/Leasing Bus | 25 |
Prof/Scientific/Tech Srv Bus | 77 |
Legal Services Bus | 11 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 26 |
Educational Services Bus | 20 |
HealthCare/Social Assist Bus | 59 |
Arts/Entertainment/Rec Bus | 22 |
Accommodation/Food Srvcs Bus | 70 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 62 |
Other Srv excl Pub Admin Bus | 93 |
Auto Repair/Maintenance Bus | 12 |
Public Administration Bus | 24 |
Source: ESRI, 2025-09-29
Back To Top