Kettering
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Kettering | 57,961 | 56,172 | 57,905 | 57,469 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 3,124 |
| 5-9 | 3,261 |
| 10-14 | 3,255 |
| 15-19 | 3,247 |
| 20-24 | 3,321 |
| 25-29 | 3,759 |
| 30-34 | 4,153 |
| 35-39 | 4,155 |
| 40-44 | 3,827 |
| 45-49 | 3,411 |
| 50-54 | 3,063 |
| 55-59 | 3,093 |
| 60-64 | 3,281 |
| 65-69 | 3,687 |
| 70-74 | 3,303 |
| 75-79 | 2,530 |
| 80-84 | 1,709 |
| 85+ | 1,726 |
| 18+ | 46,337 |
| Median Age | 41 |
Source: ESRI, 2026-08-31
Population by Race
| Kettering | 2026 |
|---|---|
| Total | 57,905.00 |
| White Alone | 82.63% |
| Black Alone | 5.74% |
| American Indian Alone | 0.19% |
| Asian Alone | 2.28% |
| Pacific Islander Alone | 0.08% |
| Some Other Race | 1.38% |
| Two or More Races | 7.7% |
| Hispanic Origin | 4.01% |
| Diversity Index | 36.10 |
Source: ESRI, 2026-08-31
Growth Rate
| Kettering | 2026 - 2031 |
|---|---|
| Population | -0.15% |
| Households | -0.05% |
| Families | -0.23% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 25,820 | 25,431 | 26,282 | 26,218 |
| Housing Units | 27,102 | 27,606 | 28,004 | 28,014 |
| Owner Occupied Units | 17,033 | 17,255 | ||
| Renter Occupied Units | 9,249 | 8,963 | ||
| Vacant Units | 1,722 | 1,796 |
Source: ESRI, 2026-08-31
Home Value
| Kettering | 2026 | 2031 |
|---|---|---|
| Median Home Value | $216,085 | $274,648 |
| Average Home Value | $249,809 | $317,368 |
| <$50,000 | 65 | 17 |
| $50,000 - $99,999 | 661 | 149 |
| $100,000 - $149,999 | 2,530 | 1,046 |
| $150,000 - $199,999 | 4,158 | 2,729 |
| $200,000 - $249,999 | 3,427 | 3,077 |
| $250,000 - $299,999 | 2,283 | 3,265 |
| $300,000 - $399,999 | 2,718 | 4,683 |
| $400,000 - $499,999 | 659 | 1,226 |
| $500,000 - $749,999 | 358 | 715 |
| $1,000,000 + | 29 | 57 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 243 |
| 2000-2009 | 867 |
| 1990-1999 | 1,114 |
| 1980-1989 | 1,677 |
| 1970-1979 | 3,413 |
| 1960-1969 | 6,663 |
| 1950-1959 | 8,574 |
| 1940-1949 | 3,066 |
| 1939 or Before | 1,530 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Kettering | 2026 | 2031 |
|---|---|---|
| Median Household | $77,789 | $85,822 |
| Average Household | $97,757 | $111,397 |
| Per Capita | $44,429 | $50,882 |
Source: ESRI, 2026-08-31
Household Income
| Kettering | 2026 |
|---|---|
| <$15,000 | 1,821 |
| $15,000 - $24,999 | 1,313 |
| $25,000 - $34,999 | 2,099 |
| $35,000 - $49,999 | 3,011 |
| $50,000 - $74,999 | 4,199 |
| $75,000 - $99,999 | 4,634 |
| $100,000 - $149,999 | 5,446 |
| $150,000 - $199,999 | 1,917 |
| $200,000+ | 1,842 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 29,226 |
| In-County Residents | 22,358 |
| Out-of-County Residents | 6,780 |
| Drive Alone | 22,291 |
| Carpooled | 2,382 |
| Public Transport | 266 |
| Work at Home | 3,692 |
| Motorcycle | 19 |
| Bicycle | 64 |
| Walked | 341 |
| Other | 81 |
| Less than 5 minutes | 643 |
| 5-9 minutes | 3,120 |
| 10-14 minutes | 4,730 |
| 15-19 minutes | 5,739 |
| 20-24 minutes | 4,658 |
| 25-29 minutes | 1,865 |
| 30-34 minutes | 2,154 |
| 35-39 minutes | 330 |
| 40-44 minutes | 192 |
| 45-59 minutes | 1,010 |
| 60-89 minutes | 766 |
| 90+ minutes | 327 |
| Average Travel Time | 20 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 31,709 |
| Agr/Forestry/Fish/Hunt | 8 |
| Mining | 3 |
| Utilities | 0 |
| Construction | 1,230 |
| Manufacturing | 2,871 |
| Wholesale Trade | 779 |
| Retail Trade | 2,981 |
| Motor Veh/Parts Dealers | 98 |
| Furn & Home Furnish Str | 50 |
| Electronics & Appl Store | 38 |
| Bldg Matl/Garden Equip | 156 |
| Food & Beverage Stores | 1,788 |
| Health/Pers Care Stores | 365 |
| Gasoline Stations | 37 |
| Clothing/Accessory Store | 112 |
| Sports/Hobby/Book/Music | 218 |
| General Merchandise Str | 119 |
| Transportation/Warehouse | 296 |
| Information | 2,346 |
| Finance & Insurance | 2,088 |
| Cntrl Bank/Crdt Intrmdtn | 247 |
| Sec/Cmdty Cntrct/Oth Inv | 70 |
| Insur/Funds/Trusts/Other | 1,771 |
| Real Estate/Rent/Leasing | 428 |
| Prof/Scientific/Tech Srv | 1,286 |
| Legal Services | 107 |
| Mgmt of Comp/Enterprises | 13 |
| Admin/Support/Waste Mgmt | 884 |
| Educational Services | 2,287 |
| HealthCare/Social Assist | 8,173 |
| Arts/Entertainment/Rec | 1,233 |
| Accommodation/Food Srvcs | 2,127 |
| Accommodation | 6 |
| Food Srv/Drinking Places | 2,121 |
| Other Srv excl Pub Admin | 1,595 |
| Auto Repair/Maintenance | 125 |
| Public Administration Emp | 1,075 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Kettering | 2026 |
|---|---|
| <9th Grade | 367 |
| Some High School | 1,307 |
| GED | 1,127 |
| Graduated High School | 7,571 |
| Some College/No Degree | 8,839 |
| Associates Degree | 4,715 |
| Bachelor's Degree | 10,850 |
| Graduate Degree | 6,921 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,769 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 1 |
| Utilities Bus | 0 |
| Construction Bus | 119 |
| Manufacturing Bus | 62 |
| Wholesale Trade Bus | 32 |
| Retail Trade Bus | 201 |
| Motor Veh/Parts Dealers Bus | 15 |
| Furn & Home Furnish Str Bus | 9 |
| Electronics & Appl Store Bus | 8 |
| Bldg Matl/Garden Equip Bus | 17 |
| Food & Beverage Stores Bus | 40 |
| Health/Pers Care Stores Bus | 30 |
| Gasoline Stations Bus | 6 |
| Clothing/Accessory Store Bus | 17 |
| Sports/Hobby/Book/Music Bus | 41 |
| General Merchandise Str Bus | 18 |
| Transportation/Warehouse Bus | 19 |
| Information Bus | 35 |
| Finance & Insurance Bus | 87 |
| Cntrl Bank/Crdt Intrmdtn Bus | 33 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
| Insur/Funds/Trusts/Other Bus | 35 |
| Real Estate/Rent/Leasing Bus | 78 |
| Prof/Scientific/Tech Srv Bus | 161 |
| Legal Services Bus | 30 |
| Mgmt of Comp/Enterprises Bus | 3 |
| Admin/Support/Waste Mgmt Bus | 66 |
| Educational Services Bus | 67 |
| HealthCare/Social Assist Bus | 286 |
| Arts/Entertainment/Rec Bus | 44 |
| Accommodation/Food Srvcs Bus | 124 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 122 |
| Other Srv excl Pub Admin Bus | 255 |
| Auto Repair/Maintenance Bus | 35 |
| Public Administration Bus | 43 |
Source: ESRI, 2026-08-31
Back To Top


