Kettering
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Kettering | 57,961 | 56,172 | 57,749 | 57,387 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 3,117 |
| 5-9 | 3,316 |
| 10-14 | 3,192 |
| 15-19 | 3,268 |
| 20-24 | 3,472 |
| 25-29 | 3,760 |
| 30-34 | 4,235 |
| 35-39 | 4,081 |
| 40-44 | 3,760 |
| 45-49 | 3,317 |
| 50-54 | 3,158 |
| 55-59 | 3,080 |
| 60-64 | 3,387 |
| 65-69 | 3,683 |
| 70-74 | 3,172 |
| 75-79 | 2,433 |
| 80-84 | 1,636 |
| 85+ | 1,682 |
| 18+ | 46,166 |
| Median Age | 41 |
Source: ESRI, 2025-09-29
Population by Race
| Kettering | 2025 |
|---|---|
| Total | 57,749.00 |
| White Alone | 82.82% |
| Black Alone | 5.77% |
| American Indian Alone | 0.2% |
| Asian Alone | 2.17% |
| Pacific Islander Alone | 0.08% |
| Some Other Race | 1.37% |
| Two or More Races | 7.58% |
| Hispanic Origin | 3.87% |
| Diversity Index | 35.60 |
Source: ESRI, 2025-09-29
Growth Rate
| Kettering | 2025 - 2030 |
|---|---|
| Population | -0.13% |
| Households | -0.04% |
| Families | -0.38% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 25,820 | 25,431 | 26,112 | 26,059 |
| Housing Units | 27,102 | 27,606 | 27,724 | 27,781 |
| Owner Occupied Units | 16,448 | 16,720 | ||
| Renter Occupied Units | 9,664 | 9,339 | ||
| Vacant Units | 1,612 | 1,722 |
Source: ESRI, 2025-09-29
Home Value
| Kettering | 2025 | 2030 |
|---|---|---|
| Median Home Value | $210,546 | $260,104 |
| Average Home Value | $243,382 | $297,131 |
| <$50,000 | 111 | 45 |
| $50,000 - $99,999 | 782 | 269 |
| $100,000 - $149,999 | 2,577 | 1,270 |
| $150,000 - $199,999 | 4,093 | 3,049 |
| $200,000 - $249,999 | 3,134 | 3,122 |
| $250,000 - $299,999 | 2,173 | 2,994 |
| $300,000 - $399,999 | 2,554 | 4,114 |
| $400,000 - $499,999 | 553 | 1,024 |
| $500,000 - $749,999 | 317 | 574 |
| $1,000,000 + | 27 | 47 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 281 |
| 2000-2009 | 940 |
| 1990-1999 | 1,087 |
| 1980-1989 | 1,693 |
| 1970-1979 | 3,459 |
| 1960-1969 | 6,861 |
| 1950-1959 | 8,520 |
| 1940-1949 | 3,140 |
| 1939 or Before | 1,459 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
| Kettering | 2025 | 2030 |
|---|---|---|
| Median Household | $71,025 | $77,529 |
| Average Household | $92,637 | $103,403 |
| Per Capita | $41,901 | $46,968 |
Source: ESRI, 2025-09-29
Household Income
| Kettering | 2025 |
|---|---|
| <$15,000 | 1,883 |
| $15,000 - $24,999 | 1,784 |
| $25,000 - $34,999 | 1,808 |
| $35,000 - $49,999 | 3,101 |
| $50,000 - $74,999 | 5,211 |
| $75,000 - $99,999 | 4,084 |
| $100,000 - $149,999 | 4,572 |
| $150,000 - $199,999 | 1,889 |
| $200,000+ | 1,780 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 28,820 |
| In-County Residents | 21,929 |
| Out-of-County Residents | 6,829 |
| Drive Alone | 22,400 |
| Carpooled | 2,218 |
| Public Transport | 419 |
| Work at Home | 3,262 |
| Motorcycle | 33 |
| Bicycle | 76 |
| Walked | 323 |
| Other | 89 |
| Less than 5 minutes | 674 |
| 5-9 minutes | 2,998 |
| 10-14 minutes | 4,300 |
| 15-19 minutes | 5,896 |
| 20-24 minutes | 5,089 |
| 25-29 minutes | 1,977 |
| 30-34 minutes | 2,134 |
| 35-39 minutes | 297 |
| 40-44 minutes | 253 |
| 45-59 minutes | 924 |
| 60-89 minutes | 664 |
| 90+ minutes | 352 |
| Average Travel Time | 20 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 32,460 |
| Agr/Forestry/Fish/Hunt | 7 |
| Mining | 3 |
| Utilities | 0 |
| Construction | 1,195 |
| Manufacturing | 3,038 |
| Wholesale Trade | 785 |
| Retail Trade | 3,132 |
| Motor Veh/Parts Dealers | 100 |
| Furn & Home Furnish Str | 44 |
| Electronics & Appl Store | 38 |
| Bldg Matl/Garden Equip | 178 |
| Food & Beverage Stores | 1,822 |
| Health/Pers Care Stores | 384 |
| Gasoline Stations | 44 |
| Clothing/Accessory Store | 113 |
| Sports/Hobby/Book/Music | 225 |
| General Merchandise Str | 184 |
| Transportation/Warehouse | 292 |
| Information | 2,362 |
| Finance & Insurance | 2,091 |
| Cntrl Bank/Crdt Intrmdtn | 247 |
| Sec/Cmdty Cntrct/Oth Inv | 58 |
| Insur/Funds/Trusts/Other | 1,786 |
| Real Estate/Rent/Leasing | 402 |
| Prof/Scientific/Tech Srv | 1,333 |
| Legal Services | 108 |
| Mgmt of Comp/Enterprises | 13 |
| Admin/Support/Waste Mgmt | 920 |
| Educational Services | 2,427 |
| HealthCare/Social Assist | 8,415 |
| Arts/Entertainment/Rec | 1,074 |
| Accommodation/Food Srvcs | 2,066 |
| Accommodation | 4 |
| Food Srv/Drinking Places | 2,062 |
| Other Srv excl Pub Admin | 1,718 |
| Auto Repair/Maintenance | 120 |
| Public Administration Emp | 1,113 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Kettering | 2025 |
|---|---|
| <9th Grade | 471 |
| Some High School | 1,320 |
| GED | 1,042 |
| Graduated High School | 7,843 |
| Some College/No Degree | 8,191 |
| Associates Degree | 4,793 |
| Bachelor's Degree | 10,539 |
| Graduate Degree | 7,185 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,756 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 1 |
| Utilities Bus | 0 |
| Construction Bus | 115 |
| Manufacturing Bus | 63 |
| Wholesale Trade Bus | 34 |
| Retail Trade Bus | 198 |
| Motor Veh/Parts Dealers Bus | 15 |
| Furn & Home Furnish Str Bus | 8 |
| Electronics & Appl Store Bus | 8 |
| Bldg Matl/Garden Equip Bus | 16 |
| Food & Beverage Stores Bus | 39 |
| Health/Pers Care Stores Bus | 30 |
| Gasoline Stations Bus | 7 |
| Clothing/Accessory Store Bus | 17 |
| Sports/Hobby/Book/Music Bus | 41 |
| General Merchandise Str Bus | 17 |
| Transportation/Warehouse Bus | 19 |
| Information Bus | 36 |
| Finance & Insurance Bus | 88 |
| Cntrl Bank/Crdt Intrmdtn Bus | 34 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 18 |
| Insur/Funds/Trusts/Other Bus | 36 |
| Real Estate/Rent/Leasing Bus | 78 |
| Prof/Scientific/Tech Srv Bus | 169 |
| Legal Services Bus | 30 |
| Mgmt of Comp/Enterprises Bus | 3 |
| Admin/Support/Waste Mgmt Bus | 66 |
| Educational Services Bus | 68 |
| HealthCare/Social Assist Bus | 269 |
| Arts/Entertainment/Rec Bus | 42 |
| Accommodation/Food Srvcs Bus | 128 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 127 |
| Other Srv excl Pub Admin Bus | 251 |
| Auto Repair/Maintenance Bus | 36 |
| Public Administration Bus | 43 |
Source: ESRI, 2025-09-29
Back To Top


