Kettering
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Kettering | 57,961 | 56,172 | 57,584 | 57,121 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 3,178 |
5-9 | 3,228 |
10-14 | 3,165 |
15-19 | 3,248 |
20-24 | 3,525 |
25-29 | 4,178 |
30-34 | 4,355 |
35-39 | 3,931 |
40-44 | 3,638 |
45-49 | 3,055 |
50-54 | 3,204 |
55-59 | 3,198 |
60-64 | 3,582 |
65-69 | 3,611 |
70-74 | 3,047 |
75-79 | 2,290 |
80-84 | 1,492 |
85+ | 1,659 |
18+ | 46,093 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
Kettering | 2024 |
---|---|
Total | 57,584.00 |
White Alone | 83.01% |
Black Alone | 5.72% |
American Indian Alone | 0.19% |
Asian Alone | 2.18% |
Pacific Islander Alone | 0.09% |
Some Other Race | 1.37% |
Two or More Races | 7.44% |
Hispanic Origin | 3.86% |
Diversity Index | 35.30 |
Source: ESRI, 2024-09-26
Growth Rate
Kettering | 2024 - 2029 |
---|---|
Population | -0.16% |
Households | -0.01% |
Families | -0.30% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 25,820 | 25,431 | 26,026 | 26,013 |
Housing Units | 27,102 | 27,606 | 27,704 | 27,817 |
Owner Occupied Units | 16,514 | 16,886 | ||
Renter Occupied Units | 9,512 | 9,127 | ||
Vacant Units | 1,678 | 1,804 |
Source: ESRI, 2024-09-26
Home Value
Kettering | 2024 | 2029 |
---|---|---|
Median Home Value | $207,832 | $242,622 |
Average Home Value | $228,962 | $269,259 |
<$50,000 | 70 | 23 |
$50,000 - $99,999 | 1,231 | 571 |
$100,000 - $149,999 | 2,778 | 1,653 |
$150,000 - $199,999 | 3,590 | 2,759 |
$200,000 - $249,999 | 3,754 | 4,032 |
$250,000 - $299,999 | 1,905 | 2,626 |
$300,000 - $399,999 | 2,160 | 3,477 |
$400,000 - $499,999 | 553 | 974 |
$500,000 - $749,999 | 387 | 666 |
$1,000,000 + | 35 | 40 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 369 |
2000-2009 | 818 |
1990-1999 | 1,175 |
1980-1989 | 1,662 |
1970-1979 | 3,327 |
1960-1969 | 7,055 |
1950-1959 | 8,522 |
1940-1949 | 3,308 |
1939 or Before | 1,528 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Kettering | 2024 | 2029 |
---|---|---|
Median Household | $72,637 | $81,508 |
Average Household | $92,622 | $108,326 |
Per Capita | $41,874 | $49,344 |
Source: ESRI, 2024-09-26
Household Income
Kettering | 2024 |
---|---|
<$15,000 | 1,804 |
$15,000 - $24,999 | 1,236 |
$25,000 - $34,999 | 2,091 |
$35,000 - $49,999 | 3,417 |
$50,000 - $74,999 | 4,790 |
$75,000 - $99,999 | 4,571 |
$100,000 - $149,999 | 4,735 |
$150,000 - $199,999 | 1,734 |
$200,000+ | 1,648 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 29,160 |
In-County Residents | 22,390 |
Out-of-County Residents | 6,688 |
Drive Alone | 23,794 |
Carpooled | 1,897 |
Public Transport | 403 |
Work at Home | 2,600 |
Motorcycle | 20 |
Bicycle | 52 |
Walked | 285 |
Other | 82 |
Less than 5 minutes | 667 |
5-9 minutes | 3,138 |
10-14 minutes | 4,686 |
15-19 minutes | 6,445 |
20-24 minutes | 5,355 |
25-29 minutes | 1,636 |
30-34 minutes | 2,070 |
35-39 minutes | 403 |
40-44 minutes | 329 |
45-59 minutes | 876 |
60-89 minutes | 669 |
90+ minutes | 286 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 35,417 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 4 |
Utilities | 0 |
Construction | 1,214 |
Manufacturing | 2,055 |
Wholesale Trade | 752 |
Retail Trade | 5,065 |
Motor Veh/Parts Dealers | 106 |
Furn & Home Furnish Str | 61 |
Electronics & Appl Store | 64 |
Bldg Matl/Garden Equip | 110 |
Food & Beverage Stores | 1,780 |
Health/Pers Care Stores | 352 |
Gasoline Stations | 36 |
Clothing/Accessory Store | 111 |
Sports/Hobby/Book/Music | 2,228 |
General Merchandise Str | 217 |
Transportation/Warehouse | 300 |
Information | 2,747 |
Finance & Insurance | 2,316 |
Cntrl Bank/Crdt Intrmdtn | 255 |
Sec/Cmdty Cntrct/Oth Inv | 64 |
Insur/Funds/Trusts/Other | 1,997 |
Real Estate/Rent/Leasing | 527 |
Prof/Scientific/Tech Srv | 1,722 |
Legal Services | 116 |
Mgmt of Comp/Enterprises | 8 |
Admin/Support/Waste Mgmt | 919 |
Educational Services | 2,623 |
HealthCare/Social Assist | 8,674 |
Arts/Entertainment/Rec | 818 |
Accommodation/Food Srvcs | 2,211 |
Accommodation | 9 |
Food Srv/Drinking Places | 2,202 |
Other Srv excl Pub Admin | 1,863 |
Auto Repair/Maintenance | 136 |
Public Administration Emp | 1,389 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Kettering | 2024 |
---|---|
<9th Grade | 448 |
Some High School | 1,234 |
GED | 973 |
Graduated High School | 7,909 |
Some College/No Degree | 8,335 |
Associates Degree | 4,527 |
Bachelor's Degree | 10,598 |
Graduate Degree | 7,216 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,820 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 107 |
Manufacturing Bus | 69 |
Wholesale Trade Bus | 34 |
Retail Trade Bus | 195 |
Motor Veh/Parts Dealers Bus | 16 |
Furn & Home Furnish Str Bus | 9 |
Electronics & Appl Store Bus | 8 |
Bldg Matl/Garden Equip Bus | 14 |
Food & Beverage Stores Bus | 38 |
Health/Pers Care Stores Bus | 28 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 15 |
Sports/Hobby/Book/Music Bus | 42 |
General Merchandise Str Bus | 17 |
Transportation/Warehouse Bus | 18 |
Information Bus | 40 |
Finance & Insurance Bus | 94 |
Cntrl Bank/Crdt Intrmdtn Bus | 35 |
Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
Insur/Funds/Trusts/Other Bus | 40 |
Real Estate/Rent/Leasing Bus | 83 |
Prof/Scientific/Tech Srv Bus | 173 |
Legal Services Bus | 30 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 69 |
Educational Services Bus | 71 |
HealthCare/Social Assist Bus | 280 |
Arts/Entertainment/Rec Bus | 44 |
Accommodation/Food Srvcs Bus | 130 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 128 |
Other Srv excl Pub Admin Bus | 267 |
Auto Repair/Maintenance Bus | 37 |
Public Administration Bus | 51 |
Source: ESRI, 2024-09-26
Back To Top