Jefferson Township
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Jefferson Township | 6,160 | 5,834 | 5,186 | 5,115 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 283 |
| 5-9 | 302 |
| 10-14 | 267 |
| 15-19 | 303 |
| 20-24 | 250 |
| 25-29 | 355 |
| 30-34 | 280 |
| 35-39 | 304 |
| 40-44 | 257 |
| 45-49 | 276 |
| 50-54 | 322 |
| 55-59 | 359 |
| 60-64 | 363 |
| 65-69 | 394 |
| 70-74 | 343 |
| 75-79 | 215 |
| 80-84 | 148 |
| 85+ | 165 |
| 18+ | 4,149 |
| Median Age | 45 |
Source: ESRI, 2026-08-31
Population by Race
| Jefferson Township | 2026 |
|---|---|
| Total | 5,186.00 |
| White Alone | 42.68% |
| Black Alone | 47.68% |
| American Indian Alone | 0.14% |
| Asian Alone | 0.27% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 2.99% |
| Two or More Races | 6.19% |
| Hispanic Origin | 4.55% |
| Diversity Index | 62.20 |
Source: ESRI, 2026-08-31
Growth Rate
| Jefferson Township | 2026 - 2031 |
|---|---|
| Population | -0.28% |
| Households | -0.18% |
| Families | -0.36% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 2,523 | 2,459 | 2,266 | 2,246 |
| Housing Units | 2,634 | 2,718 | 2,520 | 2,520 |
| Owner Occupied Units | 1,599 | 1,595 | ||
| Renter Occupied Units | 667 | 651 | ||
| Vacant Units | 254 | 274 |
Source: ESRI, 2026-08-31
Home Value
| Jefferson Township | 2026 | 2031 |
|---|---|---|
| Median Home Value | $196,824 | $254,369 |
| Average Home Value | $231,528 | $320,124 |
| <$50,000 | 184 | 94 |
| $50,000 - $99,999 | 177 | 61 |
| $100,000 - $149,999 | 234 | 105 |
| $150,000 - $199,999 | 219 | 111 |
| $200,000 - $249,999 | 241 | 417 |
| $250,000 - $299,999 | 168 | 103 |
| $300,000 - $399,999 | 182 | 253 |
| $400,000 - $499,999 | 97 | 219 |
| $500,000 - $749,999 | 83 | 217 |
| $1,000,000 + | 2 | 4 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 86 |
| 2000-2009 | 111 |
| 1990-1999 | 88 |
| 1980-1989 | 149 |
| 1970-1979 | 467 |
| 1960-1969 | 556 |
| 1950-1959 | 404 |
| 1940-1949 | 326 |
| 1939 or Before | 271 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Jefferson Township | 2026 | 2031 |
|---|---|---|
| Median Household | $68,076 | $80,083 |
| Average Household | $79,580 | $91,487 |
| Per Capita | $34,026 | $39,343 |
Source: ESRI, 2026-08-31
Household Income
| Jefferson Township | 2026 |
|---|---|
| <$15,000 | 258 |
| $15,000 - $24,999 | 164 |
| $25,000 - $34,999 | 254 |
| $35,000 - $49,999 | 218 |
| $50,000 - $74,999 | 311 |
| $75,000 - $99,999 | 365 |
| $100,000 - $149,999 | 400 |
| $150,000 - $199,999 | 214 |
| $200,000+ | 83 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,014 |
| In-County Residents | 1,566 |
| Out-of-County Residents | 443 |
| Drive Alone | 1,591 |
| Carpooled | 57 |
| Public Transport | 34 |
| Work at Home | 303 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 2 |
| Other | 26 |
| Less than 5 minutes | 14 |
| 5-9 minutes | 93 |
| 10-14 minutes | 289 |
| 15-19 minutes | 358 |
| 20-24 minutes | 392 |
| 25-29 minutes | 94 |
| 30-34 minutes | 336 |
| 35-39 minutes | 36 |
| 40-44 minutes | 20 |
| 45-59 minutes | 36 |
| 60-89 minutes | 10 |
| 90+ minutes | 32 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,121 |
| Agr/Forestry/Fish/Hunt | 8 |
| Mining | 0 |
| Utilities | 1 |
| Construction | 102 |
| Manufacturing | 12 |
| Wholesale Trade | 55 |
| Retail Trade | 100 |
| Motor Veh/Parts Dealers | 27 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 6 |
| Food & Beverage Stores | 44 |
| Health/Pers Care Stores | 6 |
| Gasoline Stations | 10 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 1 |
| General Merchandise Str | 6 |
| Transportation/Warehouse | 31 |
| Information | 26 |
| Finance & Insurance | 1 |
| Cntrl Bank/Crdt Intrmdtn | 1 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 13 |
| Prof/Scientific/Tech Srv | 106 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 15 |
| Educational Services | 63 |
| HealthCare/Social Assist | 243 |
| Arts/Entertainment/Rec | 42 |
| Accommodation/Food Srvcs | 35 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 35 |
| Other Srv excl Pub Admin | 97 |
| Auto Repair/Maintenance | 8 |
| Public Administration Emp | 170 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Jefferson Township | 2026 |
|---|---|
| <9th Grade | 128 |
| Some High School | 437 |
| GED | 237 |
| Graduated High School | 855 |
| Some College/No Degree | 999 |
| Associates Degree | 307 |
| Bachelor's Degree | 486 |
| Graduate Degree | 333 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 117 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 17 |
| Manufacturing Bus | 2 |
| Wholesale Trade Bus | 5 |
| Retail Trade Bus | 14 |
| Motor Veh/Parts Dealers Bus | 5 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 4 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 3 |
| Information Bus | 1 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 4 |
| Prof/Scientific/Tech Srv Bus | 3 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 5 |
| Educational Services Bus | 3 |
| HealthCare/Social Assist Bus | 10 |
| Arts/Entertainment/Rec Bus | 7 |
| Accommodation/Food Srvcs Bus | 3 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 24 |
| Auto Repair/Maintenance Bus | 4 |
| Public Administration Bus | 7 |
Source: ESRI, 2026-08-31
Back To Top


