Jackson Township
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Jackson Township | 6,420 | 6,335 | 5,955 | 5,827 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 326 |
5-9 | 351 |
10-14 | 360 |
15-19 | 370 |
20-24 | 331 |
25-29 | 325 |
30-34 | 374 |
35-39 | 337 |
40-44 | 334 |
45-49 | 332 |
50-54 | 342 |
55-59 | 405 |
60-64 | 439 |
65-69 | 407 |
70-74 | 334 |
75-79 | 247 |
80-84 | 174 |
85+ | 167 |
18+ | 4,678 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Jackson Township | 2024 |
---|---|
Total | 5,955.00 |
White Alone | 93.35% |
Black Alone | 0.42% |
American Indian Alone | 0.1% |
Asian Alone | 0.37% |
Pacific Islander Alone | 0% |
Some Other Race | 0.69% |
Two or More Races | 5.07% |
Hispanic Origin | 1.07% |
Diversity Index | 14.50 |
Source: ESRI, 2024-09-26
Growth Rate
Jackson Township | 2024 - 2029 |
---|---|
Population | -0.43% |
Households | -0.20% |
Families | -0.40% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,312 | 2,385 | 2,392 | 2,368 |
Housing Units | 2,422 | 2,553 | 2,524 | 2,524 |
Owner Occupied Units | 1,905 | 1,915 | ||
Renter Occupied Units | 487 | 453 | ||
Vacant Units | 132 | 156 |
Source: ESRI, 2024-09-26
Home Value
Jackson Township | 2024 | 2029 |
---|---|---|
Median Home Value | $234,760 | $308,315 |
Average Home Value | $261,890 | $329,909 |
<$50,000 | 23 | 8 |
$50,000 - $99,999 | 252 | 75 |
$100,000 - $149,999 | 156 | 57 |
$150,000 - $199,999 | 290 | 192 |
$200,000 - $249,999 | 333 | 249 |
$250,000 - $299,999 | 254 | 339 |
$300,000 - $399,999 | 299 | 451 |
$400,000 - $499,999 | 210 | 410 |
$500,000 - $749,999 | 70 | 116 |
$1,000,000 + | 13 | 12 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 16 |
2000-2009 | 121 |
1990-1999 | 218 |
1980-1989 | 130 |
1970-1979 | 475 |
1960-1969 | 527 |
1950-1959 | 327 |
1940-1949 | 66 |
1939 or Before | 494 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Jackson Township | 2024 | 2029 |
---|---|---|
Median Household | $73,321 | $83,192 |
Average Household | $89,691 | $106,280 |
Per Capita | $36,045 | $43,209 |
Source: ESRI, 2024-09-26
Household Income
Jackson Township | 2024 |
---|---|
<$15,000 | 84 |
$15,000 - $24,999 | 197 |
$25,000 - $34,999 | 177 |
$35,000 - $49,999 | 249 |
$50,000 - $74,999 | 513 |
$75,000 - $99,999 | 423 |
$100,000 - $149,999 | 488 |
$150,000 - $199,999 | 143 |
$200,000+ | 118 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,462 |
In-County Residents | 1,748 |
Out-of-County Residents | 690 |
Drive Alone | 2,019 |
Carpooled | 187 |
Public Transport | 0 |
Work at Home | 216 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 19 |
Other | 19 |
Less than 5 minutes | 76 |
5-9 minutes | 93 |
10-14 minutes | 34 |
15-19 minutes | 164 |
20-24 minutes | 386 |
25-29 minutes | 362 |
30-34 minutes | 602 |
35-39 minutes | 141 |
40-44 minutes | 231 |
45-59 minutes | 135 |
60-89 minutes | 3 |
90+ minutes | 19 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,486 |
Agr/Forestry/Fish/Hunt | 4 |
Mining | 0 |
Utilities | 0 |
Construction | 65 |
Manufacturing | 43 |
Wholesale Trade | 16 |
Retail Trade | 107 |
Motor Veh/Parts Dealers | 7 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 51 |
Health/Pers Care Stores | 23 |
Gasoline Stations | 6 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 17 |
Transportation/Warehouse | 42 |
Information | 0 |
Finance & Insurance | 38 |
Cntrl Bank/Crdt Intrmdtn | 22 |
Sec/Cmdty Cntrct/Oth Inv | 11 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 14 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 19 |
Educational Services | 454 |
HealthCare/Social Assist | 186 |
Arts/Entertainment/Rec | 38 |
Accommodation/Food Srvcs | 144 |
Accommodation | 2 |
Food Srv/Drinking Places | 142 |
Other Srv excl Pub Admin | 153 |
Auto Repair/Maintenance | 9 |
Public Administration Emp | 163 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Jackson Township | 2024 |
---|---|
<9th Grade | 123 |
Some High School | 292 |
GED | 209 |
Graduated High School | 1,437 |
Some College/No Degree | 978 |
Associates Degree | 556 |
Bachelor's Degree | 499 |
Graduate Degree | 123 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 153 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 19 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 16 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 3 |
Information Bus | 0 |
Finance & Insurance Bus | 8 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 5 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 9 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 41 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 15 |
Source: ESRI, 2024-09-26
Back To Top