Jackson Township
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Jackson Township | 6,420 | 6,335 | 6,056 | 6,003 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 341 |
| 5-9 | 366 |
| 10-14 | 353 |
| 15-19 | 365 |
| 20-24 | 277 |
| 25-29 | 384 |
| 30-34 | 390 |
| 35-39 | 375 |
| 40-44 | 370 |
| 45-49 | 303 |
| 50-54 | 355 |
| 55-59 | 365 |
| 60-64 | 425 |
| 65-69 | 441 |
| 70-74 | 345 |
| 75-79 | 285 |
| 80-84 | 160 |
| 85+ | 156 |
| 18+ | 4,758 |
| Median Age | 42 |
Source: ESRI, 2026-08-31
Population by Race
| Jackson Township | 2026 |
|---|---|
| Total | 6,056.00 |
| White Alone | 93.18% |
| Black Alone | 0.41% |
| American Indian Alone | 0.08% |
| Asian Alone | 0.36% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.69% |
| Two or More Races | 5.27% |
| Hispanic Origin | 1.09% |
| Diversity Index | 14.80 |
Source: ESRI, 2026-08-31
Growth Rate
| Jackson Township | 2026 - 2031 |
|---|---|
| Population | -0.18% |
| Households | 0.00% |
| Families | -0.14% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 2,312 | 2,385 | 2,452 | 2,452 |
| Housing Units | 2,422 | 2,553 | 2,593 | 2,593 |
| Owner Occupied Units | 1,955 | 1,976 | ||
| Renter Occupied Units | 497 | 476 | ||
| Vacant Units | 141 | 141 |
Source: ESRI, 2026-08-31
Home Value
| Jackson Township | 2026 | 2031 |
|---|---|---|
| Median Home Value | $242,616 | $320,408 |
| Average Home Value | $266,009 | $346,239 |
| <$50,000 | 19 | 7 |
| $50,000 - $99,999 | 238 | 38 |
| $100,000 - $149,999 | 166 | 45 |
| $150,000 - $199,999 | 315 | 236 |
| $200,000 - $249,999 | 281 | 228 |
| $250,000 - $299,999 | 265 | 334 |
| $300,000 - $399,999 | 376 | 490 |
| $400,000 - $499,999 | 204 | 426 |
| $500,000 - $749,999 | 72 | 136 |
| $1,000,000 + | 15 | 29 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 17 |
| 2000-2009 | 209 |
| 1990-1999 | 308 |
| 1980-1989 | 62 |
| 1970-1979 | 424 |
| 1960-1969 | 398 |
| 1950-1959 | 332 |
| 1940-1949 | 67 |
| 1939 or Before | 452 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Jackson Township | 2026 | 2031 |
|---|---|---|
| Median Household | $80,004 | $90,254 |
| Average Household | $94,946 | $110,447 |
| Per Capita | $38,544 | $45,219 |
Source: ESRI, 2026-08-31
Household Income
| Jackson Township | 2026 |
|---|---|
| <$15,000 | 93 |
| $15,000 - $24,999 | 190 |
| $25,000 - $34,999 | 146 |
| $35,000 - $49,999 | 249 |
| $50,000 - $74,999 | 420 |
| $75,000 - $99,999 | 484 |
| $100,000 - $149,999 | 520 |
| $150,000 - $199,999 | 157 |
| $200,000+ | 193 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,619 |
| In-County Residents | 2,056 |
| Out-of-County Residents | 487 |
| Drive Alone | 2,070 |
| Carpooled | 157 |
| Public Transport | 0 |
| Work at Home | 355 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 13 |
| Other | 24 |
| Less than 5 minutes | 38 |
| 5-9 minutes | 75 |
| 10-14 minutes | 98 |
| 15-19 minutes | 186 |
| 20-24 minutes | 369 |
| 25-29 minutes | 255 |
| 30-34 minutes | 749 |
| 35-39 minutes | 185 |
| 40-44 minutes | 159 |
| 45-59 minutes | 77 |
| 60-89 minutes | 31 |
| 90+ minutes | 42 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,383 |
| Agr/Forestry/Fish/Hunt | 6 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 52 |
| Manufacturing | 43 |
| Wholesale Trade | 16 |
| Retail Trade | 114 |
| Motor Veh/Parts Dealers | 7 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 3 |
| Food & Beverage Stores | 81 |
| Health/Pers Care Stores | 3 |
| Gasoline Stations | 6 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 3 |
| General Merchandise Str | 11 |
| Transportation/Warehouse | 42 |
| Information | 0 |
| Finance & Insurance | 25 |
| Cntrl Bank/Crdt Intrmdtn | 6 |
| Sec/Cmdty Cntrct/Oth Inv | 14 |
| Insur/Funds/Trusts/Other | 5 |
| Real Estate/Rent/Leasing | 2 |
| Prof/Scientific/Tech Srv | 22 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 18 |
| Educational Services | 435 |
| HealthCare/Social Assist | 200 |
| Arts/Entertainment/Rec | 4 |
| Accommodation/Food Srvcs | 144 |
| Accommodation | 2 |
| Food Srv/Drinking Places | 142 |
| Other Srv excl Pub Admin | 125 |
| Auto Repair/Maintenance | 11 |
| Public Administration Emp | 135 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Jackson Township | 2026 |
|---|---|
| <9th Grade | 47 |
| Some High School | 283 |
| GED | 234 |
| Graduated High School | 1,262 |
| Some College/No Degree | 959 |
| Associates Degree | 679 |
| Bachelor's Degree | 672 |
| Graduate Degree | 218 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 152 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 19 |
| Manufacturing Bus | 4 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 13 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 4 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 3 |
| Information Bus | 0 |
| Finance & Insurance Bus | 6 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 8 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 7 |
| Educational Services Bus | 11 |
| HealthCare/Social Assist Bus | 7 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 10 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 9 |
| Other Srv excl Pub Admin Bus | 40 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 14 |
Source: ESRI, 2026-08-31
Back To Top


