Huber Heights
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Huber Heights | 38,349 | 38,103 | 45,652 | 47,302 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 2,723 |
| 5-9 | 2,880 |
| 10-14 | 2,991 |
| 15-19 | 2,807 |
| 20-24 | 2,565 |
| 25-29 | 2,738 |
| 30-34 | 3,477 |
| 35-39 | 3,244 |
| 40-44 | 3,014 |
| 45-49 | 2,693 |
| 50-54 | 2,624 |
| 55-59 | 2,586 |
| 60-64 | 2,707 |
| 65-69 | 2,623 |
| 70-74 | 2,330 |
| 75-79 | 1,707 |
| 80-84 | 1,101 |
| 85+ | 842 |
| 18+ | 35,309 |
| Median Age | 39 |
Source: ESRI, 2026-08-31
Population by Race
| Huber Heights | 2026 |
|---|---|
| Total | 45,652.00 |
| White Alone | 69.63% |
| Black Alone | 16.09% |
| American Indian Alone | 0.29% |
| Asian Alone | 3.5% |
| Pacific Islander Alone | 0.08% |
| Some Other Race | 1.85% |
| Two or More Races | 8.56% |
| Hispanic Origin | 4.40% |
| Diversity Index | 52.40 |
Source: ESRI, 2026-08-31
Growth Rate
| Huber Heights | 2026 - 2031 |
|---|---|
| Population | 0.71% |
| Households | 0.84% |
| Families | 0.71% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 14,449 | 14,721 | 18,101 | 18,878 |
| Housing Units | 15,001 | 15,876 | 18,960 | 19,776 |
| Owner Occupied Units | 12,470 | 12,747 | ||
| Renter Occupied Units | 5,631 | 6,131 | ||
| Vacant Units | 859 | 898 |
Source: ESRI, 2026-08-31
Home Value
| Huber Heights | 2026 | 2031 |
|---|---|---|
| Median Home Value | $195,727 | $267,412 |
| Average Home Value | $249,609 | $336,268 |
| <$50,000 | 146 | 45 |
| $50,000 - $99,999 | 893 | 225 |
| $100,000 - $149,999 | 2,503 | 1,027 |
| $150,000 - $199,999 | 2,880 | 2,410 |
| $200,000 - $249,999 | 1,594 | 2,164 |
| $250,000 - $299,999 | 1,177 | 1,443 |
| $300,000 - $399,999 | 1,884 | 2,478 |
| $400,000 - $499,999 | 637 | 1,256 |
| $500,000 - $749,999 | 544 | 1,188 |
| $1,000,000 + | 27 | 60 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,024 |
| 2000-2009 | 1,183 |
| 1990-1999 | 949 |
| 1980-1989 | 2,370 |
| 1970-1979 | 5,156 |
| 1960-1969 | 4,081 |
| 1950-1959 | 1,847 |
| 1940-1949 | 201 |
| 1939 or Before | 164 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Huber Heights | 2026 | 2031 |
|---|---|---|
| Median Household | $85,848 | $98,659 |
| Average Household | $104,962 | $120,630 |
| Per Capita | $41,755 | $48,279 |
Source: ESRI, 2026-08-31
Household Income
| Huber Heights | 2026 |
|---|---|
| <$15,000 | 1,083 |
| $15,000 - $24,999 | 488 |
| $25,000 - $34,999 | 1,224 |
| $35,000 - $49,999 | 2,051 |
| $50,000 - $74,999 | 2,649 |
| $75,000 - $99,999 | 3,040 |
| $100,000 - $149,999 | 4,184 |
| $150,000 - $199,999 | 1,827 |
| $200,000+ | 1,555 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 21,804 |
| In-County Residents | 14,001 |
| Out-of-County Residents | 7,766 |
| Drive Alone | 16,977 |
| Carpooled | 2,131 |
| Public Transport | 96 |
| Work at Home | 2,250 |
| Motorcycle | 10 |
| Bicycle | 0 |
| Walked | 222 |
| Other | 118 |
| Less than 5 minutes | 294 |
| 5-9 minutes | 1,496 |
| 10-14 minutes | 2,618 |
| 15-19 minutes | 3,487 |
| 20-24 minutes | 4,895 |
| 25-29 minutes | 2,269 |
| 30-34 minutes | 2,114 |
| 35-39 minutes | 526 |
| 40-44 minutes | 606 |
| 45-59 minutes | 514 |
| 60-89 minutes | 494 |
| 90+ minutes | 241 |
| Average Travel Time | 23 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 12,943 |
| Agr/Forestry/Fish/Hunt | 35 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 423 |
| Manufacturing | 533 |
| Wholesale Trade | 923 |
| Retail Trade | 2,530 |
| Motor Veh/Parts Dealers | 323 |
| Furn & Home Furnish Str | 137 |
| Electronics & Appl Store | 9 |
| Bldg Matl/Garden Equip | 220 |
| Food & Beverage Stores | 392 |
| Health/Pers Care Stores | 534 |
| Gasoline Stations | 45 |
| Clothing/Accessory Store | 64 |
| Sports/Hobby/Book/Music | 275 |
| General Merchandise Str | 531 |
| Transportation/Warehouse | 1,620 |
| Information | 160 |
| Finance & Insurance | 186 |
| Cntrl Bank/Crdt Intrmdtn | 114 |
| Sec/Cmdty Cntrct/Oth Inv | 7 |
| Insur/Funds/Trusts/Other | 65 |
| Real Estate/Rent/Leasing | 237 |
| Prof/Scientific/Tech Srv | 323 |
| Legal Services | 28 |
| Mgmt of Comp/Enterprises | 3 |
| Admin/Support/Waste Mgmt | 247 |
| Educational Services | 928 |
| HealthCare/Social Assist | 1,614 |
| Arts/Entertainment/Rec | 168 |
| Accommodation/Food Srvcs | 2,008 |
| Accommodation | 85 |
| Food Srv/Drinking Places | 1,923 |
| Other Srv excl Pub Admin | 732 |
| Auto Repair/Maintenance | 235 |
| Public Administration Emp | 264 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Huber Heights | 2026 |
|---|---|
| <9th Grade | 662 |
| Some High School | 1,203 |
| GED | 1,001 |
| Graduated High School | 8,059 |
| Some College/No Degree | 7,511 |
| Associates Degree | 4,375 |
| Bachelor's Degree | 5,655 |
| Graduate Degree | 3,220 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,030 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 79 |
| Manufacturing Bus | 29 |
| Wholesale Trade Bus | 27 |
| Retail Trade Bus | 162 |
| Motor Veh/Parts Dealers Bus | 25 |
| Furn & Home Furnish Str Bus | 9 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 9 |
| Food & Beverage Stores Bus | 29 |
| Health/Pers Care Stores Bus | 19 |
| Gasoline Stations Bus | 11 |
| Clothing/Accessory Store Bus | 14 |
| Sports/Hobby/Book/Music Bus | 26 |
| General Merchandise Str Bus | 17 |
| Transportation/Warehouse Bus | 36 |
| Information Bus | 21 |
| Finance & Insurance Bus | 39 |
| Cntrl Bank/Crdt Intrmdtn Bus | 19 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 18 |
| Real Estate/Rent/Leasing Bus | 51 |
| Prof/Scientific/Tech Srv Bus | 58 |
| Legal Services Bus | 6 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 34 |
| Educational Services Bus | 31 |
| HealthCare/Social Assist Bus | 122 |
| Arts/Entertainment/Rec Bus | 24 |
| Accommodation/Food Srvcs Bus | 101 |
| Accommodation Bus | 7 |
| Food Srv/Drinking Places Bus | 94 |
| Other Srv excl Pub Admin Bus | 149 |
| Auto Repair/Maintenance Bus | 29 |
| Public Administration Bus | 23 |
Source: ESRI, 2026-08-31
Back To Top


