Harrison Township
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Harrison Township | 24,132 | 22,364 | 21,622 | 21,584 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,277 |
| 5-9 | 1,211 |
| 10-14 | 1,231 |
| 15-19 | 1,199 |
| 20-24 | 1,195 |
| 25-29 | 1,300 |
| 30-34 | 1,272 |
| 35-39 | 1,153 |
| 40-44 | 1,168 |
| 45-49 | 1,173 |
| 50-54 | 1,368 |
| 55-59 | 1,569 |
| 60-64 | 1,622 |
| 65-69 | 1,432 |
| 70-74 | 1,271 |
| 75-79 | 916 |
| 80-84 | 600 |
| 85+ | 665 |
| 18+ | 17,198 |
| Median Age | 44 |
Source: ESRI, 2025-09-29
Population by Race
| Harrison Township | 2025 |
|---|---|
| Total | 21,622.00 |
| White Alone | 44.12% |
| Black Alone | 47.7% |
| American Indian Alone | 0.29% |
| Asian Alone | 0.53% |
| Pacific Islander Alone | 0.08% |
| Some Other Race | 1.61% |
| Two or More Races | 5.67% |
| Hispanic Origin | 2.92% |
| Diversity Index | 59.80 |
Source: ESRI, 2025-09-29
Growth Rate
| Harrison Township | 2025 - 2030 |
|---|---|
| Population | -0.04% |
| Households | 0.17% |
| Families | 0.05% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2025-09-29
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 10,821 | 9,908 | 9,901 | 9,984 |
| Housing Units | 11,765 | 11,757 | 11,067 | 11,126 |
| Owner Occupied Units | 4,622 | 4,717 | ||
| Renter Occupied Units | 5,279 | 5,266 | ||
| Vacant Units | 1,166 | 1,142 |
Source: ESRI, 2025-09-29
Home Value
| Harrison Township | 2025 | 2030 |
|---|---|---|
| Median Home Value | $108,650 | $144,090 |
| Average Home Value | $136,891 | $171,211 |
| <$50,000 | 876 | 698 |
| $50,000 - $99,999 | 1,266 | 997 |
| $100,000 - $149,999 | 974 | 753 |
| $150,000 - $199,999 | 518 | 572 |
| $200,000 - $249,999 | 463 | 753 |
| $250,000 - $299,999 | 251 | 497 |
| $300,000 - $399,999 | 127 | 270 |
| $400,000 - $499,999 | 104 | 88 |
| $500,000 - $749,999 | 19 | 43 |
| $1,000,000 + | 16 | 35 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 125 |
| 2000-2009 | 324 |
| 1990-1999 | 422 |
| 1980-1989 | 708 |
| 1970-1979 | 1,873 |
| 1960-1969 | 2,566 |
| 1950-1959 | 3,120 |
| 1940-1949 | 1,253 |
| 1939 or Before | 1,227 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
| Harrison Township | 2025 | 2030 |
|---|---|---|
| Median Household | $40,818 | $46,269 |
| Average Household | $58,154 | $68,044 |
| Per Capita | $26,791 | $31,640 |
Source: ESRI, 2025-09-29
Household Income
| Harrison Township | 2025 |
|---|---|
| <$15,000 | 1,967 |
| $15,000 - $24,999 | 947 |
| $25,000 - $34,999 | 1,273 |
| $35,000 - $49,999 | 1,617 |
| $50,000 - $74,999 | 1,995 |
| $75,000 - $99,999 | 820 |
| $100,000 - $149,999 | 657 |
| $150,000 - $199,999 | 465 |
| $200,000+ | 160 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 9,736 |
| In-County Residents | 8,372 |
| Out-of-County Residents | 1,364 |
| Drive Alone | 7,581 |
| Carpooled | 1,044 |
| Public Transport | 347 |
| Work at Home | 428 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 214 |
| Other | 66 |
| Less than 5 minutes | 239 |
| 5-9 minutes | 880 |
| 10-14 minutes | 1,910 |
| 15-19 minutes | 2,165 |
| 20-24 minutes | 1,426 |
| 25-29 minutes | 888 |
| 30-34 minutes | 803 |
| 35-39 minutes | 159 |
| 40-44 minutes | 160 |
| 45-59 minutes | 317 |
| 60-89 minutes | 297 |
| 90+ minutes | 63 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 12,810 |
| Agr/Forestry/Fish/Hunt | 4 |
| Mining | 3 |
| Utilities | 73 |
| Construction | 964 |
| Manufacturing | 1,481 |
| Wholesale Trade | 975 |
| Retail Trade | 2,006 |
| Motor Veh/Parts Dealers | 266 |
| Furn & Home Furnish Str | 12 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 991 |
| Food & Beverage Stores | 315 |
| Health/Pers Care Stores | 180 |
| Gasoline Stations | 39 |
| Clothing/Accessory Store | 43 |
| Sports/Hobby/Book/Music | 44 |
| General Merchandise Str | 112 |
| Transportation/Warehouse | 534 |
| Information | 76 |
| Finance & Insurance | 217 |
| Cntrl Bank/Crdt Intrmdtn | 129 |
| Sec/Cmdty Cntrct/Oth Inv | 36 |
| Insur/Funds/Trusts/Other | 52 |
| Real Estate/Rent/Leasing | 387 |
| Prof/Scientific/Tech Srv | 440 |
| Legal Services | 18 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 343 |
| Educational Services | 959 |
| HealthCare/Social Assist | 1,621 |
| Arts/Entertainment/Rec | 868 |
| Accommodation/Food Srvcs | 805 |
| Accommodation | 5 |
| Food Srv/Drinking Places | 799 |
| Other Srv excl Pub Admin | 849 |
| Auto Repair/Maintenance | 136 |
| Public Administration Emp | 130 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Harrison Township | 2025 |
|---|---|
| <9th Grade | 222 |
| Some High School | 1,123 |
| GED | 763 |
| Graduated High School | 4,964 |
| Some College/No Degree | 3,938 |
| Associates Degree | 1,568 |
| Bachelor's Degree | 2,143 |
| Graduate Degree | 788 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 940 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 1 |
| Utilities Bus | 1 |
| Construction Bus | 65 |
| Manufacturing Bus | 75 |
| Wholesale Trade Bus | 54 |
| Retail Trade Bus | 140 |
| Motor Veh/Parts Dealers Bus | 39 |
| Furn & Home Furnish Str Bus | 3 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 17 |
| Food & Beverage Stores Bus | 16 |
| Health/Pers Care Stores Bus | 14 |
| Gasoline Stations Bus | 11 |
| Clothing/Accessory Store Bus | 11 |
| Sports/Hobby/Book/Music Bus | 9 |
| General Merchandise Str Bus | 17 |
| Transportation/Warehouse Bus | 27 |
| Information Bus | 11 |
| Finance & Insurance Bus | 35 |
| Cntrl Bank/Crdt Intrmdtn Bus | 21 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 10 |
| Real Estate/Rent/Leasing Bus | 46 |
| Prof/Scientific/Tech Srv Bus | 51 |
| Legal Services Bus | 4 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 44 |
| Educational Services Bus | 25 |
| HealthCare/Social Assist Bus | 101 |
| Arts/Entertainment/Rec Bus | 15 |
| Accommodation/Food Srvcs Bus | 54 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 53 |
| Other Srv excl Pub Admin Bus | 137 |
| Auto Repair/Maintenance Bus | 37 |
| Public Administration Bus | 9 |
Source: ESRI, 2025-09-29
Back To Top


