Germantown
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Germantown | 4,920 | 5,547 | 5,779 | 5,746 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 360 |
| 5-9 | 397 |
| 10-14 | 383 |
| 15-19 | 363 |
| 20-24 | 343 |
| 25-29 | 329 |
| 30-34 | 317 |
| 35-39 | 360 |
| 40-44 | 391 |
| 45-49 | 345 |
| 50-54 | 378 |
| 55-59 | 353 |
| 60-64 | 367 |
| 65-69 | 325 |
| 70-74 | 282 |
| 75-79 | 238 |
| 80-84 | 124 |
| 85+ | 124 |
| 18+ | 4,418 |
| Median Age | 41 |
Source: ESRI, 2025-09-29
Population by Race
| Germantown | 2025 |
|---|---|
| Total | 5,779.00 |
| White Alone | 92.91% |
| Black Alone | 1.83% |
| American Indian Alone | 0.02% |
| Asian Alone | 0.4% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.42% |
| Two or More Races | 4.41% |
| Hispanic Origin | 1.94% |
| Diversity Index | 16.70 |
Source: ESRI, 2025-09-29
Growth Rate
| Germantown | 2025 - 2030 |
|---|---|
| Population | -0.11% |
| Households | -0.02% |
| Families | -0.10% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,915 | 2,142 | 2,275 | 2,273 |
| Housing Units | 2,011 | 2,328 | 2,385 | 2,388 |
| Owner Occupied Units | 1,724 | 1,769 | ||
| Renter Occupied Units | 551 | 504 | ||
| Vacant Units | 110 | 115 |
Source: ESRI, 2025-09-29
Home Value
| Germantown | 2025 | 2030 |
|---|---|---|
| Median Home Value | $238,329 | $329,248 |
| Average Home Value | $319,845 | $430,521 |
| <$50,000 | 9 | 1 |
| $50,000 - $99,999 | 39 | 1 |
| $100,000 - $149,999 | 160 | 20 |
| $150,000 - $199,999 | 388 | 124 |
| $200,000 - $249,999 | 347 | 241 |
| $250,000 - $299,999 | 230 | 272 |
| $300,000 - $399,999 | 382 | 771 |
| $400,000 - $499,999 | 10 | 26 |
| $500,000 - $749,999 | 32 | 92 |
| $1,000,000 + | 13 | 22 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 124 |
| 2000-2009 | 345 |
| 1990-1999 | 129 |
| 1980-1989 | 13 |
| 1970-1979 | 487 |
| 1960-1969 | 398 |
| 1950-1959 | 326 |
| 1940-1949 | 51 |
| 1939 or Before | 469 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
| Germantown | 2025 | 2030 |
|---|---|---|
| Median Household | $85,165 | $95,383 |
| Average Household | $95,309 | $107,207 |
| Per Capita | $37,531 | $42,420 |
Source: ESRI, 2025-09-29
Household Income
| Germantown | 2025 |
|---|---|
| <$15,000 | 139 |
| $15,000 - $24,999 | 139 |
| $25,000 - $34,999 | 103 |
| $35,000 - $49,999 | 172 |
| $50,000 - $74,999 | 360 |
| $75,000 - $99,999 | 456 |
| $100,000 - $149,999 | 562 |
| $150,000 - $199,999 | 214 |
| $200,000+ | 130 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,630 |
| In-County Residents | 1,657 |
| Out-of-County Residents | 949 |
| Drive Alone | 2,162 |
| Carpooled | 124 |
| Public Transport | 0 |
| Work at Home | 268 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 76 |
| Other | 0 |
| Less than 5 minutes | 94 |
| 5-9 minutes | 232 |
| 10-14 minutes | 283 |
| 15-19 minutes | 105 |
| 20-24 minutes | 627 |
| 25-29 minutes | 145 |
| 30-34 minutes | 441 |
| 35-39 minutes | 57 |
| 40-44 minutes | 93 |
| 45-59 minutes | 152 |
| 60-89 minutes | 133 |
| 90+ minutes | 0 |
| Average Travel Time | 24 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,528 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 14 |
| Construction | 32 |
| Manufacturing | 189 |
| Wholesale Trade | 28 |
| Retail Trade | 122 |
| Motor Veh/Parts Dealers | 10 |
| Furn & Home Furnish Str | 5 |
| Electronics & Appl Store | 1 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 40 |
| Health/Pers Care Stores | 19 |
| Gasoline Stations | 23 |
| Clothing/Accessory Store | 1 |
| Sports/Hobby/Book/Music | 4 |
| General Merchandise Str | 19 |
| Transportation/Warehouse | 94 |
| Information | 72 |
| Finance & Insurance | 18 |
| Cntrl Bank/Crdt Intrmdtn | 11 |
| Sec/Cmdty Cntrct/Oth Inv | 2 |
| Insur/Funds/Trusts/Other | 5 |
| Real Estate/Rent/Leasing | 50 |
| Prof/Scientific/Tech Srv | 91 |
| Legal Services | 9 |
| Mgmt of Comp/Enterprises | 72 |
| Admin/Support/Waste Mgmt | 73 |
| Educational Services | 23 |
| HealthCare/Social Assist | 132 |
| Arts/Entertainment/Rec | 8 |
| Accommodation/Food Srvcs | 231 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 231 |
| Other Srv excl Pub Admin | 138 |
| Auto Repair/Maintenance | 31 |
| Public Administration Emp | 139 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Germantown | 2025 |
|---|---|
| <9th Grade | 18 |
| Some High School | 99 |
| GED | 133 |
| Graduated High School | 1,187 |
| Some College/No Degree | 749 |
| Associates Degree | 556 |
| Bachelor's Degree | 695 |
| Graduate Degree | 496 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 174 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 13 |
| Manufacturing Bus | 3 |
| Wholesale Trade Bus | 4 |
| Retail Trade Bus | 24 |
| Motor Veh/Parts Dealers Bus | 3 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 6 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 6 |
| Information Bus | 6 |
| Finance & Insurance Bus | 5 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 14 |
| Prof/Scientific/Tech Srv Bus | 16 |
| Legal Services Bus | 3 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 6 |
| Educational Services Bus | 3 |
| HealthCare/Social Assist Bus | 8 |
| Arts/Entertainment/Rec Bus | 3 |
| Accommodation/Food Srvcs Bus | 13 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 13 |
| Other Srv excl Pub Admin Bus | 35 |
| Auto Repair/Maintenance Bus | 5 |
| Public Administration Bus | 6 |
Source: ESRI, 2025-09-29
Back To Top


