Germantown
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Germantown | 4,920 | 5,547 | 5,786 | 5,737 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 373 |
| 5-9 | 407 |
| 10-14 | 382 |
| 15-19 | 353 |
| 20-24 | 343 |
| 25-29 | 346 |
| 30-34 | 317 |
| 35-39 | 378 |
| 40-44 | 406 |
| 45-49 | 324 |
| 50-54 | 369 |
| 55-59 | 326 |
| 60-64 | 345 |
| 65-69 | 320 |
| 70-74 | 279 |
| 75-79 | 255 |
| 80-84 | 116 |
| 85+ | 147 |
| 18+ | 4,403 |
| Median Age | 40 |
Source: ESRI, 2026-08-31
Population by Race
| Germantown | 2026 |
|---|---|
| Total | 5,786.00 |
| White Alone | 92.52% |
| Black Alone | 1.85% |
| American Indian Alone | 0.02% |
| Asian Alone | 0.47% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.43% |
| Two or More Races | 4.7% |
| Hispanic Origin | 2.13% |
| Diversity Index | 17.70 |
Source: ESRI, 2026-08-31
Growth Rate
| Germantown | 2026 - 2031 |
|---|---|
| Population | -0.17% |
| Households | -0.04% |
| Families | -0.36% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 1,915 | 2,142 | 2,284 | 2,279 |
| Housing Units | 2,011 | 2,328 | 2,403 | 2,403 |
| Owner Occupied Units | 1,727 | 1,763 | ||
| Renter Occupied Units | 557 | 516 | ||
| Vacant Units | 119 | 124 |
Source: ESRI, 2026-08-31
Home Value
| Germantown | 2026 | 2031 |
|---|---|---|
| Median Home Value | $236,948 | $342,526 |
| Average Home Value | $304,919 | $430,431 |
| <$50,000 | 8 | 0 |
| $50,000 - $99,999 | 34 | 0 |
| $100,000 - $149,999 | 152 | 14 |
| $150,000 - $199,999 | 402 | 84 |
| $200,000 - $249,999 | 362 | 164 |
| $250,000 - $299,999 | 235 | 207 |
| $300,000 - $399,999 | 402 | 970 |
| $400,000 - $499,999 | 11 | 30 |
| $500,000 - $749,999 | 24 | 110 |
| $1,000,000 + | 10 | 25 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 148 |
| 2000-2009 | 348 |
| 1990-1999 | 169 |
| 1980-1989 | 36 |
| 1970-1979 | 490 |
| 1960-1969 | 325 |
| 1950-1959 | 328 |
| 1940-1949 | 52 |
| 1939 or Before | 336 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Germantown | 2026 | 2031 |
|---|---|---|
| Median Household | $88,823 | $99,524 |
| Average Household | $98,581 | $111,444 |
| Per Capita | $38,971 | $44,329 |
Source: ESRI, 2026-08-31
Household Income
| Germantown | 2026 |
|---|---|
| <$15,000 | 135 |
| $15,000 - $24,999 | 105 |
| $25,000 - $34,999 | 125 |
| $35,000 - $49,999 | 174 |
| $50,000 - $74,999 | 297 |
| $75,000 - $99,999 | 481 |
| $100,000 - $149,999 | 639 |
| $150,000 - $199,999 | 212 |
| $200,000+ | 116 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,705 |
| In-County Residents | 1,702 |
| Out-of-County Residents | 976 |
| Drive Alone | 2,134 |
| Carpooled | 116 |
| Public Transport | 0 |
| Work at Home | 356 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 99 |
| Other | 0 |
| Less than 5 minutes | 95 |
| 5-9 minutes | 222 |
| 10-14 minutes | 336 |
| 15-19 minutes | 110 |
| 20-24 minutes | 591 |
| 25-29 minutes | 184 |
| 30-34 minutes | 345 |
| 35-39 minutes | 12 |
| 40-44 minutes | 245 |
| 45-59 minutes | 139 |
| 60-89 minutes | 70 |
| 90+ minutes | 0 |
| Average Travel Time | 24 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,519 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 12 |
| Construction | 28 |
| Manufacturing | 189 |
| Wholesale Trade | 28 |
| Retail Trade | 120 |
| Motor Veh/Parts Dealers | 10 |
| Furn & Home Furnish Str | 5 |
| Electronics & Appl Store | 1 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 40 |
| Health/Pers Care Stores | 15 |
| Gasoline Stations | 23 |
| Clothing/Accessory Store | 1 |
| Sports/Hobby/Book/Music | 4 |
| General Merchandise Str | 21 |
| Transportation/Warehouse | 88 |
| Information | 29 |
| Finance & Insurance | 18 |
| Cntrl Bank/Crdt Intrmdtn | 11 |
| Sec/Cmdty Cntrct/Oth Inv | 2 |
| Insur/Funds/Trusts/Other | 5 |
| Real Estate/Rent/Leasing | 47 |
| Prof/Scientific/Tech Srv | 74 |
| Legal Services | 9 |
| Mgmt of Comp/Enterprises | 68 |
| Admin/Support/Waste Mgmt | 73 |
| Educational Services | 103 |
| HealthCare/Social Assist | 179 |
| Arts/Entertainment/Rec | 8 |
| Accommodation/Food Srvcs | 204 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 204 |
| Other Srv excl Pub Admin | 140 |
| Auto Repair/Maintenance | 31 |
| Public Administration Emp | 109 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Germantown | 2026 |
|---|---|
| <9th Grade | 24 |
| Some High School | 75 |
| GED | 65 |
| Graduated High School | 1,143 |
| Some College/No Degree | 767 |
| Associates Degree | 561 |
| Bachelor's Degree | 710 |
| Graduate Degree | 583 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 166 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 10 |
| Manufacturing Bus | 3 |
| Wholesale Trade Bus | 4 |
| Retail Trade Bus | 25 |
| Motor Veh/Parts Dealers Bus | 3 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 6 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 6 |
| Information Bus | 5 |
| Finance & Insurance Bus | 5 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 12 |
| Prof/Scientific/Tech Srv Bus | 15 |
| Legal Services Bus | 3 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 6 |
| Educational Services Bus | 5 |
| HealthCare/Social Assist Bus | 8 |
| Arts/Entertainment/Rec Bus | 3 |
| Accommodation/Food Srvcs Bus | 11 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 11 |
| Other Srv excl Pub Admin Bus | 34 |
| Auto Repair/Maintenance Bus | 5 |
| Public Administration Bus | 6 |
Source: ESRI, 2026-08-31
Back To Top


