Germantown
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Germantown | 4,918 | 5,547 | 5,824 | 5,819 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 374 |
5-9 | 420 |
10-14 | 401 |
15-19 | 424 |
20-24 | 303 |
25-29 | 292 |
30-34 | 328 |
35-39 | 363 |
40-44 | 398 |
45-49 | 354 |
50-54 | 385 |
55-59 | 346 |
60-64 | 350 |
65-69 | 325 |
70-74 | 310 |
75-79 | 177 |
80-84 | 142 |
85+ | 132 |
18+ | 4,361 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
Germantown | 2024 |
---|---|
Total | 5,824.00 |
White Alone | 92.96% |
Black Alone | 1.84% |
American Indian Alone | 0.03% |
Asian Alone | 0.46% |
Pacific Islander Alone | 0.02% |
Some Other Race | 0.39% |
Two or More Races | 4.29% |
Hispanic Origin | 1.96% |
Diversity Index | 16.70 |
Source: ESRI, 2024-09-26
Growth Rate
Germantown | 2024 - 2029 |
---|---|
Population | -0.02% |
Households | 0.15% |
Families | -0.18% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,914 | 2,142 | 2,285 | 2,302 |
Housing Units | 2,011 | 2,328 | 2,394 | 2,394 |
Owner Occupied Units | 1,735 | 1,809 | ||
Renter Occupied Units | 550 | 493 | ||
Vacant Units | 109 | 92 |
Source: ESRI, 2024-09-26
Home Value
Germantown | 2024 | 2029 |
---|---|---|
Median Home Value | $229,767 | $300,797 |
Average Home Value | $279,510 | $338,433 |
<$50,000 | 10 | 2 |
$50,000 - $99,999 | 36 | 9 |
$100,000 - $149,999 | 165 | 50 |
$150,000 - $199,999 | 388 | 192 |
$200,000 - $249,999 | 451 | 385 |
$250,000 - $299,999 | 207 | 261 |
$300,000 - $399,999 | 339 | 690 |
$400,000 - $499,999 | 9 | 20 |
$500,000 - $749,999 | 27 | 78 |
$1,000,000 + | 12 | 17 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 114 |
2000-2009 | 386 |
1990-1999 | 155 |
1980-1989 | 28 |
1970-1979 | 444 |
1960-1969 | 237 |
1950-1959 | 313 |
1940-1949 | 92 |
1939 or Before | 567 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Germantown | 2024 | 2029 |
---|---|---|
Median Household | $84,219 | $93,769 |
Average Household | $93,362 | $108,640 |
Per Capita | $36,641 | $42,989 |
Source: ESRI, 2024-09-26
Household Income
Germantown | 2024 |
---|---|
<$15,000 | 161 |
$15,000 - $24,999 | 63 |
$25,000 - $34,999 | 120 |
$35,000 - $49,999 | 230 |
$50,000 - $74,999 | 306 |
$75,000 - $99,999 | 564 |
$100,000 - $149,999 | 576 |
$150,000 - $199,999 | 187 |
$200,000+ | 78 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,649 |
In-County Residents | 1,667 |
Out-of-County Residents | 964 |
Drive Alone | 2,251 |
Carpooled | 123 |
Public Transport | 0 |
Work at Home | 197 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 78 |
Other | 0 |
Less than 5 minutes | 118 |
5-9 minutes | 303 |
10-14 minutes | 252 |
15-19 minutes | 211 |
20-24 minutes | 562 |
25-29 minutes | 166 |
30-34 minutes | 398 |
35-39 minutes | 81 |
40-44 minutes | 54 |
45-59 minutes | 209 |
60-89 minutes | 98 |
90+ minutes | 0 |
Average Travel Time | 23 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,555 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 12 |
Construction | 37 |
Manufacturing | 189 |
Wholesale Trade | 28 |
Retail Trade | 130 |
Motor Veh/Parts Dealers | 12 |
Furn & Home Furnish Str | 10 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 36 |
Health/Pers Care Stores | 24 |
Gasoline Stations | 24 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 19 |
Transportation/Warehouse | 93 |
Information | 100 |
Finance & Insurance | 66 |
Cntrl Bank/Crdt Intrmdtn | 59 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 45 |
Prof/Scientific/Tech Srv | 80 |
Legal Services | 6 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 70 |
Educational Services | 23 |
HealthCare/Social Assist | 126 |
Arts/Entertainment/Rec | 9 |
Accommodation/Food Srvcs | 219 |
Accommodation | 0 |
Food Srv/Drinking Places | 219 |
Other Srv excl Pub Admin | 174 |
Auto Repair/Maintenance | 31 |
Public Administration Emp | 152 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Germantown | 2024 |
---|---|
<9th Grade | 17 |
Some High School | 143 |
GED | 232 |
Graduated High School | 1,232 |
Some College/No Degree | 810 |
Associates Degree | 462 |
Bachelor's Degree | 579 |
Graduate Degree | 427 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 172 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 13 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 24 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 6 |
Information Bus | 6 |
Finance & Insurance Bus | 5 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 16 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 7 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 13 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 13 |
Other Srv excl Pub Admin Bus | 36 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 7 |
Source: ESRI, 2024-09-26
Back To Top