Farmersville
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Farmersville | 988 | 1,009 | 945 | 939 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 46 |
| 5-9 | 48 |
| 10-14 | 66 |
| 15-19 | 61 |
| 20-24 | 57 |
| 25-29 | 49 |
| 30-34 | 47 |
| 35-39 | 62 |
| 40-44 | 54 |
| 45-49 | 61 |
| 50-54 | 49 |
| 55-59 | 69 |
| 60-64 | 65 |
| 65-69 | 62 |
| 70-74 | 61 |
| 75-79 | 33 |
| 80-84 | 33 |
| 85+ | 22 |
| 18+ | 754 |
| Median Age | 43 |
Source: ESRI, 2025-09-29
Population by Race
| Farmersville | 2025 |
|---|---|
| Total | 945.00 |
| White Alone | 93.76% |
| Black Alone | 0.42% |
| American Indian Alone | 0.11% |
| Asian Alone | 0.21% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.63% |
| Two or More Races | 4.87% |
| Hispanic Origin | 1.16% |
| Diversity Index | 13.90 |
Source: ESRI, 2025-09-29
Growth Rate
| Farmersville | 2025 - 2030 |
|---|---|
| Population | -0.13% |
| Households | -0.17% |
| Families | -0.15% |
| Median Household Income | 4% |
| Per Capita Income | 3% |
Source: ESRI, 2025-09-29
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 357 | 371 | 364 | 361 |
| Housing Units | 372 | 402 | 391 | 391 |
| Owner Occupied Units | 314 | 307 | ||
| Renter Occupied Units | 50 | 54 | ||
| Vacant Units | 27 | 30 |
Source: ESRI, 2025-09-29
Home Value
| Farmersville | 2025 | 2030 |
|---|---|---|
| Median Home Value | $301,282 | $387,143 |
| Average Home Value | $338,949 | $412,541 |
| <$50,000 | 1 | 0 |
| $50,000 - $99,999 | 4 | 0 |
| $100,000 - $149,999 | 12 | 2 |
| $150,000 - $199,999 | 41 | 10 |
| $200,000 - $249,999 | 49 | 20 |
| $250,000 - $299,999 | 49 | 30 |
| $300,000 - $399,999 | 78 | 105 |
| $400,000 - $499,999 | 48 | 97 |
| $500,000 - $749,999 | 25 | 35 |
| $1,000,000 + | 6 | 7 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2 |
| 2000-2009 | 32 |
| 1990-1999 | 32 |
| 1980-1989 | 12 |
| 1970-1979 | 87 |
| 1960-1969 | 9 |
| 1950-1959 | 71 |
| 1940-1949 | 20 |
| 1939 or Before | 152 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
| Farmersville | 2025 | 2030 |
|---|---|---|
| Median Household | $81,446 | $97,444 |
| Average Household | $108,705 | $128,456 |
| Per Capita | $41,872 | $49,385 |
Source: ESRI, 2025-09-29
Household Income
| Farmersville | 2025 |
|---|---|
| <$15,000 | 8 |
| $15,000 - $24,999 | 30 |
| $25,000 - $34,999 | 14 |
| $35,000 - $49,999 | 42 |
| $50,000 - $74,999 | 66 |
| $75,000 - $99,999 | 67 |
| $100,000 - $149,999 | 51 |
| $150,000 - $199,999 | 27 |
| $200,000+ | 59 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 516 |
| In-County Residents | 360 |
| Out-of-County Residents | 131 |
| Drive Alone | 422 |
| Carpooled | 45 |
| Public Transport | 0 |
| Work at Home | 40 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 7 |
| Less than 5 minutes | 12 |
| 5-9 minutes | 17 |
| 10-14 minutes | 34 |
| 15-19 minutes | 10 |
| 20-24 minutes | 41 |
| 25-29 minutes | 56 |
| 30-34 minutes | 171 |
| 35-39 minutes | 55 |
| 40-44 minutes | 25 |
| 45-59 minutes | 42 |
| 60-89 minutes | 4 |
| 90+ minutes | 9 |
| Average Travel Time | 30 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 350 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 17 |
| Manufacturing | 0 |
| Wholesale Trade | 16 |
| Retail Trade | 10 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 3 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 6 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 1 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 0 |
| Information | 0 |
| Finance & Insurance | 5 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 5 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 6 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 129 |
| HealthCare/Social Assist | 16 |
| Arts/Entertainment/Rec | 24 |
| Accommodation/Food Srvcs | 10 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 10 |
| Other Srv excl Pub Admin | 48 |
| Auto Repair/Maintenance | 10 |
| Public Administration Emp | 69 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Farmersville | 2025 |
|---|---|
| <9th Grade | 2 |
| Some High School | 55 |
| GED | 14 |
| Graduated High School | 210 |
| Some College/No Degree | 147 |
| Associates Degree | 91 |
| Bachelor's Degree | 117 |
| Graduate Degree | 31 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 47 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 4 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 3 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 0 |
| Information Bus | 0 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 2 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 2 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 3 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 18 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 9 |
Source: ESRI, 2025-09-29
Back To Top


