Englewood
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Englewood | 12,209 | 13,465 | 13,288 | 13,132 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 661 |
| 5-9 | 688 |
| 10-14 | 697 |
| 15-19 | 766 |
| 20-24 | 739 |
| 25-29 | 720 |
| 30-34 | 810 |
| 35-39 | 764 |
| 40-44 | 813 |
| 45-49 | 682 |
| 50-54 | 819 |
| 55-59 | 829 |
| 60-64 | 852 |
| 65-69 | 854 |
| 70-74 | 825 |
| 75-79 | 737 |
| 80-84 | 451 |
| 85+ | 581 |
| 18+ | 10,804 |
| Median Age | 45 |
Source: ESRI, 2026-08-31
Population by Race
| Englewood | 2026 |
|---|---|
| Total | 13,288.00 |
| White Alone | 73% |
| Black Alone | 17.7% |
| American Indian Alone | 0.14% |
| Asian Alone | 2.1% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 1.09% |
| Two or More Races | 5.96% |
| Hispanic Origin | 1.99% |
| Diversity Index | 45.40 |
Source: ESRI, 2026-08-31
Growth Rate
| Englewood | 2026 - 2031 |
|---|---|
| Population | -0.24% |
| Households | -0.08% |
| Families | -0.28% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 5,053 | 5,555 | 5,700 | 5,676 |
| Housing Units | 5,301 | 5,898 | 5,975 | 5,975 |
| Owner Occupied Units | 4,279 | 4,325 | ||
| Renter Occupied Units | 1,421 | 1,351 | ||
| Vacant Units | 275 | 299 |
Source: ESRI, 2026-08-31
Home Value
| Englewood | 2026 | 2031 |
|---|---|---|
| Median Home Value | $194,177 | $256,511 |
| Average Home Value | $247,183 | $370,393 |
| <$50,000 | 9 | 1 |
| $50,000 - $99,999 | 119 | 6 |
| $100,000 - $149,999 | 688 | 129 |
| $150,000 - $199,999 | 1,470 | 828 |
| $200,000 - $249,999 | 895 | 1,130 |
| $250,000 - $299,999 | 402 | 526 |
| $300,000 - $399,999 | 312 | 785 |
| $400,000 - $499,999 | 221 | 495 |
| $500,000 - $749,999 | 94 | 224 |
| $1,000,000 + | 1 | 0 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 188 |
| 2000-2009 | 603 |
| 1990-1999 | 629 |
| 1980-1989 | 655 |
| 1970-1979 | 1,823 |
| 1960-1969 | 1,272 |
| 1950-1959 | 367 |
| 1940-1949 | 59 |
| 1939 or Before | 217 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Englewood | 2026 | 2031 |
|---|---|---|
| Median Household | $82,100 | $96,028 |
| Average Household | $106,343 | $123,411 |
| Per Capita | $46,003 | $53,742 |
Source: ESRI, 2026-08-31
Household Income
| Englewood | 2026 |
|---|---|
| <$15,000 | 354 |
| $15,000 - $24,999 | 266 |
| $25,000 - $34,999 | 400 |
| $35,000 - $49,999 | 652 |
| $50,000 - $74,999 | 891 |
| $75,000 - $99,999 | 825 |
| $100,000 - $149,999 | 1,078 |
| $150,000 - $199,999 | 756 |
| $200,000+ | 478 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 6,298 |
| In-County Residents | 5,083 |
| Out-of-County Residents | 1,083 |
| Drive Alone | 4,975 |
| Carpooled | 287 |
| Public Transport | 19 |
| Work at Home | 851 |
| Motorcycle | 0 |
| Bicycle | 5 |
| Walked | 68 |
| Other | 93 |
| Less than 5 minutes | 264 |
| 5-9 minutes | 539 |
| 10-14 minutes | 686 |
| 15-19 minutes | 744 |
| 20-24 minutes | 856 |
| 25-29 minutes | 391 |
| 30-34 minutes | 872 |
| 35-39 minutes | 348 |
| 40-44 minutes | 175 |
| 45-59 minutes | 382 |
| 60-89 minutes | 67 |
| 90+ minutes | 123 |
| Average Travel Time | 25 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 8,943 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 5 |
| Utilities | 0 |
| Construction | 239 |
| Manufacturing | 721 |
| Wholesale Trade | 131 |
| Retail Trade | 1,162 |
| Motor Veh/Parts Dealers | 32 |
| Furn & Home Furnish Str | 7 |
| Electronics & Appl Store | 13 |
| Bldg Matl/Garden Equip | 63 |
| Food & Beverage Stores | 438 |
| Health/Pers Care Stores | 82 |
| Gasoline Stations | 40 |
| Clothing/Accessory Store | 6 |
| Sports/Hobby/Book/Music | 62 |
| General Merchandise Str | 419 |
| Transportation/Warehouse | 621 |
| Information | 125 |
| Finance & Insurance | 195 |
| Cntrl Bank/Crdt Intrmdtn | 150 |
| Sec/Cmdty Cntrct/Oth Inv | 15 |
| Insur/Funds/Trusts/Other | 30 |
| Real Estate/Rent/Leasing | 91 |
| Prof/Scientific/Tech Srv | 258 |
| Legal Services | 8 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 379 |
| Educational Services | 818 |
| HealthCare/Social Assist | 2,281 |
| Arts/Entertainment/Rec | 44 |
| Accommodation/Food Srvcs | 1,200 |
| Accommodation | 150 |
| Food Srv/Drinking Places | 1,050 |
| Other Srv excl Pub Admin | 406 |
| Auto Repair/Maintenance | 65 |
| Public Administration Emp | 267 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Englewood | 2026 |
|---|---|
| <9th Grade | 35 |
| Some High School | 151 |
| GED | 273 |
| Graduated High School | 2,088 |
| Some College/No Degree | 2,509 |
| Associates Degree | 1,440 |
| Bachelor's Degree | 1,994 |
| Graduate Degree | 1,247 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 543 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 1 |
| Utilities Bus | 0 |
| Construction Bus | 30 |
| Manufacturing Bus | 25 |
| Wholesale Trade Bus | 10 |
| Retail Trade Bus | 69 |
| Motor Veh/Parts Dealers Bus | 4 |
| Furn & Home Furnish Str Bus | 3 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 9 |
| Food & Beverage Stores Bus | 12 |
| Health/Pers Care Stores Bus | 12 |
| Gasoline Stations Bus | 7 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 11 |
| General Merchandise Str Bus | 5 |
| Transportation/Warehouse Bus | 9 |
| Information Bus | 12 |
| Finance & Insurance Bus | 39 |
| Cntrl Bank/Crdt Intrmdtn Bus | 24 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
| Insur/Funds/Trusts/Other Bus | 10 |
| Real Estate/Rent/Leasing Bus | 18 |
| Prof/Scientific/Tech Srv Bus | 37 |
| Legal Services Bus | 3 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 14 |
| Educational Services Bus | 14 |
| HealthCare/Social Assist Bus | 83 |
| Arts/Entertainment/Rec Bus | 10 |
| Accommodation/Food Srvcs Bus | 61 |
| Accommodation Bus | 7 |
| Food Srv/Drinking Places Bus | 54 |
| Other Srv excl Pub Admin Bus | 76 |
| Auto Repair/Maintenance Bus | 12 |
| Public Administration Bus | 14 |
Source: ESRI, 2026-08-31
Back To Top


