Englewood
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Englewood | 12,209 | 13,465 | 13,315 | 13,206 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 645 |
| 5-9 | 701 |
| 10-14 | 713 |
| 15-19 | 774 |
| 20-24 | 740 |
| 25-29 | 723 |
| 30-34 | 830 |
| 35-39 | 762 |
| 40-44 | 790 |
| 45-49 | 705 |
| 50-54 | 813 |
| 55-59 | 814 |
| 60-64 | 878 |
| 65-69 | 864 |
| 70-74 | 825 |
| 75-79 | 725 |
| 80-84 | 444 |
| 85+ | 569 |
| 18+ | 10,808 |
| Median Age | 45 |
Source: ESRI, 2025-09-29
Population by Race
| Englewood | 2025 |
|---|---|
| Total | 13,315.00 |
| White Alone | 73.23% |
| Black Alone | 17.69% |
| American Indian Alone | 0.14% |
| Asian Alone | 1.95% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.09% |
| Two or More Races | 5.9% |
| Hispanic Origin | 1.99% |
| Diversity Index | 45.10 |
Source: ESRI, 2025-09-29
Growth Rate
| Englewood | 2025 - 2030 |
|---|---|
| Population | -0.16% |
| Households | -0.04% |
| Families | -0.34% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2025-09-29
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 5,053 | 5,555 | 5,681 | 5,671 |
| Housing Units | 5,301 | 5,898 | 5,931 | 5,937 |
| Owner Occupied Units | 4,191 | 4,266 | ||
| Renter Occupied Units | 1,490 | 1,405 | ||
| Vacant Units | 250 | 266 |
Source: ESRI, 2025-09-29
Home Value
| Englewood | 2025 | 2030 |
|---|---|---|
| Median Home Value | $194,163 | $243,545 |
| Average Home Value | $246,903 | $353,931 |
| <$50,000 | 13 | 4 |
| $50,000 - $99,999 | 137 | 19 |
| $100,000 - $149,999 | 686 | 196 |
| $150,000 - $199,999 | 1,401 | 1,010 |
| $200,000 - $249,999 | 877 | 1,038 |
| $250,000 - $299,999 | 391 | 541 |
| $300,000 - $399,999 | 300 | 637 |
| $400,000 - $499,999 | 218 | 437 |
| $500,000 - $749,999 | 100 | 193 |
| $1,000,000 + | 1 | 1 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 196 |
| 2000-2009 | 443 |
| 1990-1999 | 697 |
| 1980-1989 | 588 |
| 1970-1979 | 1,742 |
| 1960-1969 | 1,231 |
| 1950-1959 | 389 |
| 1940-1949 | 221 |
| 1939 or Before | 224 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
| Englewood | 2025 | 2030 |
|---|---|---|
| Median Household | $75,753 | $86,813 |
| Average Household | $103,505 | $117,998 |
| Per Capita | $44,239 | $50,749 |
Source: ESRI, 2025-09-29
Household Income
| Englewood | 2025 |
|---|---|
| <$15,000 | 362 |
| $15,000 - $24,999 | 346 |
| $25,000 - $34,999 | 324 |
| $35,000 - $49,999 | 669 |
| $50,000 - $74,999 | 1,109 |
| $75,000 - $99,999 | 760 |
| $100,000 - $149,999 | 889 |
| $150,000 - $199,999 | 730 |
| $200,000+ | 492 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 5,869 |
| In-County Residents | 4,693 |
| Out-of-County Residents | 1,131 |
| Drive Alone | 4,688 |
| Carpooled | 389 |
| Public Transport | 15 |
| Work at Home | 689 |
| Motorcycle | 0 |
| Bicycle | 8 |
| Walked | 56 |
| Other | 24 |
| Less than 5 minutes | 283 |
| 5-9 minutes | 423 |
| 10-14 minutes | 670 |
| 15-19 minutes | 575 |
| 20-24 minutes | 756 |
| 25-29 minutes | 483 |
| 30-34 minutes | 830 |
| 35-39 minutes | 290 |
| 40-44 minutes | 187 |
| 45-59 minutes | 372 |
| 60-89 minutes | 170 |
| 90+ minutes | 141 |
| Average Travel Time | 26 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 9,330 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 5 |
| Utilities | 0 |
| Construction | 244 |
| Manufacturing | 731 |
| Wholesale Trade | 139 |
| Retail Trade | 1,143 |
| Motor Veh/Parts Dealers | 32 |
| Furn & Home Furnish Str | 7 |
| Electronics & Appl Store | 13 |
| Bldg Matl/Garden Equip | 61 |
| Food & Beverage Stores | 423 |
| Health/Pers Care Stores | 87 |
| Gasoline Stations | 34 |
| Clothing/Accessory Store | 9 |
| Sports/Hobby/Book/Music | 58 |
| General Merchandise Str | 419 |
| Transportation/Warehouse | 626 |
| Information | 136 |
| Finance & Insurance | 199 |
| Cntrl Bank/Crdt Intrmdtn | 145 |
| Sec/Cmdty Cntrct/Oth Inv | 21 |
| Insur/Funds/Trusts/Other | 33 |
| Real Estate/Rent/Leasing | 107 |
| Prof/Scientific/Tech Srv | 258 |
| Legal Services | 8 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 472 |
| Educational Services | 869 |
| HealthCare/Social Assist | 2,343 |
| Arts/Entertainment/Rec | 65 |
| Accommodation/Food Srvcs | 1,255 |
| Accommodation | 204 |
| Food Srv/Drinking Places | 1,051 |
| Other Srv excl Pub Admin | 403 |
| Auto Repair/Maintenance | 68 |
| Public Administration Emp | 333 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Englewood | 2025 |
|---|---|
| <9th Grade | 39 |
| Some High School | 135 |
| GED | 189 |
| Graduated High School | 2,350 |
| Some College/No Degree | 2,272 |
| Associates Degree | 1,342 |
| Bachelor's Degree | 2,088 |
| Graduate Degree | 1,327 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 552 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 1 |
| Utilities Bus | 0 |
| Construction Bus | 27 |
| Manufacturing Bus | 25 |
| Wholesale Trade Bus | 11 |
| Retail Trade Bus | 65 |
| Motor Veh/Parts Dealers Bus | 4 |
| Furn & Home Furnish Str Bus | 3 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 8 |
| Food & Beverage Stores Bus | 10 |
| Health/Pers Care Stores Bus | 12 |
| Gasoline Stations Bus | 7 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 9 |
| General Merchandise Str Bus | 5 |
| Transportation/Warehouse Bus | 9 |
| Information Bus | 12 |
| Finance & Insurance Bus | 38 |
| Cntrl Bank/Crdt Intrmdtn Bus | 22 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
| Insur/Funds/Trusts/Other Bus | 11 |
| Real Estate/Rent/Leasing Bus | 18 |
| Prof/Scientific/Tech Srv Bus | 38 |
| Legal Services Bus | 3 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 17 |
| Educational Services Bus | 15 |
| HealthCare/Social Assist Bus | 82 |
| Arts/Entertainment/Rec Bus | 10 |
| Accommodation/Food Srvcs Bus | 64 |
| Accommodation Bus | 9 |
| Food Srv/Drinking Places Bus | 55 |
| Other Srv excl Pub Admin Bus | 81 |
| Auto Repair/Maintenance Bus | 14 |
| Public Administration Bus | 14 |
Source: ESRI, 2025-09-29
Back To Top


