Butler Township
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Butler Township | 8,301 | 8,323 | 8,786 | 8,732 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 431 |
| 5-9 | 483 |
| 10-14 | 490 |
| 15-19 | 518 |
| 20-24 | 389 |
| 25-29 | 393 |
| 30-34 | 439 |
| 35-39 | 527 |
| 40-44 | 579 |
| 45-49 | 488 |
| 50-54 | 517 |
| 55-59 | 569 |
| 60-64 | 684 |
| 65-69 | 643 |
| 70-74 | 629 |
| 75-79 | 491 |
| 80-84 | 274 |
| 85+ | 242 |
| 18+ | 7,062 |
| Median Age | 47 |
Source: ESRI, 2025-09-29
Population by Race
| Butler Township | 2025 |
|---|---|
| Total | 8,786.00 |
| White Alone | 80.12% |
| Black Alone | 10.05% |
| American Indian Alone | 0.15% |
| Asian Alone | 2.44% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 1.04% |
| Two or More Races | 6.18% |
| Hispanic Origin | 2.36% |
| Diversity Index | 37.40 |
Source: ESRI, 2025-09-29
Growth Rate
| Butler Township | 2025 - 2030 |
|---|---|
| Population | -0.12% |
| Households | -0.06% |
| Families | -0.27% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2025-09-29
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,208 | 3,348 | 3,533 | 3,523 |
| Housing Units | 3,306 | 3,524 | 3,671 | 3,682 |
| Owner Occupied Units | 2,814 | 2,826 | ||
| Renter Occupied Units | 719 | 697 | ||
| Vacant Units | 138 | 159 |
Source: ESRI, 2025-09-29
Home Value
| Butler Township | 2025 | 2030 |
|---|---|---|
| Median Home Value | $300,541 | $358,818 |
| Average Home Value | $328,722 | $390,366 |
| <$50,000 | 13 | 2 |
| $50,000 - $99,999 | 18 | 3 |
| $100,000 - $149,999 | 88 | 13 |
| $150,000 - $199,999 | 348 | 95 |
| $200,000 - $249,999 | 336 | 166 |
| $250,000 - $299,999 | 600 | 518 |
| $300,000 - $399,999 | 832 | 1,049 |
| $400,000 - $499,999 | 313 | 523 |
| $500,000 - $749,999 | 245 | 431 |
| $1,000,000 + | 15 | 22 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 213 |
| 2000-2009 | 449 |
| 1990-1999 | 242 |
| 1980-1989 | 445 |
| 1970-1979 | 819 |
| 1960-1969 | 599 |
| 1950-1959 | 500 |
| 1940-1949 | 235 |
| 1939 or Before | 290 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
| Butler Township | 2025 | 2030 |
|---|---|---|
| Median Household | $94,821 | $108,810 |
| Average Household | $124,240 | $140,835 |
| Per Capita | $50,578 | $57,511 |
Source: ESRI, 2025-09-29
Household Income
| Butler Township | 2025 |
|---|---|
| <$15,000 | 228 |
| $15,000 - $24,999 | 234 |
| $25,000 - $34,999 | 165 |
| $35,000 - $49,999 | 254 |
| $50,000 - $74,999 | 508 |
| $75,000 - $99,999 | 454 |
| $100,000 - $149,999 | 603 |
| $150,000 - $199,999 | 588 |
| $200,000+ | 500 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,126 |
| In-County Residents | 3,061 |
| Out-of-County Residents | 1,038 |
| Drive Alone | 3,366 |
| Carpooled | 224 |
| Public Transport | 1 |
| Work at Home | 470 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 65 |
| Other | 2 |
| Less than 5 minutes | 55 |
| 5-9 minutes | 247 |
| 10-14 minutes | 466 |
| 15-19 minutes | 695 |
| 20-24 minutes | 676 |
| 25-29 minutes | 395 |
| 30-34 minutes | 466 |
| 35-39 minutes | 152 |
| 40-44 minutes | 55 |
| 45-59 minutes | 241 |
| 60-89 minutes | 144 |
| 90+ minutes | 64 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 6,309 |
| Agr/Forestry/Fish/Hunt | 4 |
| Mining | 0 |
| Utilities | 4 |
| Construction | 396 |
| Manufacturing | 745 |
| Wholesale Trade | 331 |
| Retail Trade | 614 |
| Motor Veh/Parts Dealers | 148 |
| Furn & Home Furnish Str | 61 |
| Electronics & Appl Store | 15 |
| Bldg Matl/Garden Equip | 51 |
| Food & Beverage Stores | 48 |
| Health/Pers Care Stores | 27 |
| Gasoline Stations | 21 |
| Clothing/Accessory Store | 22 |
| Sports/Hobby/Book/Music | 40 |
| General Merchandise Str | 181 |
| Transportation/Warehouse | 909 |
| Information | 62 |
| Finance & Insurance | 102 |
| Cntrl Bank/Crdt Intrmdtn | 22 |
| Sec/Cmdty Cntrct/Oth Inv | 35 |
| Insur/Funds/Trusts/Other | 46 |
| Real Estate/Rent/Leasing | 368 |
| Prof/Scientific/Tech Srv | 414 |
| Legal Services | 21 |
| Mgmt of Comp/Enterprises | 3 |
| Admin/Support/Waste Mgmt | 208 |
| Educational Services | 143 |
| HealthCare/Social Assist | 507 |
| Arts/Entertainment/Rec | 117 |
| Accommodation/Food Srvcs | 962 |
| Accommodation | 202 |
| Food Srv/Drinking Places | 760 |
| Other Srv excl Pub Admin | 286 |
| Auto Repair/Maintenance | 37 |
| Public Administration Emp | 131 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Butler Township | 2025 |
|---|---|
| <9th Grade | 94 |
| Some High School | 172 |
| GED | 135 |
| Graduated High School | 1,363 |
| Some College/No Degree | 1,201 |
| Associates Degree | 720 |
| Bachelor's Degree | 1,602 |
| Graduate Degree | 1,188 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 404 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 44 |
| Manufacturing Bus | 25 |
| Wholesale Trade Bus | 19 |
| Retail Trade Bus | 44 |
| Motor Veh/Parts Dealers Bus | 10 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 5 |
| Food & Beverage Stores Bus | 5 |
| Health/Pers Care Stores Bus | 4 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 5 |
| General Merchandise Str Bus | 5 |
| Transportation/Warehouse Bus | 14 |
| Information Bus | 7 |
| Finance & Insurance Bus | 19 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
| Insur/Funds/Trusts/Other Bus | 10 |
| Real Estate/Rent/Leasing Bus | 19 |
| Prof/Scientific/Tech Srv Bus | 31 |
| Legal Services Bus | 4 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 21 |
| Educational Services Bus | 7 |
| HealthCare/Social Assist Bus | 32 |
| Arts/Entertainment/Rec Bus | 6 |
| Accommodation/Food Srvcs Bus | 42 |
| Accommodation Bus | 11 |
| Food Srv/Drinking Places Bus | 31 |
| Other Srv excl Pub Admin Bus | 54 |
| Auto Repair/Maintenance Bus | 9 |
| Public Administration Bus | 6 |
Source: ESRI, 2025-09-29
Back To Top


