Trotwood
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Trotwood | 27,377 | 24,431 | 22,660 | 22,369 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,403 |
5-9 | 1,387 |
10-14 | 1,515 |
15-19 | 1,407 |
20-24 | 1,293 |
25-29 | 1,214 |
30-34 | 1,253 |
35-39 | 1,204 |
40-44 | 1,282 |
45-49 | 1,141 |
50-54 | 1,363 |
55-59 | 1,383 |
60-64 | 1,606 |
65-69 | 1,655 |
70-74 | 1,291 |
75-79 | 1,041 |
80-84 | 645 |
85+ | 577 |
18+ | 17,488 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Trotwood | 2024 |
---|---|
Total | 22,660.00 |
White Alone | 21.8% |
Black Alone | 71.55% |
American Indian Alone | 0.16% |
Asian Alone | 0.38% |
Pacific Islander Alone | 0.04% |
Some Other Race | 1.4% |
Two or More Races | 4.66% |
Hispanic Origin | 2.17% |
Diversity Index | 46.20 |
Source: ESRI, 2024-09-26
Growth Rate
Trotwood | 2024 - 2029 |
---|---|
Population | -0.26% |
Households | -0.06% |
Families | -0.37% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 11,088 | 10,404 | 10,061 | 10,032 |
Housing Units | 11,998 | 12,152 | 11,711 | 11,711 |
Owner Occupied Units | 5,353 | 5,502 | ||
Renter Occupied Units | 4,708 | 4,530 | ||
Vacant Units | 1,650 | 1,679 |
Source: ESRI, 2024-09-26
Home Value
Trotwood | 2024 | 2029 |
---|---|---|
Median Home Value | $136,857 | $216,689 |
Average Home Value | $180,782 | $263,463 |
<$50,000 | 668 | 314 |
$50,000 - $99,999 | 1,278 | 626 |
$100,000 - $149,999 | 991 | 651 |
$150,000 - $199,999 | 638 | 907 |
$200,000 - $249,999 | 607 | 758 |
$250,000 - $299,999 | 439 | 624 |
$300,000 - $399,999 | 446 | 832 |
$400,000 - $499,999 | 60 | 201 |
$500,000 - $749,999 | 103 | 381 |
$1,000,000 + | 17 | 24 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 127 |
2000-2009 | 547 |
1990-1999 | 647 |
1980-1989 | 704 |
1970-1979 | 2,067 |
1960-1969 | 2,825 |
1950-1959 | 3,013 |
1940-1949 | 970 |
1939 or Before | 878 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Trotwood | 2024 | 2029 |
---|---|---|
Median Household | $45,896 | $52,271 |
Average Household | $61,957 | $72,155 |
Per Capita | $27,525 | $32,376 |
Source: ESRI, 2024-09-26
Household Income
Trotwood | 2024 |
---|---|
<$15,000 | 1,823 |
$15,000 - $24,999 | 785 |
$25,000 - $34,999 | 1,105 |
$35,000 - $49,999 | 1,674 |
$50,000 - $74,999 | 1,653 |
$75,000 - $99,999 | 1,154 |
$100,000 - $149,999 | 1,393 |
$150,000 - $199,999 | 298 |
$200,000+ | 176 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,491 |
In-County Residents | 8,018 |
Out-of-County Residents | 1,434 |
Drive Alone | 7,263 |
Carpooled | 1,225 |
Public Transport | 439 |
Work at Home | 481 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 66 |
Other | 17 |
Less than 5 minutes | 116 |
5-9 minutes | 1,014 |
10-14 minutes | 787 |
15-19 minutes | 1,714 |
20-24 minutes | 1,668 |
25-29 minutes | 762 |
30-34 minutes | 1,367 |
35-39 minutes | 340 |
40-44 minutes | 256 |
45-59 minutes | 473 |
60-89 minutes | 240 |
90+ minutes | 273 |
Average Travel Time | 25 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,559 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 396 |
Manufacturing | 270 |
Wholesale Trade | 45 |
Retail Trade | 748 |
Motor Veh/Parts Dealers | 90 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 333 |
Food & Beverage Stores | 73 |
Health/Pers Care Stores | 53 |
Gasoline Stations | 25 |
Clothing/Accessory Store | 27 |
Sports/Hobby/Book/Music | 48 |
General Merchandise Str | 99 |
Transportation/Warehouse | 77 |
Information | 79 |
Finance & Insurance | 51 |
Cntrl Bank/Crdt Intrmdtn | 42 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 9 |
Real Estate/Rent/Leasing | 130 |
Prof/Scientific/Tech Srv | 102 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 118 |
Educational Services | 797 |
HealthCare/Social Assist | 1,133 |
Arts/Entertainment/Rec | 89 |
Accommodation/Food Srvcs | 316 |
Accommodation | 0 |
Food Srv/Drinking Places | 316 |
Other Srv excl Pub Admin | 392 |
Auto Repair/Maintenance | 25 |
Public Administration Emp | 791 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Trotwood | 2024 |
---|---|
<9th Grade | 297 |
Some High School | 1,139 |
GED | 757 |
Graduated High School | 4,828 |
Some College/No Degree | 3,514 |
Associates Degree | 1,855 |
Bachelor's Degree | 1,869 |
Graduate Degree | 1,396 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 475 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 22 |
Manufacturing Bus | 17 |
Wholesale Trade Bus | 11 |
Retail Trade Bus | 70 |
Motor Veh/Parts Dealers Bus | 14 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 10 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 10 |
Transportation/Warehouse Bus | 7 |
Information Bus | 8 |
Finance & Insurance Bus | 12 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 39 |
Prof/Scientific/Tech Srv Bus | 18 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 16 |
Educational Services Bus | 22 |
HealthCare/Social Assist Bus | 39 |
Arts/Entertainment/Rec Bus | 12 |
Accommodation/Food Srvcs Bus | 24 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 24 |
Other Srv excl Pub Admin Bus | 105 |
Auto Repair/Maintenance Bus | 12 |
Public Administration Bus | 21 |
Source: ESRI, 2024-09-26
Back To Top