Trotwood
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Trotwood | 27,375 | 24,431 | 22,576 | 22,303 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,368 |
| 5-9 | 1,305 |
| 10-14 | 1,503 |
| 15-19 | 1,441 |
| 20-24 | 1,300 |
| 25-29 | 1,212 |
| 30-34 | 1,246 |
| 35-39 | 1,210 |
| 40-44 | 1,248 |
| 45-49 | 1,192 |
| 50-54 | 1,285 |
| 55-59 | 1,300 |
| 60-64 | 1,447 |
| 65-69 | 1,708 |
| 70-74 | 1,303 |
| 75-79 | 1,219 |
| 80-84 | 706 |
| 85+ | 583 |
| 18+ | 17,528 |
| Median Age | 43 |
Source: ESRI, 2026-08-31
Population by Race
| Trotwood | 2026 |
|---|---|
| Total | 22,576.00 |
| White Alone | 21.66% |
| Black Alone | 71.47% |
| American Indian Alone | 0.17% |
| Asian Alone | 0.39% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 1.47% |
| Two or More Races | 4.79% |
| Hispanic Origin | 2.22% |
| Diversity Index | 46.40 |
Source: ESRI, 2026-08-31
Growth Rate
| Trotwood | 2026 - 2031 |
|---|---|
| Population | -0.24% |
| Households | -0.12% |
| Families | -0.42% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 11,089 | 10,404 | 10,079 | 10,020 |
| Housing Units | 11,998 | 12,152 | 11,753 | 11,753 |
| Owner Occupied Units | 5,497 | 5,575 | ||
| Renter Occupied Units | 4,582 | 4,445 | ||
| Vacant Units | 1,674 | 1,733 |
Source: ESRI, 2026-08-31
Home Value
| Trotwood | 2026 | 2031 |
|---|---|---|
| Median Home Value | $146,765 | $196,084 |
| Average Home Value | $183,711 | $247,225 |
| <$50,000 | 684 | 418 |
| $50,000 - $99,999 | 1,083 | 502 |
| $100,000 - $149,999 | 1,033 | 704 |
| $150,000 - $199,999 | 847 | 1,265 |
| $200,000 - $249,999 | 623 | 697 |
| $250,000 - $299,999 | 490 | 594 |
| $300,000 - $399,999 | 439 | 716 |
| $400,000 - $499,999 | 123 | 339 |
| $500,000 - $749,999 | 29 | 81 |
| $1,000,000 + | 14 | 29 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 128 |
| 2000-2009 | 623 |
| 1990-1999 | 458 |
| 1980-1989 | 607 |
| 1970-1979 | 2,234 |
| 1960-1969 | 3,122 |
| 1950-1959 | 3,046 |
| 1940-1949 | 899 |
| 1939 or Before | 1,125 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Trotwood | 2026 | 2031 |
|---|---|---|
| Median Household | $50,791 | $57,811 |
| Average Household | $66,909 | $76,427 |
| Per Capita | $30,021 | $34,492 |
Source: ESRI, 2026-08-31
Household Income
| Trotwood | 2026 |
|---|---|
| <$15,000 | 1,645 |
| $15,000 - $24,999 | 679 |
| $25,000 - $34,999 | 1,039 |
| $35,000 - $49,999 | 1,600 |
| $50,000 - $74,999 | 1,692 |
| $75,000 - $99,999 | 1,208 |
| $100,000 - $149,999 | 1,585 |
| $150,000 - $199,999 | 374 |
| $200,000+ | 257 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 10,242 |
| In-County Residents | 8,697 |
| Out-of-County Residents | 1,438 |
| Drive Alone | 7,858 |
| Carpooled | 958 |
| Public Transport | 399 |
| Work at Home | 881 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 93 |
| Other | 53 |
| Less than 5 minutes | 258 |
| 5-9 minutes | 880 |
| 10-14 minutes | 1,033 |
| 15-19 minutes | 1,884 |
| 20-24 minutes | 1,634 |
| 25-29 minutes | 765 |
| 30-34 minutes | 1,419 |
| 35-39 minutes | 327 |
| 40-44 minutes | 270 |
| 45-59 minutes | 308 |
| 60-89 minutes | 357 |
| 90+ minutes | 226 |
| Average Travel Time | 25 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 7,876 |
| Agr/Forestry/Fish/Hunt | 3 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 3,185 |
| Manufacturing | 202 |
| Wholesale Trade | 49 |
| Retail Trade | 702 |
| Motor Veh/Parts Dealers | 74 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 335 |
| Food & Beverage Stores | 81 |
| Health/Pers Care Stores | 51 |
| Gasoline Stations | 28 |
| Clothing/Accessory Store | 28 |
| Sports/Hobby/Book/Music | 32 |
| General Merchandise Str | 73 |
| Transportation/Warehouse | 153 |
| Information | 66 |
| Finance & Insurance | 50 |
| Cntrl Bank/Crdt Intrmdtn | 43 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 7 |
| Real Estate/Rent/Leasing | 129 |
| Prof/Scientific/Tech Srv | 98 |
| Legal Services | 6 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 85 |
| Educational Services | 577 |
| HealthCare/Social Assist | 1,187 |
| Arts/Entertainment/Rec | 126 |
| Accommodation/Food Srvcs | 269 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 269 |
| Other Srv excl Pub Admin | 365 |
| Auto Repair/Maintenance | 50 |
| Public Administration Emp | 618 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Trotwood | 2026 |
|---|---|
| <9th Grade | 260 |
| Some High School | 801 |
| GED | 880 |
| Graduated High School | 4,362 |
| Some College/No Degree | 4,115 |
| Associates Degree | 1,923 |
| Bachelor's Degree | 1,941 |
| Graduate Degree | 1,377 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 464 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 27 |
| Manufacturing Bus | 13 |
| Wholesale Trade Bus | 11 |
| Retail Trade Bus | 71 |
| Motor Veh/Parts Dealers Bus | 16 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 14 |
| Health/Pers Care Stores Bus | 10 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 7 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 9 |
| Transportation/Warehouse Bus | 7 |
| Information Bus | 7 |
| Finance & Insurance Bus | 12 |
| Cntrl Bank/Crdt Intrmdtn Bus | 9 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 3 |
| Real Estate/Rent/Leasing Bus | 39 |
| Prof/Scientific/Tech Srv Bus | 22 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 16 |
| Educational Services Bus | 22 |
| HealthCare/Social Assist Bus | 41 |
| Arts/Entertainment/Rec Bus | 14 |
| Accommodation/Food Srvcs Bus | 21 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 21 |
| Other Srv excl Pub Admin Bus | 92 |
| Auto Repair/Maintenance Bus | 9 |
| Public Administration Bus | 22 |
Source: ESRI, 2026-08-31
Back To Top


