Springboro
Population
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Springboro | 12,426 | 17,450 | 19,971 | 20,666 |
Source: ESRI, 2025-09-29
Population by Age
Population | 2025 |
---|---|
0-4 | 1,237 |
5-9 | 1,430 |
10-14 | 1,529 |
15-19 | 1,377 |
20-24 | 1,142 |
25-29 | 996 |
30-34 | 960 |
35-39 | 1,357 |
40-44 | 1,361 |
45-49 | 1,273 |
50-54 | 1,383 |
55-59 | 1,380 |
60-64 | 1,216 |
65-69 | 1,077 |
70-74 | 799 |
75-79 | 685 |
80-84 | 422 |
85+ | 347 |
18+ | 14,898 |
Median Age | 40 |
Source: ESRI, 2025-09-29
Population by Race
Springboro | 2025 |
---|---|
Total | 19,971.00 |
White Alone | 85.22% |
Black Alone | 2.84% |
American Indian Alone | 0.17% |
Asian Alone | 4.47% |
Pacific Islander Alone | 0.01% |
Some Other Race | 0.94% |
Two or More Races | 6.35% |
Hispanic Origin | 3.10% |
Diversity Index | 31.10 |
Source: ESRI, 2025-09-29
Growth Rate
Springboro | 2025 - 2030 |
---|---|
Population | 0.69% |
Households | 0.88% |
Families | 0.73% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 4,282 | 6,012 | 7,345 | 7,675 |
Housing Units | 4,447 | 6,279 | 7,620 | 7,930 |
Owner Occupied Units | 6,345 | 6,610 | ||
Renter Occupied Units | 1,000 | 1,065 | ||
Vacant Units | 275 | 255 |
Source: ESRI, 2025-09-29
Home Value
Springboro | 2025 | 2030 |
---|---|---|
Median Home Value | $352,742 | $388,789 |
Average Home Value | $388,353 | $439,108 |
<$50,000 | 24 | 6 |
$50,000 - $99,999 | 27 | 6 |
$100,000 - $149,999 | 82 | 30 |
$150,000 - $199,999 | 372 | 170 |
$200,000 - $249,999 | 948 | 633 |
$250,000 - $299,999 | 729 | 591 |
$300,000 - $399,999 | 1,878 | 2,105 |
$400,000 - $499,999 | 1,305 | 1,647 |
$500,000 - $749,999 | 804 | 1,113 |
$1,000,000 + | 124 | 250 |
Source: ESRI, 2025-09-29
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 542 |
2000-2009 | 1,810 |
1990-1999 | 1,975 |
1980-1989 | 708 |
1970-1979 | 1,115 |
1960-1969 | 518 |
1950-1959 | 237 |
1940-1949 | 18 |
1939 or Before | 165 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
Springboro | 2025 | 2030 |
---|---|---|
Median Household | $120,803 | $134,020 |
Average Household | $151,487 | $168,324 |
Per Capita | $55,741 | $62,538 |
Source: ESRI, 2025-09-29
Household Income
Springboro | 2025 |
---|---|
<$15,000 | 349 |
$15,000 - $24,999 | 155 |
$25,000 - $34,999 | 164 |
$35,000 - $49,999 | 420 |
$50,000 - $74,999 | 836 |
$75,000 - $99,999 | 777 |
$100,000 - $149,999 | 2,014 |
$150,000 - $199,999 | 1,023 |
$200,000+ | 1,607 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,634 |
In-County Residents | 4,544 |
Out-of-County Residents | 4,979 |
Drive Alone | 7,300 |
Carpooled | 535 |
Public Transport | 0 |
Work at Home | 1,705 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 51 |
Other | 33 |
Less than 5 minutes | 278 |
5-9 minutes | 609 |
10-14 minutes | 1,062 |
15-19 minutes | 678 |
20-24 minutes | 1,389 |
25-29 minutes | 1,108 |
30-34 minutes | 1,336 |
35-39 minutes | 551 |
40-44 minutes | 236 |
45-59 minutes | 405 |
60-89 minutes | 135 |
90+ minutes | 141 |
Average Travel Time | 0 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9,889 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 0 |
Construction | 433 |
Manufacturing | 1,296 |
Wholesale Trade | 668 |
Retail Trade | 1,020 |
Motor Veh/Parts Dealers | 68 |
Furn & Home Furnish Str | 63 |
Electronics & Appl Store | 19 |
Bldg Matl/Garden Equip | 104 |
Food & Beverage Stores | 540 |
Health/Pers Care Stores | 70 |
Gasoline Stations | 25 |
Clothing/Accessory Store | 16 |
Sports/Hobby/Book/Music | 47 |
General Merchandise Str | 68 |
Transportation/Warehouse | 129 |
Information | 245 |
Finance & Insurance | 288 |
Cntrl Bank/Crdt Intrmdtn | 127 |
Sec/Cmdty Cntrct/Oth Inv | 66 |
Insur/Funds/Trusts/Other | 95 |
Real Estate/Rent/Leasing | 254 |
Prof/Scientific/Tech Srv | 632 |
Legal Services | 84 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 378 |
Educational Services | 455 |
HealthCare/Social Assist | 1,583 |
Arts/Entertainment/Rec | 217 |
Accommodation/Food Srvcs | 1,114 |
Accommodation | 20 |
Food Srv/Drinking Places | 1,094 |
Other Srv excl Pub Admin | 608 |
Auto Repair/Maintenance | 60 |
Public Administration Emp | 564 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
Springboro | 2025 |
---|---|
<9th Grade | 80 |
Some High School | 378 |
GED | 266 |
Graduated High School | 2,251 |
Some College/No Degree | 2,097 |
Associates Degree | 1,116 |
Bachelor's Degree | 4,253 |
Graduate Degree | 2,815 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 796 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 51 |
Manufacturing Bus | 48 |
Wholesale Trade Bus | 29 |
Retail Trade Bus | 76 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 14 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 15 |
General Merchandise Str Bus | 5 |
Transportation/Warehouse Bus | 9 |
Information Bus | 16 |
Finance & Insurance Bus | 59 |
Cntrl Bank/Crdt Intrmdtn Bus | 20 |
Sec/Cmdty Cntrct/Oth Inv Bus | 18 |
Insur/Funds/Trusts/Other Bus | 21 |
Real Estate/Rent/Leasing Bus | 39 |
Prof/Scientific/Tech Srv Bus | 88 |
Legal Services Bus | 17 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 27 |
Educational Services Bus | 26 |
HealthCare/Social Assist Bus | 108 |
Arts/Entertainment/Rec Bus | 21 |
Accommodation/Food Srvcs Bus | 62 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 60 |
Other Srv excl Pub Admin Bus | 84 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 15 |
Source: ESRI, 2025-09-29
Back To Top