Riverside
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Riverside | 27,058 | 25,201 | 24,965 | 25,219 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,740 |
5-9 | 1,634 |
10-14 | 1,448 |
15-19 | 1,455 |
20-24 | 1,775 |
25-29 | 2,176 |
30-34 | 2,126 |
35-39 | 1,666 |
40-44 | 1,484 |
45-49 | 1,256 |
50-54 | 1,337 |
55-59 | 1,377 |
60-64 | 1,492 |
65-69 | 1,384 |
70-74 | 1,036 |
75-79 | 735 |
80-84 | 430 |
85+ | 414 |
18+ | 19,262 |
Median Age | 35 |
Source: ESRI, 2024-09-26
Population by Race
Riverside | 2024 |
---|---|
Total | 24,965.00 |
White Alone | 76.41% |
Black Alone | 9.2% |
American Indian Alone | 0.46% |
Asian Alone | 2.57% |
Pacific Islander Alone | 0.06% |
Some Other Race | 2.26% |
Two or More Races | 9.05% |
Hispanic Origin | 5.96% |
Diversity Index | 46.60 |
Source: ESRI, 2024-09-26
Growth Rate
Riverside | 2024 - 2029 |
---|---|
Population | 0.20% |
Households | 0.38% |
Families | -0.01% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 10,743 | 10,284 | 10,600 | 10,803 |
Housing Units | 11,591 | 11,304 | 11,724 | 11,832 |
Owner Occupied Units | 5,860 | 6,191 | ||
Renter Occupied Units | 4,740 | 4,612 | ||
Vacant Units | 1,124 | 1,029 |
Source: ESRI, 2024-09-26
Home Value
Riverside | 2024 | 2029 |
---|---|---|
Median Home Value | $153,814 | $202,791 |
Average Home Value | $168,224 | $234,871 |
<$50,000 | 313 | 181 |
$50,000 - $99,999 | 1,308 | 602 |
$100,000 - $149,999 | 1,194 | 850 |
$150,000 - $199,999 | 1,501 | 1,382 |
$200,000 - $249,999 | 854 | 1,433 |
$250,000 - $299,999 | 294 | 645 |
$300,000 - $399,999 | 218 | 502 |
$400,000 - $499,999 | 38 | 106 |
$500,000 - $749,999 | 104 | 416 |
$1,000,000 + | 13 | 24 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 314 |
2000-2009 | 542 |
1990-1999 | 654 |
1980-1989 | 1,173 |
1970-1979 | 1,609 |
1960-1969 | 1,961 |
1950-1959 | 3,625 |
1940-1949 | 1,351 |
1939 or Before | 592 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Riverside | 2024 | 2029 |
---|---|---|
Median Household | $58,783 | $67,873 |
Average Household | $76,945 | $88,964 |
Per Capita | $32,671 | $38,109 |
Source: ESRI, 2024-09-26
Household Income
Riverside | 2024 |
---|---|
<$15,000 | 964 |
$15,000 - $24,999 | 637 |
$25,000 - $34,999 | 890 |
$35,000 - $49,999 | 1,860 |
$50,000 - $74,999 | 2,113 |
$75,000 - $99,999 | 1,700 |
$100,000 - $149,999 | 1,622 |
$150,000 - $199,999 | 429 |
$200,000+ | 385 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 11,991 |
In-County Residents | 7,569 |
Out-of-County Residents | 4,378 |
Drive Alone | 9,680 |
Carpooled | 1,273 |
Public Transport | 110 |
Work at Home | 816 |
Motorcycle | 23 |
Bicycle | 8 |
Walked | 62 |
Other | 19 |
Less than 5 minutes | 206 |
5-9 minutes | 862 |
10-14 minutes | 2,652 |
15-19 minutes | 2,675 |
20-24 minutes | 1,940 |
25-29 minutes | 591 |
30-34 minutes | 992 |
35-39 minutes | 140 |
40-44 minutes | 242 |
45-59 minutes | 467 |
60-89 minutes | 368 |
90+ minutes | 40 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,014 |
Agr/Forestry/Fish/Hunt | 6 |
Mining | 0 |
Utilities | 0 |
Construction | 184 |
Manufacturing | 205 |
Wholesale Trade | 165 |
Retail Trade | 696 |
Motor Veh/Parts Dealers | 99 |
Furn & Home Furnish Str | 22 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 89 |
Food & Beverage Stores | 276 |
Health/Pers Care Stores | 41 |
Gasoline Stations | 47 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 61 |
General Merchandise Str | 52 |
Transportation/Warehouse | 492 |
Information | 333 |
Finance & Insurance | 55 |
Cntrl Bank/Crdt Intrmdtn | 37 |
Sec/Cmdty Cntrct/Oth Inv | 1 |
Insur/Funds/Trusts/Other | 17 |
Real Estate/Rent/Leasing | 155 |
Prof/Scientific/Tech Srv | 1,022 |
Legal Services | 21 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 69 |
Educational Services | 1,146 |
HealthCare/Social Assist | 599 |
Arts/Entertainment/Rec | 218 |
Accommodation/Food Srvcs | 825 |
Accommodation | 33 |
Food Srv/Drinking Places | 792 |
Other Srv excl Pub Admin | 525 |
Auto Repair/Maintenance | 64 |
Public Administration Emp | 246 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Riverside | 2024 |
---|---|
<9th Grade | 686 |
Some High School | 877 |
GED | 853 |
Graduated High School | 4,711 |
Some College/No Degree | 3,828 |
Associates Degree | 2,145 |
Bachelor's Degree | 2,317 |
Graduate Degree | 1,496 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 559 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 39 |
Manufacturing Bus | 18 |
Wholesale Trade Bus | 9 |
Retail Trade Bus | 78 |
Motor Veh/Parts Dealers Bus | 17 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 17 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 11 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 12 |
General Merchandise Str Bus | 5 |
Transportation/Warehouse Bus | 11 |
Information Bus | 13 |
Finance & Insurance Bus | 12 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 31 |
Prof/Scientific/Tech Srv Bus | 42 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 12 |
Educational Services Bus | 28 |
HealthCare/Social Assist Bus | 47 |
Arts/Entertainment/Rec Bus | 15 |
Accommodation/Food Srvcs Bus | 57 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 53 |
Other Srv excl Pub Admin Bus | 104 |
Auto Repair/Maintenance Bus | 17 |
Public Administration Bus | 10 |
Source: ESRI, 2024-09-26
Back To Top