Perry Township
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Perry Township | 6,184 | 5,999 | 5,819 | 5,772 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 347 |
5-9 | 346 |
10-14 | 373 |
15-19 | 396 |
20-24 | 314 |
25-29 | 266 |
30-34 | 297 |
35-39 | 295 |
40-44 | 355 |
45-49 | 307 |
50-54 | 359 |
55-59 | 429 |
60-64 | 425 |
65-69 | 412 |
70-74 | 366 |
75-79 | 243 |
80-84 | 160 |
85+ | 129 |
18+ | 4,502 |
Median Age | 44 |
Source: ESRI, 2024-09-26
Population by Race
Perry Township | 2024 |
---|---|
Total | 5,819.00 |
White Alone | 93.38% |
Black Alone | 0.93% |
American Indian Alone | 0.21% |
Asian Alone | 0.55% |
Pacific Islander Alone | 0.05% |
Some Other Race | 0.33% |
Two or More Races | 4.55% |
Hispanic Origin | 1.05% |
Diversity Index | 14.40 |
Source: ESRI, 2024-09-26
Growth Rate
Perry Township | 2024 - 2029 |
---|---|
Population | -0.16% |
Households | 0.02% |
Families | -0.19% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,352 | 2,371 | 2,338 | 2,340 |
Housing Units | 2,434 | 2,530 | 2,500 | 2,500 |
Owner Occupied Units | 1,899 | 1,945 | ||
Renter Occupied Units | 439 | 395 | ||
Vacant Units | 162 | 160 |
Source: ESRI, 2024-09-26
Home Value
Perry Township | 2024 | 2029 |
---|---|---|
Median Home Value | $238,684 | $296,502 |
Average Home Value | $266,627 | $315,578 |
<$50,000 | 8 | 2 |
$50,000 - $99,999 | 71 | 18 |
$100,000 - $149,999 | 154 | 66 |
$150,000 - $199,999 | 496 | 377 |
$200,000 - $249,999 | 285 | 237 |
$250,000 - $299,999 | 288 | 293 |
$300,000 - $399,999 | 418 | 587 |
$400,000 - $499,999 | 105 | 226 |
$500,000 - $749,999 | 48 | 108 |
$1,000,000 + | 2 | 2 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 182 |
1990-1999 | 353 |
1980-1989 | 101 |
1970-1979 | 536 |
1960-1969 | 483 |
1950-1959 | 274 |
1940-1949 | 96 |
1939 or Before | 452 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Perry Township | 2024 | 2029 |
---|---|---|
Median Household | $70,990 | $79,085 |
Average Household | $93,437 | $109,722 |
Per Capita | $37,547 | $44,487 |
Source: ESRI, 2024-09-26
Household Income
Perry Township | 2024 |
---|---|
<$15,000 | 137 |
$15,000 - $24,999 | 88 |
$25,000 - $34,999 | 201 |
$35,000 - $49,999 | 304 |
$50,000 - $74,999 | 496 |
$75,000 - $99,999 | 378 |
$100,000 - $149,999 | 465 |
$150,000 - $199,999 | 109 |
$200,000+ | 160 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,673 |
In-County Residents | 2,288 |
Out-of-County Residents | 368 |
Drive Alone | 2,067 |
Carpooled | 220 |
Public Transport | 0 |
Work at Home | 372 |
Motorcycle | 14 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 27 |
5-9 minutes | 180 |
10-14 minutes | 202 |
15-19 minutes | 445 |
20-24 minutes | 386 |
25-29 minutes | 244 |
30-34 minutes | 266 |
35-39 minutes | 59 |
40-44 minutes | 64 |
45-59 minutes | 273 |
60-89 minutes | 155 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 768 |
Agr/Forestry/Fish/Hunt | 35 |
Mining | 0 |
Utilities | 0 |
Construction | 57 |
Manufacturing | 18 |
Wholesale Trade | 8 |
Retail Trade | 39 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 7 |
Food & Beverage Stores | 24 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 0 |
Transportation/Warehouse | 36 |
Information | 30 |
Finance & Insurance | 7 |
Cntrl Bank/Crdt Intrmdtn | 3 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 4 |
Real Estate/Rent/Leasing | 3 |
Prof/Scientific/Tech Srv | 36 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 16 |
Educational Services | 225 |
HealthCare/Social Assist | 10 |
Arts/Entertainment/Rec | 4 |
Accommodation/Food Srvcs | 37 |
Accommodation | 0 |
Food Srv/Drinking Places | 37 |
Other Srv excl Pub Admin | 100 |
Auto Repair/Maintenance | 15 |
Public Administration Emp | 103 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Perry Township | 2024 |
---|---|
<9th Grade | 100 |
Some High School | 141 |
GED | 185 |
Graduated High School | 1,441 |
Some College/No Degree | 762 |
Associates Degree | 570 |
Bachelor's Degree | 528 |
Graduate Degree | 316 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 113 |
Agr/Forestry/Fish/Hunt Bus | 7 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 17 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 7 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 5 |
Information Bus | 2 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 30 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 6 |
Source: ESRI, 2024-09-26
Back To Top