New Lebanon
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| New Lebanon | 4,237 | 3,995 | 3,770 | 3,753 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 233 |
| 5-9 | 247 |
| 10-14 | 208 |
| 15-19 | 208 |
| 20-24 | 186 |
| 25-29 | 250 |
| 30-34 | 263 |
| 35-39 | 238 |
| 40-44 | 207 |
| 45-49 | 189 |
| 50-54 | 227 |
| 55-59 | 215 |
| 60-64 | 259 |
| 65-69 | 266 |
| 70-74 | 195 |
| 75-79 | 175 |
| 80-84 | 93 |
| 85+ | 111 |
| 18+ | 2,944 |
| Median Age | 41 |
Source: ESRI, 2025-09-29
Population by Race
| New Lebanon | 2025 |
|---|---|
| Total | 3,770.00 |
| White Alone | 92.36% |
| Black Alone | 0.88% |
| American Indian Alone | 0.21% |
| Asian Alone | 0.34% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.72% |
| Two or More Races | 5.49% |
| Hispanic Origin | 1.09% |
| Diversity Index | 16.20 |
Source: ESRI, 2025-09-29
Growth Rate
| New Lebanon | 2025 - 2030 |
|---|---|
| Population | -0.09% |
| Households | 0.00% |
| Families | -0.26% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,577 | 1,527 | 1,548 | 1,548 |
| Housing Units | 1,659 | 1,659 | 1,645 | 1,651 |
| Owner Occupied Units | 1,123 | 1,124 | ||
| Renter Occupied Units | 425 | 424 | ||
| Vacant Units | 97 | 103 |
Source: ESRI, 2025-09-29
Home Value
| New Lebanon | 2025 | 2030 |
|---|---|---|
| Median Home Value | $174,774 | $196,825 |
| Average Home Value | $184,214 | $221,150 |
| <$50,000 | 21 | 15 |
| $50,000 - $99,999 | 223 | 77 |
| $100,000 - $149,999 | 153 | 99 |
| $150,000 - $199,999 | 376 | 403 |
| $200,000 - $249,999 | 131 | 183 |
| $250,000 - $299,999 | 115 | 204 |
| $300,000 - $399,999 | 60 | 86 |
| $400,000 - $499,999 | 34 | 39 |
| $500,000 - $749,999 | 7 | 14 |
| $1,000,000 + | 1 | 3 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 0 |
| 2000-2009 | 35 |
| 1990-1999 | 128 |
| 1980-1989 | 109 |
| 1970-1979 | 393 |
| 1960-1969 | 564 |
| 1950-1959 | 178 |
| 1940-1949 | 7 |
| 1939 or Before | 86 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
| New Lebanon | 2025 | 2030 |
|---|---|---|
| Median Household | $63,867 | $68,704 |
| Average Household | $70,648 | $78,378 |
| Per Capita | $29,051 | $32,370 |
Source: ESRI, 2025-09-29
Household Income
| New Lebanon | 2025 |
|---|---|
| <$15,000 | 98 |
| $15,000 - $24,999 | 148 |
| $25,000 - $34,999 | 107 |
| $35,000 - $49,999 | 173 |
| $50,000 - $74,999 | 430 |
| $75,000 - $99,999 | 280 |
| $100,000 - $149,999 | 232 |
| $150,000 - $199,999 | 71 |
| $200,000+ | 9 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,530 |
| In-County Residents | 1,170 |
| Out-of-County Residents | 360 |
| Drive Alone | 1,194 |
| Carpooled | 156 |
| Public Transport | 0 |
| Work at Home | 180 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 24 |
| 5-9 minutes | 65 |
| 10-14 minutes | 0 |
| 15-19 minutes | 219 |
| 20-24 minutes | 337 |
| 25-29 minutes | 97 |
| 30-34 minutes | 442 |
| 35-39 minutes | 51 |
| 40-44 minutes | 41 |
| 45-59 minutes | 56 |
| 60-89 minutes | 18 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,093 |
| Agr/Forestry/Fish/Hunt | 1 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 17 |
| Manufacturing | 38 |
| Wholesale Trade | 0 |
| Retail Trade | 123 |
| Motor Veh/Parts Dealers | 8 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 3 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 98 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 4 |
| General Merchandise Str | 10 |
| Transportation/Warehouse | 21 |
| Information | 15 |
| Finance & Insurance | 19 |
| Cntrl Bank/Crdt Intrmdtn | 13 |
| Sec/Cmdty Cntrct/Oth Inv | 3 |
| Insur/Funds/Trusts/Other | 3 |
| Real Estate/Rent/Leasing | 2 |
| Prof/Scientific/Tech Srv | 23 |
| Legal Services | 4 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 7 |
| Educational Services | 336 |
| HealthCare/Social Assist | 184 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 149 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 149 |
| Other Srv excl Pub Admin | 63 |
| Auto Repair/Maintenance | 14 |
| Public Administration Emp | 92 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| New Lebanon | 2025 |
|---|---|
| <9th Grade | 58 |
| Some High School | 130 |
| GED | 163 |
| Graduated High School | 894 |
| Some College/No Degree | 664 |
| Associates Degree | 560 |
| Bachelor's Degree | 141 |
| Graduate Degree | 78 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 92 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 5 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 12 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 4 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 3 |
| Information Bus | 1 |
| Finance & Insurance Bus | 5 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 5 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 4 |
| Educational Services Bus | 11 |
| HealthCare/Social Assist Bus | 5 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 8 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 8 |
| Other Srv excl Pub Admin Bus | 22 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 5 |
Source: ESRI, 2025-09-29
Back To Top


