Dayton
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Dayton | 166,226 | 141,532 | 138,067 | 137,654 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 8,222 |
| 5-9 | 8,332 |
| 10-14 | 7,776 |
| 15-19 | 10,416 |
| 20-24 | 12,486 |
| 25-29 | 9,231 |
| 30-34 | 10,204 |
| 35-39 | 9,285 |
| 40-44 | 8,605 |
| 45-49 | 7,911 |
| 50-54 | 7,307 |
| 55-59 | 7,405 |
| 60-64 | 8,098 |
| 65-69 | 7,864 |
| 70-74 | 6,195 |
| 75-79 | 4,452 |
| 80-84 | 2,331 |
| 85+ | 1,947 |
| 18+ | 108,939 |
| Median Age | 36 |
Source: ESRI, 2026-08-31
Population by Race
| Dayton | 2026 |
|---|---|
| Total | 138,067.00 |
| White Alone | 46.4% |
| Black Alone | 40.71% |
| American Indian Alone | 0.38% |
| Asian Alone | 1.62% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 3.69% |
| Two or More Races | 7.15% |
| Hispanic Origin | 6.43% |
| Diversity Index | 65.90 |
Source: ESRI, 2026-08-31
Growth Rate
| Dayton | 2026 - 2031 |
|---|---|
| Population | -0.06% |
| Households | 0.06% |
| Families | -0.25% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 67,437 | 58,406 | 58,475 | 58,654 |
| Housing Units | 77,346 | 74,068 | 69,680 | 69,684 |
| Owner Occupied Units | 27,493 | 27,980 | ||
| Renter Occupied Units | 30,982 | 30,674 | ||
| Vacant Units | 11,205 | 11,030 |
Source: ESRI, 2026-08-31
Home Value
| Dayton | 2026 | 2031 |
|---|---|---|
| Median Home Value | $113,644 | $168,488 |
| Average Home Value | $166,892 | $231,839 |
| <$50,000 | 4,774 | 3,910 |
| $50,000 - $99,999 | 7,643 | 4,784 |
| $100,000 - $149,999 | 4,289 | 3,604 |
| $150,000 - $199,999 | 3,676 | 3,891 |
| $200,000 - $249,999 | 2,014 | 2,519 |
| $250,000 - $299,999 | 1,909 | 2,938 |
| $300,000 - $399,999 | 1,467 | 2,959 |
| $400,000 - $499,999 | 873 | 1,433 |
| $500,000 - $749,999 | 528 | 1,217 |
| $1,000,000 + | 85 | 217 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,118 |
| 2000-2009 | 2,758 |
| 1990-1999 | 2,430 |
| 1980-1989 | 2,686 |
| 1970-1979 | 6,783 |
| 1960-1969 | 7,819 |
| 1950-1959 | 11,443 |
| 1940-1949 | 8,201 |
| 1939 or Before | 25,844 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Dayton | 2026 | 2031 |
|---|---|---|
| Median Household | $47,423 | $54,323 |
| Average Household | $64,674 | $73,783 |
| Per Capita | $27,677 | $31,732 |
Source: ESRI, 2026-08-31
Household Income
| Dayton | 2026 |
|---|---|
| <$15,000 | 10,835 |
| $15,000 - $24,999 | 5,318 |
| $25,000 - $34,999 | 6,417 |
| $35,000 - $49,999 | 7,905 |
| $50,000 - $74,999 | 9,496 |
| $75,000 - $99,999 | 6,985 |
| $100,000 - $149,999 | 6,843 |
| $150,000 - $199,999 | 2,653 |
| $200,000+ | 2,023 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 58,113 |
| In-County Residents | 47,420 |
| Out-of-County Residents | 10,346 |
| Drive Alone | 41,932 |
| Carpooled | 5,359 |
| Public Transport | 1,825 |
| Work at Home | 5,644 |
| Motorcycle | 55 |
| Bicycle | 113 |
| Walked | 2,516 |
| Other | 446 |
| Less than 5 minutes | 1,084 |
| 5-9 minutes | 6,668 |
| 10-14 minutes | 10,426 |
| 15-19 minutes | 12,276 |
| 20-24 minutes | 8,657 |
| 25-29 minutes | 3,781 |
| 30-34 minutes | 4,299 |
| 35-39 minutes | 806 |
| 40-44 minutes | 679 |
| 45-59 minutes | 1,306 |
| 60-89 minutes | 1,657 |
| 90+ minutes | 830 |
| Average Travel Time | 20 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 79,067 |
| Agr/Forestry/Fish/Hunt | 36 |
| Mining | 14 |
| Utilities | 357 |
| Construction | 3,285 |
| Manufacturing | 9,225 |
| Wholesale Trade | 2,943 |
| Retail Trade | 6,027 |
| Motor Veh/Parts Dealers | 2,504 |
| Furn & Home Furnish Str | 71 |
| Electronics & Appl Store | 173 |
| Bldg Matl/Garden Equip | 433 |
| Food & Beverage Stores | 955 |
| Health/Pers Care Stores | 265 |
| Gasoline Stations | 222 |
| Clothing/Accessory Store | 164 |
| Sports/Hobby/Book/Music | 844 |
| General Merchandise Str | 396 |
| Transportation/Warehouse | 3,993 |
| Information | 2,858 |
| Finance & Insurance | 1,267 |
| Cntrl Bank/Crdt Intrmdtn | 602 |
| Sec/Cmdty Cntrct/Oth Inv | 339 |
| Insur/Funds/Trusts/Other | 326 |
| Real Estate/Rent/Leasing | 2,054 |
| Prof/Scientific/Tech Srv | 5,865 |
| Legal Services | 1,553 |
| Mgmt of Comp/Enterprises | 24 |
| Admin/Support/Waste Mgmt | 2,067 |
| Educational Services | 6,919 |
| HealthCare/Social Assist | 12,498 |
| Arts/Entertainment/Rec | 2,203 |
| Accommodation/Food Srvcs | 4,096 |
| Accommodation | 160 |
| Food Srv/Drinking Places | 3,936 |
| Other Srv excl Pub Admin | 4,473 |
| Auto Repair/Maintenance | 343 |
| Public Administration Emp | 8,801 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Dayton | 2026 |
|---|---|
| <9th Grade | 2,599 |
| Some High School | 7,049 |
| GED | 5,065 |
| Graduated High School | 24,139 |
| Some College/No Degree | 21,899 |
| Associates Degree | 9,460 |
| Bachelor's Degree | 12,917 |
| Graduate Degree | 7,707 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 4,701 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 2 |
| Utilities Bus | 8 |
| Construction Bus | 287 |
| Manufacturing Bus | 269 |
| Wholesale Trade Bus | 157 |
| Retail Trade Bus | 488 |
| Motor Veh/Parts Dealers Bus | 75 |
| Furn & Home Furnish Str Bus | 9 |
| Electronics & Appl Store Bus | 20 |
| Bldg Matl/Garden Equip Bus | 50 |
| Food & Beverage Stores Bus | 80 |
| Health/Pers Care Stores Bus | 38 |
| Gasoline Stations Bus | 32 |
| Clothing/Accessory Store Bus | 45 |
| Sports/Hobby/Book/Music Bus | 84 |
| General Merchandise Str Bus | 55 |
| Transportation/Warehouse Bus | 116 |
| Information Bus | 116 |
| Finance & Insurance Bus | 126 |
| Cntrl Bank/Crdt Intrmdtn Bus | 52 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 31 |
| Insur/Funds/Trusts/Other Bus | 43 |
| Real Estate/Rent/Leasing Bus | 218 |
| Prof/Scientific/Tech Srv Bus | 420 |
| Legal Services Bus | 149 |
| Mgmt of Comp/Enterprises Bus | 8 |
| Admin/Support/Waste Mgmt Bus | 201 |
| Educational Services Bus | 154 |
| HealthCare/Social Assist Bus | 510 |
| Arts/Entertainment/Rec Bus | 124 |
| Accommodation/Food Srvcs Bus | 316 |
| Accommodation Bus | 13 |
| Food Srv/Drinking Places Bus | 303 |
| Other Srv excl Pub Admin Bus | 738 |
| Auto Repair/Maintenance Bus | 65 |
| Public Administration Bus | 241 |
Source: ESRI, 2026-08-31
Back To Top


