Dayton
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Dayton | 166,219 | 141,532 | 137,404 | 136,451 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 8,475 |
5-9 | 8,284 |
10-14 | 7,929 |
15-19 | 10,419 |
20-24 | 12,567 |
25-29 | 9,564 |
30-34 | 10,230 |
35-39 | 9,097 |
40-44 | 8,542 |
45-49 | 7,350 |
50-54 | 7,678 |
55-59 | 7,920 |
60-64 | 8,589 |
65-69 | 7,580 |
70-74 | 5,464 |
75-79 | 3,700 |
80-84 | 2,048 |
85+ | 1,968 |
18+ | 107,976 |
Median Age | 36 |
Source: ESRI, 2024-09-26
Population by Race
Dayton | 2024 |
---|---|
Total | 137,404.00 |
White Alone | 46.73% |
Black Alone | 40.7% |
American Indian Alone | 0.38% |
Asian Alone | 1.56% |
Pacific Islander Alone | 0.06% |
Some Other Race | 3.62% |
Two or More Races | 6.95% |
Hispanic Origin | 6.25% |
Diversity Index | 65.50 |
Source: ESRI, 2024-09-26
Growth Rate
Dayton | 2024 - 2029 |
---|---|
Population | -0.14% |
Households | 0.04% |
Families | -0.29% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 67,434 | 58,406 | 57,669 | 57,779 |
Housing Units | 77,344 | 74,068 | 68,702 | 68,719 |
Owner Occupied Units | 27,144 | 27,944 | ||
Renter Occupied Units | 30,525 | 29,835 | ||
Vacant Units | 11,033 | 10,940 |
Source: ESRI, 2024-09-26
Home Value
Dayton | 2024 | 2029 |
---|---|---|
Median Home Value | $96,337 | $176,267 |
Average Home Value | $151,186 | $219,965 |
<$50,000 | 5,716 | 3,757 |
$50,000 - $99,999 | 8,477 | 5,560 |
$100,000 - $149,999 | 3,305 | 2,717 |
$150,000 - $199,999 | 3,099 | 3,689 |
$200,000 - $249,999 | 2,157 | 3,167 |
$250,000 - $299,999 | 1,638 | 3,225 |
$300,000 - $399,999 | 1,117 | 2,693 |
$400,000 - $499,999 | 836 | 1,241 |
$500,000 - $749,999 | 508 | 1,132 |
$1,000,000 + | 89 | 179 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,462 |
2000-2009 | 2,145 |
1990-1999 | 2,320 |
1980-1989 | 2,842 |
1970-1979 | 6,062 |
1960-1969 | 7,892 |
1950-1959 | 12,350 |
1940-1949 | 8,839 |
1939 or Before | 26,051 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Dayton | 2024 | 2029 |
---|---|---|
Median Household | $43,044 | $48,944 |
Average Household | $61,170 | $70,652 |
Per Capita | $25,903 | $30,148 |
Source: ESRI, 2024-09-26
Household Income
Dayton | 2024 |
---|---|
<$15,000 | 11,523 |
$15,000 - $24,999 | 5,602 |
$25,000 - $34,999 | 6,222 |
$35,000 - $49,999 | 8,905 |
$50,000 - $74,999 | 9,541 |
$75,000 - $99,999 | 6,519 |
$100,000 - $149,999 | 5,873 |
$150,000 - $199,999 | 2,067 |
$200,000+ | 1,417 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 57,307 |
In-County Residents | 46,315 |
Out-of-County Residents | 10,756 |
Drive Alone | 40,380 |
Carpooled | 5,292 |
Public Transport | 2,798 |
Work at Home | 4,438 |
Motorcycle | 19 |
Bicycle | 222 |
Walked | 3,637 |
Other | 428 |
Less than 5 minutes | 1,241 |
5-9 minutes | 6,872 |
10-14 minutes | 9,562 |
15-19 minutes | 11,450 |
20-24 minutes | 9,306 |
25-29 minutes | 3,724 |
30-34 minutes | 4,327 |
35-39 minutes | 1,080 |
40-44 minutes | 433 |
45-59 minutes | 1,880 |
60-89 minutes | 2,085 |
90+ minutes | 909 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 98,447 |
Agr/Forestry/Fish/Hunt | 33 |
Mining | 7 |
Utilities | 882 |
Construction | 2,797 |
Manufacturing | 8,972 |
Wholesale Trade | 3,263 |
Retail Trade | 6,712 |
Motor Veh/Parts Dealers | 2,587 |
Furn & Home Furnish Str | 72 |
Electronics & Appl Store | 57 |
Bldg Matl/Garden Equip | 347 |
Food & Beverage Stores | 1,387 |
Health/Pers Care Stores | 424 |
Gasoline Stations | 234 |
Clothing/Accessory Store | 261 |
Sports/Hobby/Book/Music | 813 |
General Merchandise Str | 530 |
Transportation/Warehouse | 4,654 |
Information | 3,411 |
Finance & Insurance | 1,623 |
Cntrl Bank/Crdt Intrmdtn | 837 |
Sec/Cmdty Cntrct/Oth Inv | 440 |
Insur/Funds/Trusts/Other | 346 |
Real Estate/Rent/Leasing | 2,177 |
Prof/Scientific/Tech Srv | 6,584 |
Legal Services | 1,637 |
Mgmt of Comp/Enterprises | 58 |
Admin/Support/Waste Mgmt | 2,741 |
Educational Services | 7,468 |
HealthCare/Social Assist | 23,269 |
Arts/Entertainment/Rec | 2,872 |
Accommodation/Food Srvcs | 4,944 |
Accommodation | 346 |
Food Srv/Drinking Places | 4,598 |
Other Srv excl Pub Admin | 5,413 |
Auto Repair/Maintenance | 409 |
Public Administration Emp | 10,138 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Dayton | 2024 |
---|---|
<9th Grade | 2,973 |
Some High School | 8,197 |
GED | 4,857 |
Graduated High School | 23,312 |
Some College/No Degree | 21,277 |
Associates Degree | 9,348 |
Bachelor's Degree | 11,894 |
Graduate Degree | 7,872 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 4,910 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 2 |
Utilities Bus | 8 |
Construction Bus | 261 |
Manufacturing Bus | 279 |
Wholesale Trade Bus | 159 |
Retail Trade Bus | 510 |
Motor Veh/Parts Dealers Bus | 83 |
Furn & Home Furnish Str Bus | 10 |
Electronics & Appl Store Bus | 16 |
Bldg Matl/Garden Equip Bus | 44 |
Food & Beverage Stores Bus | 89 |
Health/Pers Care Stores Bus | 52 |
Gasoline Stations Bus | 33 |
Clothing/Accessory Store Bus | 42 |
Sports/Hobby/Book/Music Bus | 80 |
General Merchandise Str Bus | 61 |
Transportation/Warehouse Bus | 129 |
Information Bus | 126 |
Finance & Insurance Bus | 139 |
Cntrl Bank/Crdt Intrmdtn Bus | 64 |
Sec/Cmdty Cntrct/Oth Inv Bus | 31 |
Insur/Funds/Trusts/Other Bus | 44 |
Real Estate/Rent/Leasing Bus | 228 |
Prof/Scientific/Tech Srv Bus | 439 |
Legal Services Bus | 159 |
Mgmt of Comp/Enterprises Bus | 11 |
Admin/Support/Waste Mgmt Bus | 195 |
Educational Services Bus | 151 |
HealthCare/Social Assist Bus | 518 |
Arts/Entertainment/Rec Bus | 129 |
Accommodation/Food Srvcs Bus | 338 |
Accommodation Bus | 17 |
Food Srv/Drinking Places Bus | 321 |
Other Srv excl Pub Admin Bus | 780 |
Auto Repair/Maintenance Bus | 70 |
Public Administration Bus | 259 |
Source: ESRI, 2024-09-26
Back To Top