Dayton
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Dayton | 166,226 | 141,532 | 137,392 | 137,311 |
Source: ESRI, 2025-09-29
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 8,197 |
| 5-9 | 8,387 |
| 10-14 | 7,793 |
| 15-19 | 10,508 |
| 20-24 | 12,466 |
| 25-29 | 9,278 |
| 30-34 | 10,028 |
| 35-39 | 9,217 |
| 40-44 | 8,497 |
| 45-49 | 7,714 |
| 50-54 | 7,304 |
| 55-59 | 7,615 |
| 60-64 | 8,174 |
| 65-69 | 7,853 |
| 70-74 | 5,904 |
| 75-79 | 4,250 |
| 80-84 | 2,287 |
| 85+ | 1,920 |
| 18+ | 108,197 |
| Median Age | 36 |
Source: ESRI, 2025-09-29
Population by Race
| Dayton | 2025 |
|---|---|
| Total | 137,392.00 |
| White Alone | 46.55% |
| Black Alone | 40.83% |
| American Indian Alone | 0.38% |
| Asian Alone | 1.53% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 3.62% |
| Two or More Races | 7.04% |
| Hispanic Origin | 6.24% |
| Diversity Index | 65.60 |
Source: ESRI, 2025-09-29
Growth Rate
| Dayton | 2025 - 2030 |
|---|---|
| Population | -0.01% |
| Households | 0.09% |
| Families | -0.21% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-29
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 67,437 | 58,406 | 57,901 | 58,164 |
| Housing Units | 77,346 | 74,068 | 69,107 | 69,362 |
| Owner Occupied Units | 26,899 | 27,448 | ||
| Renter Occupied Units | 31,002 | 30,716 | ||
| Vacant Units | 11,206 | 11,198 |
Source: ESRI, 2025-09-29
Home Value
| Dayton | 2025 | 2030 |
|---|---|---|
| Median Home Value | $106,431 | $155,752 |
| Average Home Value | $160,954 | $219,400 |
| <$50,000 | 5,237 | 4,210 |
| $50,000 - $99,999 | 7,618 | 5,219 |
| $100,000 - $149,999 | 4,061 | 3,775 |
| $150,000 - $199,999 | 3,452 | 3,802 |
| $200,000 - $249,999 | 1,823 | 2,413 |
| $250,000 - $299,999 | 1,711 | 2,459 |
| $300,000 - $399,999 | 1,330 | 2,482 |
| $400,000 - $499,999 | 852 | 1,362 |
| $500,000 - $749,999 | 514 | 1,036 |
| $1,000,000 + | 82 | 200 |
Source: ESRI, 2025-09-29
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,656 |
| 2000-2009 | 2,606 |
| 1990-1999 | 2,673 |
| 1980-1989 | 2,893 |
| 1970-1979 | 6,717 |
| 1960-1969 | 7,466 |
| 1950-1959 | 11,388 |
| 1940-1949 | 8,456 |
| 1939 or Before | 25,708 |
Source: ESRI, 2025-09-29
Back To TopIncome
Income
| Dayton | 2025 | 2030 |
|---|---|---|
| Median Household | $45,907 | $50,445 |
| Average Household | $61,154 | $67,794 |
| Per Capita | $26,026 | $28,971 |
Source: ESRI, 2025-09-29
Household Income
| Dayton | 2025 |
|---|---|
| <$15,000 | 10,995 |
| $15,000 - $24,999 | 7,070 |
| $25,000 - $34,999 | 5,180 |
| $35,000 - $49,999 | 7,968 |
| $50,000 - $74,999 | 11,152 |
| $75,000 - $99,999 | 5,829 |
| $100,000 - $149,999 | 5,434 |
| $150,000 - $199,999 | 2,465 |
| $200,000+ | 1,808 |
Source: ESRI, 2025-09-29
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 56,597 |
| In-County Residents | 46,265 |
| Out-of-County Residents | 10,093 |
| Drive Alone | 40,311 |
| Carpooled | 5,498 |
| Public Transport | 2,087 |
| Work at Home | 4,954 |
| Motorcycle | 29 |
| Bicycle | 136 |
| Walked | 2,963 |
| Other | 526 |
| Less than 5 minutes | 950 |
| 5-9 minutes | 6,708 |
| 10-14 minutes | 9,608 |
| 15-19 minutes | 12,092 |
| 20-24 minutes | 8,807 |
| 25-29 minutes | 4,132 |
| 30-34 minutes | 3,988 |
| 35-39 minutes | 661 |
| 40-44 minutes | 630 |
| 45-59 minutes | 1,314 |
| 60-89 minutes | 1,906 |
| 90+ minutes | 847 |
| Average Travel Time | 21 |
Source: ESRI, 2025-09-29
Source: ESRI, 2025-09-29
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 81,709 |
| Agr/Forestry/Fish/Hunt | 36 |
| Mining | 14 |
| Utilities | 538 |
| Construction | 2,957 |
| Manufacturing | 8,553 |
| Wholesale Trade | 2,974 |
| Retail Trade | 6,223 |
| Motor Veh/Parts Dealers | 2,505 |
| Furn & Home Furnish Str | 70 |
| Electronics & Appl Store | 169 |
| Bldg Matl/Garden Equip | 424 |
| Food & Beverage Stores | 1,112 |
| Health/Pers Care Stores | 314 |
| Gasoline Stations | 214 |
| Clothing/Accessory Store | 162 |
| Sports/Hobby/Book/Music | 776 |
| General Merchandise Str | 477 |
| Transportation/Warehouse | 4,088 |
| Information | 3,694 |
| Finance & Insurance | 1,355 |
| Cntrl Bank/Crdt Intrmdtn | 629 |
| Sec/Cmdty Cntrct/Oth Inv | 347 |
| Insur/Funds/Trusts/Other | 379 |
| Real Estate/Rent/Leasing | 1,970 |
| Prof/Scientific/Tech Srv | 6,262 |
| Legal Services | 1,659 |
| Mgmt of Comp/Enterprises | 29 |
| Admin/Support/Waste Mgmt | 2,088 |
| Educational Services | 7,518 |
| HealthCare/Social Assist | 13,640 |
| Arts/Entertainment/Rec | 2,374 |
| Accommodation/Food Srvcs | 4,138 |
| Accommodation | 296 |
| Food Srv/Drinking Places | 3,842 |
| Other Srv excl Pub Admin | 4,292 |
| Auto Repair/Maintenance | 426 |
| Public Administration Emp | 8,894 |
Source: ESRI, 2025-09-29
Educational Attainment (25+)
| Dayton | 2025 |
|---|---|
| <9th Grade | 2,954 |
| Some High School | 7,744 |
| GED | 5,141 |
| Graduated High School | 23,828 |
| Some College/No Degree | 21,591 |
| Associates Degree | 9,135 |
| Bachelor's Degree | 11,921 |
| Graduate Degree | 7,727 |
Source: ESRI, 2025-09-29
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 4,736 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 2 |
| Utilities Bus | 8 |
| Construction Bus | 283 |
| Manufacturing Bus | 277 |
| Wholesale Trade Bus | 154 |
| Retail Trade Bus | 486 |
| Motor Veh/Parts Dealers Bus | 76 |
| Furn & Home Furnish Str Bus | 9 |
| Electronics & Appl Store Bus | 19 |
| Bldg Matl/Garden Equip Bus | 46 |
| Food & Beverage Stores Bus | 83 |
| Health/Pers Care Stores Bus | 44 |
| Gasoline Stations Bus | 30 |
| Clothing/Accessory Store Bus | 44 |
| Sports/Hobby/Book/Music Bus | 79 |
| General Merchandise Str Bus | 56 |
| Transportation/Warehouse Bus | 122 |
| Information Bus | 122 |
| Finance & Insurance Bus | 128 |
| Cntrl Bank/Crdt Intrmdtn Bus | 57 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 28 |
| Insur/Funds/Trusts/Other Bus | 43 |
| Real Estate/Rent/Leasing Bus | 228 |
| Prof/Scientific/Tech Srv Bus | 432 |
| Legal Services Bus | 151 |
| Mgmt of Comp/Enterprises Bus | 10 |
| Admin/Support/Waste Mgmt Bus | 190 |
| Educational Services Bus | 147 |
| HealthCare/Social Assist Bus | 517 |
| Arts/Entertainment/Rec Bus | 128 |
| Accommodation/Food Srvcs Bus | 320 |
| Accommodation Bus | 13 |
| Food Srv/Drinking Places Bus | 307 |
| Other Srv excl Pub Admin Bus | 747 |
| Auto Repair/Maintenance Bus | 70 |
| Public Administration Bus | 239 |
Source: ESRI, 2025-09-29
Back To Top


