Clayton
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Clayton | 13,370 | 13,209 | 13,062 | 12,751 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 645 |
5-9 | 713 |
10-14 | 780 |
15-19 | 821 |
20-24 | 818 |
25-29 | 733 |
30-34 | 751 |
35-39 | 749 |
40-44 | 755 |
45-49 | 772 |
50-54 | 856 |
55-59 | 842 |
60-64 | 953 |
65-69 | 919 |
70-74 | 764 |
75-79 | 604 |
80-84 | 335 |
85+ | 252 |
18+ | 10,430 |
Median Age | 44 |
Source: ESRI, 2024-09-26
Population by Race
Clayton | 2024 |
---|---|
Total | 13,062.00 |
White Alone | 65.15% |
Black Alone | 25.07% |
American Indian Alone | 0.18% |
Asian Alone | 1.78% |
Pacific Islander Alone | 0% |
Some Other Race | 1.14% |
Two or More Races | 6.68% |
Hispanic Origin | 2.34% |
Diversity Index | 53.00 |
Source: ESRI, 2024-09-26
Growth Rate
Clayton | 2024 - 2029 |
---|---|
Population | -0.48% |
Households | -0.28% |
Families | -0.50% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 4,983 | 5,118 | 5,195 | 5,123 |
Housing Units | 5,201 | 5,423 | 5,405 | 5,406 |
Owner Occupied Units | 4,275 | 4,285 | ||
Renter Occupied Units | 920 | 838 | ||
Vacant Units | 210 | 283 |
Source: ESRI, 2024-09-26
Home Value
Clayton | 2024 | 2029 |
---|---|---|
Median Home Value | $222,890 | $278,524 |
Average Home Value | $247,620 | $307,200 |
<$50,000 | 15 | 2 |
$50,000 - $99,999 | 133 | 29 |
$100,000 - $149,999 | 448 | 142 |
$150,000 - $199,999 | 999 | 535 |
$200,000 - $249,999 | 1,185 | 1,046 |
$250,000 - $299,999 | 562 | 681 |
$300,000 - $399,999 | 588 | 1,077 |
$400,000 - $499,999 | 179 | 479 |
$500,000 - $749,999 | 159 | 289 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 114 |
2000-2009 | 245 |
1990-1999 | 426 |
1980-1989 | 786 |
1970-1979 | 1,392 |
1960-1969 | 1,250 |
1950-1959 | 562 |
1940-1949 | 244 |
1939 or Before | 644 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Clayton | 2024 | 2029 |
---|---|---|
Median Household | $87,280 | $99,595 |
Average Household | $112,537 | $132,140 |
Per Capita | $44,772 | $53,105 |
Source: ESRI, 2024-09-26
Household Income
Clayton | 2024 |
---|---|
<$15,000 | 240 |
$15,000 - $24,999 | 115 |
$25,000 - $34,999 | 253 |
$35,000 - $49,999 | 570 |
$50,000 - $74,999 | 830 |
$75,000 - $99,999 | 1,025 |
$100,000 - $149,999 | 994 |
$150,000 - $199,999 | 692 |
$200,000+ | 476 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 6,641 |
In-County Residents | 5,390 |
Out-of-County Residents | 1,132 |
Drive Alone | 5,364 |
Carpooled | 895 |
Public Transport | 11 |
Work at Home | 303 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 12 |
Other | 56 |
Less than 5 minutes | 230 |
5-9 minutes | 643 |
10-14 minutes | 632 |
15-19 minutes | 1,109 |
20-24 minutes | 1,229 |
25-29 minutes | 476 |
30-34 minutes | 628 |
35-39 minutes | 349 |
40-44 minutes | 218 |
45-59 minutes | 471 |
60-89 minutes | 212 |
90+ minutes | 141 |
Average Travel Time | 26 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,391 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 4 |
Utilities | 20 |
Construction | 103 |
Manufacturing | 128 |
Wholesale Trade | 65 |
Retail Trade | 160 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 10 |
Electronics & Appl Store | 22 |
Bldg Matl/Garden Equip | 17 |
Food & Beverage Stores | 33 |
Health/Pers Care Stores | 38 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 15 |
Sports/Hobby/Book/Music | 6 |
General Merchandise Str | 19 |
Transportation/Warehouse | 47 |
Information | 7 |
Finance & Insurance | 48 |
Cntrl Bank/Crdt Intrmdtn | 7 |
Sec/Cmdty Cntrct/Oth Inv | 14 |
Insur/Funds/Trusts/Other | 27 |
Real Estate/Rent/Leasing | 57 |
Prof/Scientific/Tech Srv | 129 |
Legal Services | 70 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 61 |
Educational Services | 391 |
HealthCare/Social Assist | 263 |
Arts/Entertainment/Rec | 34 |
Accommodation/Food Srvcs | 87 |
Accommodation | 4 |
Food Srv/Drinking Places | 83 |
Other Srv excl Pub Admin | 285 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 461 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Clayton | 2024 |
---|---|
<9th Grade | 122 |
Some High School | 247 |
GED | 104 |
Graduated High School | 2,146 |
Some College/No Degree | 1,912 |
Associates Degree | 1,134 |
Bachelor's Degree | 2,037 |
Graduate Degree | 1,583 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 249 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 18 |
Manufacturing Bus | 7 |
Wholesale Trade Bus | 6 |
Retail Trade Bus | 29 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 9 |
Information Bus | 3 |
Finance & Insurance Bus | 11 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 6 |
Real Estate/Rent/Leasing Bus | 8 |
Prof/Scientific/Tech Srv Bus | 19 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 16 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 34 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 11 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 37 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 8 |
Source: ESRI, 2024-09-26
Back To Top