Brookville
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Brookville | 5,381 | 5,884 | 5,916 | 5,818 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 318 |
5-9 | 352 |
10-14 | 351 |
15-19 | 375 |
20-24 | 310 |
25-29 | 285 |
30-34 | 343 |
35-39 | 353 |
40-44 | 379 |
45-49 | 318 |
50-54 | 355 |
55-59 | 341 |
60-64 | 374 |
65-69 | 383 |
70-74 | 308 |
75-79 | 284 |
80-84 | 201 |
85+ | 286 |
18+ | 4,666 |
Median Age | 44 |
Source: ESRI, 2024-09-26
Population by Race
Brookville | 2024 |
---|---|
Total | 5,916.00 |
White Alone | 93.48% |
Black Alone | 0.73% |
American Indian Alone | 0.1% |
Asian Alone | 1.13% |
Pacific Islander Alone | 0.05% |
Some Other Race | 0.51% |
Two or More Races | 4.01% |
Hispanic Origin | 1.42% |
Diversity Index | 14.90 |
Source: ESRI, 2024-09-26
Growth Rate
Brookville | 2024 - 2029 |
---|---|
Population | -0.33% |
Households | -0.16% |
Families | -0.41% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,243 | 2,508 | 2,575 | 2,554 |
Housing Units | 2,366 | 2,684 | 2,747 | 2,747 |
Owner Occupied Units | 1,781 | 1,809 | ||
Renter Occupied Units | 794 | 745 | ||
Vacant Units | 172 | 193 |
Source: ESRI, 2024-09-26
Home Value
Brookville | 2024 | 2029 |
---|---|---|
Median Home Value | $256,623 | $326,781 |
Average Home Value | $273,203 | $332,670 |
<$50,000 | 19 | 3 |
$50,000 - $99,999 | 59 | 13 |
$100,000 - $149,999 | 177 | 53 |
$150,000 - $199,999 | 265 | 123 |
$200,000 - $249,999 | 335 | 234 |
$250,000 - $299,999 | 268 | 268 |
$300,000 - $399,999 | 503 | 786 |
$400,000 - $499,999 | 94 | 232 |
$500,000 - $749,999 | 35 | 74 |
$1,000,000 + | 3 | 1 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 74 |
2000-2009 | 286 |
1990-1999 | 363 |
1980-1989 | 277 |
1970-1979 | 388 |
1960-1969 | 267 |
1950-1959 | 434 |
1940-1949 | 155 |
1939 or Before | 384 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Brookville | 2024 | 2029 |
---|---|---|
Median Household | $64,632 | $77,532 |
Average Household | $93,631 | $111,444 |
Per Capita | $40,838 | $49,007 |
Source: ESRI, 2024-09-26
Household Income
Brookville | 2024 |
---|---|
<$15,000 | 199 |
$15,000 - $24,999 | 154 |
$25,000 - $34,999 | 147 |
$35,000 - $49,999 | 435 |
$50,000 - $74,999 | 521 |
$75,000 - $99,999 | 315 |
$100,000 - $149,999 | 486 |
$150,000 - $199,999 | 135 |
$200,000+ | 183 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,568 |
In-County Residents | 1,912 |
Out-of-County Residents | 616 |
Drive Alone | 2,366 |
Carpooled | 88 |
Public Transport | 0 |
Work at Home | 89 |
Motorcycle | 1 |
Bicycle | 4 |
Walked | 19 |
Other | 1 |
Less than 5 minutes | 213 |
5-9 minutes | 291 |
10-14 minutes | 218 |
15-19 minutes | 401 |
20-24 minutes | 221 |
25-29 minutes | 182 |
30-34 minutes | 268 |
35-39 minutes | 163 |
40-44 minutes | 137 |
45-59 minutes | 212 |
60-89 minutes | 88 |
90+ minutes | 84 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,128 |
Agr/Forestry/Fish/Hunt | 4 |
Mining | 0 |
Utilities | 0 |
Construction | 171 |
Manufacturing | 3,138 |
Wholesale Trade | 40 |
Retail Trade | 272 |
Motor Veh/Parts Dealers | 68 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 7 |
Food & Beverage Stores | 123 |
Health/Pers Care Stores | 25 |
Gasoline Stations | 17 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 13 |
General Merchandise Str | 17 |
Transportation/Warehouse | 45 |
Information | 15 |
Finance & Insurance | 59 |
Cntrl Bank/Crdt Intrmdtn | 31 |
Sec/Cmdty Cntrct/Oth Inv | 14 |
Insur/Funds/Trusts/Other | 14 |
Real Estate/Rent/Leasing | 106 |
Prof/Scientific/Tech Srv | 58 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 7 |
Educational Services | 205 |
HealthCare/Social Assist | 328 |
Arts/Entertainment/Rec | 13 |
Accommodation/Food Srvcs | 443 |
Accommodation | 23 |
Food Srv/Drinking Places | 420 |
Other Srv excl Pub Admin | 188 |
Auto Repair/Maintenance | 46 |
Public Administration Emp | 32 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Brookville | 2024 |
---|---|
<9th Grade | 88 |
Some High School | 195 |
GED | 150 |
Graduated High School | 1,505 |
Some College/No Degree | 709 |
Associates Degree | 385 |
Bachelor's Degree | 754 |
Graduate Degree | 424 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 198 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 18 |
Manufacturing Bus | 13 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 28 |
Motor Veh/Parts Dealers Bus | 6 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 3 |
Information Bus | 1 |
Finance & Insurance Bus | 13 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 11 |
Prof/Scientific/Tech Srv Bus | 10 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 15 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 26 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 24 |
Other Srv excl Pub Admin Bus | 35 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-26
Back To Top