County and Community Profiles
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Kettering | 57,863 | 56,151 | 55,215 | 54,734 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 3,247 | 2,880 | 2,807 |
5-9 | 3,146 | 2,867 | 2,797 |
10-14 | 3,363 | 2,924 | 2,888 |
15-19 | 3,318 | 2,883 | 2,777 |
20-24 | 3,422 | 3,374 | 3,071 |
25-29 | 3,989 | 3,795 | 3,793 |
30-34 | 3,688 | 3,676 | 3,671 |
35-39 | 3,245 | 3,602 | 3,337 |
40-44 | 3,445 | 3,334 | 3,476 |
45-49 | 3,941 | 3,168 | 3,270 |
50-54 | 4,238 | 3,462 | 3,095 |
55-59 | 3,747 | 3,810 | 3,288 |
60-64 | 3,269 | 3,854 | 3,645 |
65-69 | 2,523 | 3,273 | 3,632 |
70-74 | 2,110 | 2,748 | 3,070 |
75-79 | 1,973 | 1,991 | 2,455 |
80-84 | 1,832 | 1,578 | 1,709 |
85+ | 1,655 | 1,997 | 1,955 |
18+ | 44,381 | 44,857 | 44,610 |
Median Age | 41 | 42 | 43 |
Source: ESRI, 2020-09-02
Population by Race
Kettering | 2020 |
---|---|
Total | 55,215.000 |
White Alone | 90.390 |
Black Alone | 3.830 |
American Indian Alone | 0.210 |
Asian Alone | 1.880 |
Pacific Islander Alone | 0.030 |
Some Other Race | 0.770 |
Two or More Races | 2.890 |
Hispanic Origin | 3.220 |
Diversity Index | 23.200 |
Source: ESRI, 2020-09-02
Growth Rate
Kettering | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-02
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 25,792 | 25,418 | 25,307 | 25,154 |
Housing Units | 27,057 | 27,592 | 27,786 | 27,811 |
Owner Occupied Units | 15,264 | 15,135 | ||
Renter Occupied Units | 10,044 | 10,019 | ||
Vacant Units | 2,479 | 2,657 |
Source: ESRI, 2020-09-02
Home Value
Kettering | 2020 | 2025 |
---|---|---|
Median Home Value | $136,302 | $146,345 |
Average Home Value | $157,822 | $174,727 |
<$50,000 | 441 | 285 |
$50,000 - $99,999 | 3,236 | 2,609 |
$100,000 - $149,999 | 5,446 | 5,041 |
$150,000 - $199,999 | 3,631 | 3,874 |
$200,000 - $249,999 | 956 | 1,146 |
$250,000 - $299,999 | 445 | 609 |
$300,000 - $399,999 | 638 | 916 |
$400,000 - $499,999 | 290 | 413 |
$500,000 - $749,999 | 134 | 188 |
$1,000,000 + | 10 | 11 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 112 |
2000-2009 | 625 |
1990-1999 | 942 |
1980-1989 | 1,865 |
1970-1979 | 3,053 |
1960-1969 | 6,746 |
1950-1959 | 8,983 |
1940-1949 | 3,082 |
1939 or Before | 1,572 |
Source: ESRI, 2020-09-02
Back To TopIncome
Kettering | 2020 | 2025 |
---|---|---|
Median Household | $57,335 | $60,167 |
Average Household | $75,899 | $82,174 |
Per Capita | $34,888 | $37,866 |
Source: ESRI, 2020-09-02
Household Income Base
Kettering | 2020 |
---|---|
<$15,000 | 2,573 |
$15,000 - $24,999 | 2,021 |
$25,000 - $34,999 | 2,510 |
$35,000 - $49,999 | 3,595 |
$50,000 - $74,999 | 5,062 |
$75,000 - $99,999 | 3,825 |
$100,000 - $149,999 | 3,530 |
$150,000 - $199,999 | 1,148 |
$200,000+ | 1,043 |
Source: ESRI, 2020-09-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 27,916 |
In-County Residents | 21,280 |
Out-of-County Residents | 6,378 |
Drive Alone | 24,118 |
Carpooled | 1,850 |
Public Transport | 250 |
Work at Home | 1,039 |
Less than 5 minutes | 757 |
5-9 minutes | 3,616 |
10-14 minutes | 4,158 |
15-19 minutes | 6,222 |
20-24 minutes | 5,400 |
25-29 minutes | 1,897 |
30-34 minutes | 2,271 |
35-39 minutes | 441 |
40-44 minutes | 578 |
45-59 minutes | 663 |
60-89 minutes | 663 |
90+ minutes | 211 |
Average Travel Time | 20 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 35,928 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 7 |
Utilities | 0 |
Construction | 648 |
Manufacturing | 2,023 |
Wholesale Trade | 809 |
Retail Trade | 4,143 |
Motor Veh/Parts Dealers | 70 |
Furn & Home Furnish Str | 51 |
Electronics & Appl Store | 53 |
Bldg Matl/Garden Equip | 126 |
Food & Beverage Stores | 1,865 |
Health/Pers Care Stores | 367 |
Gasoline Stations | 47 |
Clothing/Accessory Store | 1,131 |
Sports/Hobby/Book/Music | 77 |
General Merchandise Str | 162 |
Misc Store Retailers | 190 |
Nonstore Retailers | 4 |
Transportation/Warehouse | 258 |
Information | 3,785 |
Finance & Insurance | 656 |
Cntrl Bank/Crdt Intrmdtn | 221 |
Sec/Cmdty Cntrct/Oth Inv | 60 |
Insur/Funds/Trusts/Other | 375 |
Real Estate/Rent/Leasing | 432 |
Prof/Scientific/Tech Srv | 3,726 |
Legal Services | 2,359 |
Mgmt of Comp/Enterprises | 8 |
Admin/Support/Waste Mgmt | 908 |
Educational Services | 2,115 |
HealthCare/Social Assist | 10,171 |
Arts/Entertainment/Rec | 866 |
Accommodation/Food Srvcs | 2,135 |
Accommodation | 31 |
Food Srv/Drinking Places | 2,104 |
Other Srv excl Pub Admin | 1,249 |
Auto Repair/Maintenance | 211 |
Public Administration Emp | 1,779 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
Kettering | 2020 |
---|---|
Some High School | 1,437 |
Graduated High School | 7,807 |
Associates Degree | 4,349 |
Bachelor's Degree | 8,591 |
Graduate Degree | 6,485 |
Source: ESRI, 2020-09-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,701 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 2 |
Utilities Bus | 0 |
Construction Bus | 101 |
Manufacturing Bus | 71 |
Wholesale Trade Bus | 42 |
Retail Trade Bus | 215 |
Motor Veh/Parts Dealers Bus | 12 |
Furn & Home Furnish Str Bus | 10 |
Electronics & Appl Store Bus | 11 |
Bldg Matl/Garden Equip Bus | 19 |
Food & Beverage Stores Bus | 34 |
Health/Pers Care Stores Bus | 29 |
Gasoline Stations Bus | 9 |
Clothing/Accessory Store Bus | 19 |
Sports/Hobby/Book/Music Bus | 17 |
General Merchandise Str Bus | 10 |
Misc Store Retailers Bus | 30 |
Nonstore Retailers Bus | 15 |
Transportation/Warehouse Bus | 15 |
Information Bus | 41 |
Finance & Insurance Bus | 95 |
Cntrl Bank/Crdt Intrmdtn Bus | 26 |
Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
Insur/Funds/Trusts/Other Bus | 50 |
Real Estate/Rent/Leasing Bus | 84 |
Prof/Scientific/Tech Srv Bus | 157 |
Legal Services Bus | 27 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 62 |
Educational Services Bus | 69 |
HealthCare/Social Assist Bus | 225 |
Arts/Entertainment/Rec Bus | 38 |
Accommodation/Food Srvcs Bus | 121 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 117 |
Other Srv excl Pub Admin Bus | 217 |
Auto Repair/Maintenance Bus | 48 |
Public Administration Bus | 42 |
Source: ESRI, 2020-09-02
Back To Top