County and Community Profiles
Population
Population | 2000 | 2010 | 2019 | 2024 |
---|---|---|---|---|
Kettering | 57,863 | 56,151 | 55,153 | 54,727 |
Source: ESRI, 2019-08-30
Population by Age
Population | 2010 | 2019 | 2024 |
---|---|---|---|
0-4 | 3,247 | 2,889 | 2,842 |
5-9 | 3,146 | 2,898 | 2,832 |
10-14 | 3,363 | 2,952 | 2,924 |
15-19 | 3,318 | 2,900 | 2,811 |
20-24 | 3,422 | 3,354 | 3,088 |
25-29 | 3,989 | 3,835 | 3,761 |
30-34 | 3,688 | 3,673 | 3,729 |
35-39 | 3,245 | 3,599 | 3,348 |
40-44 | 3,445 | 3,241 | 3,475 |
45-49 | 3,941 | 3,187 | 3,156 |
50-54 | 4,238 | 3,460 | 3,138 |
55-59 | 3,747 | 3,875 | 3,306 |
60-64 | 3,269 | 3,801 | 3,727 |
65-69 | 2,523 | 3,247 | 3,587 |
70-74 | 2,110 | 2,684 | 2,997 |
75-79 | 1,973 | 1,980 | 2,371 |
80-84 | 1,832 | 1,568 | 1,685 |
85+ | 1,655 | 2,005 | 1,951 |
18+ | 44,381 | 44,704 | 44,465 |
Median Age | 41 | 42 | 43 |
Source: ESRI, 2019-08-30
Population by Race
Kettering | 2019 |
---|---|
Total | 55,153.000 |
White Alone | 90.640 |
Black Alone | 3.780 |
American Indian Alone | 0.210 |
Asian Alone | 1.810 |
Pacific Islander Alone | 0.030 |
Some Other Race | 0.730 |
Two or More Races | 2.790 |
Hispanic Origin | 3.050 |
Diversity Index | 22.500 |
Source: ESRI, 2019-08-30
Growth Rate
Kettering | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 3% |
Source: ESRI, 2019-08-30
Back To TopHouseholds
Population | 2000 | 2010 | 2019 | 2024 |
---|---|---|---|---|
Households | 25,792 | 25,418 | 25,181 | 25,043 |
Housing Units | 27,057 | 27,592 | 27,699 | 27,745 |
Owner Occupied Units | 15,218 | 15,401 | ||
Renter Occupied Units | 9,964 | 9,641 | ||
Vacant Units | 2,518 | 2,702 |
Source: ESRI, 2019-08-30
Home Value
Kettering | 2019 | 2024 |
---|---|---|
Median Home Value | $134,817 | $145,052 |
Average Home Value | $160,192 | $180,915 |
<$50,000 | 397 | 261 |
$50,000 - $99,999 | 3,316 | 2,696 |
$100,000 - $149,999 | 5,595 | 5,265 |
$150,000 - $199,999 | 3,350 | 3,651 |
$200,000 - $249,999 | 977 | 1,230 |
$250,000 - $299,999 | 468 | 676 |
$300,000 - $399,999 | 620 | 889 |
$400,000 - $499,999 | 282 | 400 |
$500,000 - $749,999 | 133 | 199 |
$1,000,000 + | 7 | 5 |
Source: ESRI, 2019-08-30
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 79 |
2000-2009 | 600 |
1990-1999 | 882 |
1980-1989 | 1,871 |
1970-1979 | 3,322 |
1960-1969 | 6,715 |
1950-1959 | 8,744 |
1940-1949 | 3,226 |
1939 or Before | 1,559 |
Source: ESRI, 2019-08-30
Back To TopIncome
Kettering | 2019 | 2024 |
---|---|---|
Median Household | $53,774 | $59,715 |
Average Household | $72,409 | $82,084 |
Per Capita | $33,154 | $37,670 |
Source: ESRI, 2019-08-30
Household Income Base
Kettering | 2019 |
---|---|
<$15,000 | 2,354 |
$15,000 - $24,999 | 2,578 |
$25,000 - $34,999 | 2,439 |
$35,000 - $49,999 | 4,138 |
$50,000 - $74,999 | 5,036 |
$75,000 - $99,999 | 3,467 |
$100,000 - $149,999 | 3,234 |
$150,000 - $199,999 | 990 |
$200,000+ | 946 |
Source: ESRI, 2019-08-30
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 27,469 |
In-County Residents | 20,763 |
Out-of-County Residents | 6,479 |
Drive Alone | 23,571 |
Carpooled | 1,850 |
Public Transport | 252 |
Work at Home | 1,044 |
Less than 5 minutes | 687 |
5-9 minutes | 3,457 |
10-14 minutes | 3,976 |
15-19 minutes | 5,936 |
20-24 minutes | 5,279 |
25-29 minutes | 2,094 |
30-34 minutes | 2,432 |
35-39 minutes | 377 |
40-44 minutes | 495 |
45-59 minutes | 742 |
60-89 minutes | 654 |
90+ minutes | 296 |
Average Travel Time | 20 |
Source: ESRI, 2019-08-30
Source: ESRI, 2019-08-30
Employees by NAICS
Category | Number |
---|---|
Total Employees | 34,588 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 687 |
Manufacturing | 2,138 |
Wholesale Trade | 827 |
Retail Trade | 3,035 |
Motor Veh/Parts Dealers | 69 |
Furn & Home Furnish Str | 45 |
Electronics & Appl Store | 39 |
Bldg Matl/Garden Equip | 127 |
Food & Beverage Stores | 1,667 |
Health/Pers Care Stores | 361 |
Gasoline Stations | 28 |
Clothing/Accessory Store | 155 |
Sports/Hobby/Book/Music | 97 |
General Merchandise Str | 169 |
Misc Store Retailers | 270 |
Nonstore Retailers | 8 |
Transportation/Warehouse | 380 |
Information | 3,758 |
Finance & Insurance | 660 |
Cntrl Bank/Crdt Intrmdtn | 231 |
Sec/Cmdty Cntrct/Oth Inv | 53 |
Insur/Funds/Trusts/Other | 376 |
Real Estate/Rent/Leasing | 441 |
Prof/Scientific/Tech Srv | 3,952 |
Legal Services | 2,357 |
Mgmt of Comp/Enterprises | 8 |
Admin/Support/Waste Mgmt | 945 |
Educational Services | 1,980 |
HealthCare/Social Assist | 10,083 |
Arts/Entertainment/Rec | 699 |
Accommodation/Food Srvcs | 2,037 |
Accommodation | 18 |
Food Srv/Drinking Places | 2,019 |
Other Srv excl Pub Admin | 1,164 |
Auto Repair/Maintenance | 203 |
Public Administration Emp | 1,616 |
Source: ESRI, 2019-08-30
Educational Attainment (25+)
Kettering | 2019 |
---|---|
Some High School | 1,557 |
Graduated High School | 8,218 |
Associates Degree | 4,463 |
Bachelor's Degree | 8,171 |
Graduate Degree | 6,083 |
Source: ESRI, 2019-08-30
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,697 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 111 |
Manufacturing Bus | 76 |
Wholesale Trade Bus | 48 |
Retail Trade Bus | 200 |
Motor Veh/Parts Dealers Bus | 12 |
Furn & Home Furnish Str Bus | 9 |
Electronics & Appl Store Bus | 8 |
Bldg Matl/Garden Equip Bus | 20 |
Food & Beverage Stores Bus | 32 |
Health/Pers Care Stores Bus | 30 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 17 |
Sports/Hobby/Book/Music Bus | 15 |
General Merchandise Str Bus | 11 |
Misc Store Retailers Bus | 33 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 16 |
Information Bus | 45 |
Finance & Insurance Bus | 92 |
Cntrl Bank/Crdt Intrmdtn Bus | 25 |
Sec/Cmdty Cntrct/Oth Inv Bus | 17 |
Insur/Funds/Trusts/Other Bus | 50 |
Real Estate/Rent/Leasing Bus | 87 |
Prof/Scientific/Tech Srv Bus | 162 |
Legal Services Bus | 26 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 65 |
Educational Services Bus | 71 |
HealthCare/Social Assist Bus | 229 |
Arts/Entertainment/Rec Bus | 36 |
Accommodation/Food Srvcs Bus | 115 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 110 |
Other Srv excl Pub Admin Bus | 209 |
Auto Repair/Maintenance Bus | 45 |
Public Administration Bus | 45 |
Source: ESRI, 2019-08-30
Back To Top